Meow you are right, I never denied that or said you guys are doing nothing at all.
But it came to my attention that
Developers are working hard to keep stability and make the mod more interesting
Admins are working on keeping the order in servers
Moderators are working on keeping the order in forums
There are also lots of other things to be done like, bugs, name changes, whines, maps, models, textures, programming list goes on and on....
But we have nobody to look outside of the box, absolutely nobody.
I spent my entire day just yesterday reading this one by one. Clicking on each battle checking each player personally, talking to other clans about the issue.
EU_cRPG_3 Battle 22/01/2012 17:48 Timurid dynastya:219no survivors Legione Italicaa:301s:159k:142 - 0g 0g
EU_cRPG_3 Siege 21/01/2012 23:25 Wolvesa:2000s:1566k:434 The Nordmena:500no survivors 8:6 0g 0g
NA_cRPG_3 Siege 21/01/2012 21:42 TheTurksa:1861s:1165k:696 Tehlrog Castlea:2681s:2074k:607 5:7 0g 0g
EU_cRPG_3 Siege 17/01/2012 20:02 Grey_Ordera:1750s:1167k:583 Holy Roman Empirea:5480s:4401k:1079 8:19 0g 0g
EU_cRPG_3 Battle 14/01/2012 20:39 Druzhinaa:100s:76k:24 No Factiona:99no survivors - 0g 0g
EU_cRPG_3 Siege 14/01/2012 16:37 Druzhinaa:1567s:574k:993 Caraf Castlea:2506no survivors 2:8 0g 0g
NA_cRPG_3 Battle 14/01/2012 12:36 Mercsa:284s:284k:0 Brothers In Armsa:1no survivors 0:0 0g 0g
EU_cRPG_3 Siege 11/01/2012 19:49 Druzhinaa:1055s:756k:299 Teramma Castlea:590no survivors 7:13 0g 0g
NA_cRPG_3 Battle 09/01/2012 20:50 enigmatic_strangera:303s:178k:125 Fallen Brigadea:194no survivors - 0g 0g
EU_cRPG_3 Siege 09/01/2012 19:34 Druzhinaa:1049s:839k:210 Jameyyed Castlea:277no survivors - 0g 0g
EU_cRPG_3 Siege 08/01/2012 18:35 Druzhinaa:1500no survivors Jameyyed Castlea:2541s:273k:2268 13:15 0g 0g
NA_cRPG_3 Battle 06/01/2012 21:37 TheTurksa:180s:107k:73 ATSa:98no survivors - 0g 0g
EU_cRPG_3 Siege 02/01/2012 17:25 Uniona:1000s:772k:228 Ergellon Castlea:2514s:2080k:434 4:10 0g 0g
EU_cRPG_3 Battle 31/12/2011 16:31 Lootersa:49s:10k:39 Ravena:101s:74k:27 1:1 0g 0g
EU_cRPG_3 Battle 30/12/2011 20:36 Druzhinaa:150s:135k:15 Mercsa:33no survivors - 0g 0g
EU_cRPG_3 Siege 30/12/2011 19:16 TheTurksa:400s:219k:181 Druzhinaa:1058s:957k:101 1:8 0g 0g
EU_cRPG_3 Siege 30/12/2011 05:00 Grey_Ordera:1559s:1203k:356 Mercsa:1357s:539k:818 6:47 0g 0g
EU_cRPG_3 Battle 30/12/2011 03:31 Druzhinaa:386s:213k:173 TheTurksa:327no survivors 2:22 0g 0g
EU_cRPG_3 Battle 30/12/2011 02:49 Druzhinaa:337s:104k:233 TheTurksa:339no survivors 8:25 0g 0g
EU_cRPG_3 Battle 29/12/2011 18:59 Druzhinaa:590s:295k:295 RuConquistaa:417no survivors 4:5 0g 0g
NA_cRPG_3 Battle 29/12/2011 00:41 Knights Hospitallera:251no survivors Fallen Brigadea:276s:124k:152 9:1 0g 0g
EU_cRPG_3 Battle 28/12/2011 21:31 Druzhinaa:468s:329k:139 Mercsa:277no survivors 2:8 0g 0g
EU_cRPG_3 Battle 28/12/2011 20:59 Druzhinaa:300s:237k:63 TheTurksa:153no survivors 0:4 0g 0g
EU_cRPG_3 Raid 28/12/2011 19:56 Druzhinaa:1000no survivors Mercsa:1687s:557k:1130 14:31 0g 0g
EU_cRPG_3 Battle 27/12/2011 22:50 Red_Partizana:270no survivors RuConquistaa:545s:366k:179 5:5 0g 0g
NA_cRPG_3 Battle 27/12/2011 21:43 Antarian Empirea:120no survivors 22nda:100s:46k:54 0:5 0g 0g
EU_cRPG_3 Battle 27/12/2011 19:54 RuConquistaa:100no survivors Druzhinaa:101s:79k:22 0:0 0g 0g
EU_cRPG_3 Siege 27/12/2011 18:39 Druzhinaa:1500no survivors Mercsa:2866s:1543k:1323 26:25 0g 0g
EU_cRPG_3 Siege 26/12/2011 17:28 Druzhinaa:1100no survivors Mercsa:3787s:2866k:921 11:23 0g 0g
EU_cRPG_3 Battle 24/12/2011 20:53 Druzhinaa:250s:140k:110 TheTurksa:110no survivors - 0g 0g
EU_cRPG_3 Siege 24/12/2011 17:38 Druzhinaa:1500s:1094k:406 Mercsa:987no survivors 1:16 0g 0g
EU_cRPG_3 Battle 23/12/2011 19:03 TheTurksa:60s:60k:0 The Knights of Newa:49no survivors - 0g 0g
EU_cRPG_3 Siege 23/12/2011 16:55 Druzhinaa:1007no survivors Mercsa:2208s:945k:1263 6:29 0g 0g
EU_cRPG_3 Battle 22/12/2011 22:02 Legione Italicaa:200s:189k:11 RAGEa:49no survivors - 0g 0g
EU_cRPG_3 Battle 22/12/2011 21:24 Uniona:300s:110k:190 Mercsa:250no survivors 10:3 0g 0g
EU_cRPG_3 Battle 20/12/2011 02:12 Byzantiuma:50no survivors Occitana:94s:25k:69 1:3 0g 0g
NA_cRPG_3 Battle 20/12/2011 00:01 The mighty Leiknira:400s:392k:8 Free Companies of Calradiaa:1044s:943k:101 0:0 0g 0g
EU_cRPG_3 Siege 19/12/2011 21:02 Holy Roman Empirea:3391s:2811k:580 Haena:505no survivors 7:5 0g 0g
NA_cRPG_3 Battle 19/12/2011 17:58 The mighty Leiknira:301no survivors Free Companies of Calradiaa:743s:595k:148 7:2 0g 0g
EU_cRPG_3 Battle 19/12/2011 17:26 Holy Roman Empirea:46s:46k:0 Uniona:49s:46k:3 0:0 0g 0g
EU_cRPG_3 Battle 18/12/2011 22:31 Mercsa:100s:100k:0 Druzhinaa:1no survivors 0:0 0g 0g
EU_cRPG_3 Battle 18/12/2011 21:27 Mercsa:100no survivors Druzhinaa:2042s:2005k:37 1:5 0g 0g
EU_cRPG_3 Raid 17/12/2011 18:43 Druzhinaa:2000s:434k:1566 Mercsa:2866s:1669k:1197 18:34 0g 0g
EU_cRPG_3 Battle 15/12/2011 23:03 Mercsa:800s:608k:192 Grey_Ordera:264no survivors 1:5 0g 0g
EU_cRPG_3 Siege 15/12/2011 22:08 Knights Hospitallera:700s:272k:428 Holy Roman Empirea:500no survivors 4:5 0g 0g
EU_cRPG_3 Battle 15/12/2011 18:13 Uniona:200s:184k:16 MercA_Pandemonaa:49no survivors 0:2 0g 0g
EU_cRPG_3 Battle 14/12/2011 20:17 Grey_Ordera:1500s:264k:1236 Mercsa:1156no survivors 34:16 0g 0g
EU_cRPG_3 Battle 14/12/2011 17:24 Holy Roman Empirea:106no survivors 22nda:941s:885k:56 1:1 0g 0g
EU_cRPG_3 Battle 14/12/2011 15:54 Druzhinaa:62no survivors Mercsa:548s:503k:45 0:3 0g 0g
EU_cRPG_3 Siege 12/12/2011 07:05 Mercsa:402s:402k:0 Grey_Ordera:300no survivors - 0g 0g
EU_cRPG_3 Siege 09/12/2011 22:08 Caravan_Guilda:1212s:632k:580 Tash Kuluna:742no survivors 8:8 0g 20g
EU_cRPG_3 Siege 09/12/2011 15:04 Crusader Alliancea:3694s:1595k:2099 Holy Roman Empirea:2968s:1101k:1867 59:36 0g 0g
EU_cRPG_3 Battle 08/12/2011 22:23 RuConquistaa:100s:100k:0 Brothers In Armsa:49no survivors 0:0 0g 0g
EU_cRPG_3 Siege 08/12/2011 19:29 Brothers In Armsa:1313s:1147k:166 Aldelena:509s:155k:354 - 0g 0g
EU_cRPG_3 Battle 08/12/2011 17:09 qqqa:286s:35k:251 RuConquistaa:510no survivors 6:13 0g 0g
EU_cRPG_3 Battle 08/12/2011 01:37 Knights Hospitallera:49s:34k:15 StormCloaksa:44no survivors 0:0 0g 0g
EU_cRPG_3 Siege 07/12/2011 21:03 Legione Italicaa:897s:524k:373 Tshibtina:500no survivors 7:11 0g 0g
EU_cRPG_3 Battle 07/12/2011 17:12 Kingdom of Englanda:70no survivors Byzantiuma:50s:38k:12 1:0 0g 0g
EU_cRPG_3 Battle 04/12/2011 21:57 Mercsa:100no survivors Druzhinaa:49s:6k:43 0:3 0g 0g
EU_cRPG_3 Siege 03/12/2011 21:50 Ravena:1200s:665k:535 Ehlerdaha:501no survivors 255:7 0g 0g
EU_cRPG_3 Siege 02/12/2011 22:01 BashiBazouksa:3501s:2395k:1106 TheTurksa:2100no survivors 8:27 0g 0g
EU_cRPG_3 Battle 30/11/2011 00:00 The roaming Wolpertingersa:98s:85k:13 Knights Hospitallera:49no survivors 1:1 0g 0g
EU_cRPG_3 Siege 29/11/2011 22:44 22nda:483no survivors Antarian Empirea:817s:285k:532 8:4 0g 0g
EU_cRPG_3 Siege 29/11/2011 21:43 Mercsa:1220s:851k:369 Amerea:468no survivors 5:8 0g 0g
EU_cRPG_3 Siege 29/11/2011 20:41 Grey_Ordera:1338s:1138k:200 Gisima:500s:42k:458 0:3 540g 0g
EU_cRPG_3 Siege 28/11/2011 21:17 Antarian Empirea:1242s:529k:713 Buillina:507no survivors 14:6 0g 0g
EU_cRPG_3 Battle 28/11/2011 03:11 ATSa:55s:13k:42 Uniona:55no survivors 1:0 0g 0g
NA_cRPG_3 Siege 26/11/2011 23:59 CHAOSa:831s:830k:1 Mechina:500s:491k:9 0:0 0g 0g
EU_cRPG_3 Battle 26/11/2011 23:33 Malaa:20s:20k:0 Watagaa:1no survivors - 0g 0g
EU_cRPG_3 Siege 26/11/2011 21:52 Grey_Ordera:1157s:851k:306 Azgada:504no survivors 6:5 0g 0g
EU_cRPG_3 Siege 24/11/2011 23:38 Mercsa:1083s:664k:419 Tosdhara:526no survivors 6:4 0g 0g
EU_cRPG_3 Siege 24/11/2011 22:34 Holy Roman Empirea:1588s:1105k:483 Kedelkea:506no survivors 12:6 0g 0g
EU_cRPG_3 Siege 23/11/2011 21:34 TheTurksa:1629s:1059k:570 Habbaa:562no survivors 8:6 0g 0g
EU_cRPG_3 Battle 22/11/2011 23:59 22nda:258s:81k:177 Antarian Empirea:332no survivors 3:4 0g 0g
EU_cRPG_3 Siege 22/11/2011 20:38 Holy Roman Empirea:1201s:865k:336 Uhhuna:269no survivors 5:6 0g 0g
EU_cRPG_3 Siege 22/11/2011 00:43 The Nordmena:1000s:998k:2 Aaba:529s:515k:14 0:0 0g 0g
EU_cRPG_3 Siege 20/11/2011 22:40 Grey_Ordera:1280s:1268k:12 Balanlia:501s:469k:32 - 540g 0g
EU_cRPG_3 Siege 20/11/2011 18:16 Ravena:1943s:1812k:131 Peshmia:500s:370k:130 - 540g 0g
NA_cRPG_3 Battle 18/11/2011 23:47 Holy Roman Empirea:419s:284k:135 Knights Hospitallera:216no survivors 10:3 0g 0g
NA_cRPG_3 Siege 18/11/2011 13:00 Holy Roman Empirea:1411s:337k:1074 Occitana:894no survivors - 0g 0g
NA_cRPG_3 Battle 18/11/2011 12:00 Fallen Brigadea:99s:99k:0 Occitana:246s:245k:1 - 0g 0g
EU_cRPG_3 Siege 17/11/2011 21:34 Grey_Ordera:1002s:972k:30 Elberla:500s:439k:61 - 540g 0g
NA_cRPG_3 Battle 17/11/2011 18:59 Watagaa:92no survivors Mercsa:90s:40k:50 1:1 0g 0g
EU_cRPG_3 Battle 17/11/2011 17:29 Holy Roman Empirea:152s:152k:0 Knights Hospitallera:10no survivors - 0g 0g
NA_cRPG_3 Battle 17/11/2011 11:11 Dirty_Johna:46no survivors Mercsa:124s:124k:0 0:0 0g 0g
NA_cRPG_3 Siege 14/11/2011 00:00 Holy Roman Empirea:1781s:1122k:659 Knights Hospitallera:982no survivors 12:12 0g 0g
EU_cRPG_3 Siege 11/11/2011 23:11 BashiBazouksa:1453s:1220k:233 Cheleza:500no survivors 1:7 500g 0g
EU_cRPG_3 Battle 11/11/2011 18:59 Crusader Alliancea:250s:186k:64 hero_partya:165no survivors 1:3 0g 0g
EU_cRPG_3 Siege 09/11/2011 21:24 Grey_Ordera:1477s:1103k:374 Iyindaha:500no survivors 3:13 480g 0g
EU_cRPG_3 Siege 09/11/2011 17:10 BashiBazouksa:1453s:1224k:229 Ruldia:500no survivors - 480g 0g
EU_cRPG_3 Siege 08/11/2011 23:10 Mercsa:1030s:343k:687 Emirina:501no survivors 5:16 0g 0g
EU_cRPG_3 Siege 08/11/2011 22:08 Holy Roman Empirea:2119s:1505k:614 Zagusha:500no survivors 12:9 0g 0g
EU_cRPG_3 Siege 08/11/2011 22:08 Grey_Ordera:988s:496k:492 Ibirana:500no survivors 7:9 480g 0g
EU_cRPG_3 Siege 08/11/2011 21:07 Legione Italicaa:949s:590k:359 Dumara:500no survivors 13:7 480g 0g
EU_cRPG_3 Siege 08/11/2011 18:30 Druzhinaa:1291s:852k:439 Mazigha:500no survivors 15:9 480g 0g
EU_cRPG_3 Siege 07/11/2011 20:09 Uniona:1478s:1032k:446 Chidea:500no survivors 6:9 480g 0g
EU_cRPG_3 Siege 07/11/2011 19:07 Grey_Ordera:1522s:1083k:439 Nemejaa:500no survivors 9:6 480g 0g
EU_cRPG_3 Siege 04/11/2011 22:29 Grey_Ordera:1333s:953k:380 Ryibeleta:500no survivors 4:18 250g 0g
EU_cRPG_3 Siege 04/11/2011 19:19 Grey_Ordera:1333s:1025k:308 Veidara:500no survivors 6:6 250g 0g
EU_cRPG_3 Siege 04/11/2011 18:17 Druzhinaa:1000s:624k:376 Sekhtema:500no survivors 8:12 200g 0g
EU_cRPG_3 Siege 03/11/2011 20:45 Legione Italicaa:999s:570k:429 Emera:500no survivors 16:19 250g 0g
EU_cRPG_3 Siege 03/11/2011 19:42 The Risena:1008s:458k:550 Ilviaa:500no survivors 11:9 250g 0g
EU_cRPG_3 Siege 03/11/2011 18:02 Uniona:1386s:791k:595 Burglena:508no survivors 0:0 200g 0g
EU_cRPG_3 Siege 02/11/2011 19:13 Druzhinaa:1000s:636k:364 Shibal Zumra:511no survivors - 200g 0g
EU_cRPG_3 Siege 26/10/2011 18:43 Uniona:1366s:808k:558 Serindiara:500no survivors 10:9 0g 0g
I spent days on cRPG/outside of cRPG forums.
Why did I do that? Because I'm going to gain something out of it? If there is a catch what is it? Do I want people to be banned? No I don't want these things happen anymore.
I've been offered to design menus for cRPG, I've modeled things for cRPG, I took the sub forum duty, I've translated things for staff when it was requested. Back then I wasn't the bad person and now I am? Because I'm trying to help? I'm sorry its true that I'm insanely persistent and sometimes I go way too far.
A clan got banned in one afternoon but taking a look at real money transfers takes a week? You could just say we have other priorities, you could assign people for the case and I'd give them anything I have or you could simply say Fuck off Nocti nobody is asking your opinion about this.
We do not need public executions, we just need a system to prevent things that's all I'm asking.
Not bans, not temporary solutions.