Fips: map updates
Urist: -fix for siege low pop spawn timer
Urist: -permanoon for rageball added
Fips: added: Tuetens Donkey Race
Urist: -reduced win limit to 2 for conquest siege maps
Urist: -fix for rageball goalie bug
Tydeus: Fin's sound pack(version 1)
_______________________________________________________________________________________________________________________
| [0] Awlpoke | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name | | Awlpoke |
| gold | | 0 |
| difficulty | | 12 |
| weight | | 2.5 |
| weapon length | | 165 |
| speed rating | | 91 |
| thrust damage | | 33 pierce |
| swing damage | | 20 blunt |
| slots | | 2 |
| perks | | Can't use on horseback |
| heirloom rank | | 0 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Yesdachi | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name | | Yesdachi |
| gold | | 0 |
| difficulty | | 16 |
| weight | | 3.5 |
| weapon length | | 122 |
| speed rating | | 93 |
| thrust damage | | 0 pierce |
| swing damage | | 46 cut |
| slots | | 2 |
| perks | | Can't use on horseback |
| heirloom rank | | 0 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Looney Toons Axe | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name | | Looney Toons Axe |
| gold | | 0 |
| difficulty | | 17 |
| weight | | 3.5 |
| weapon length | | 182 |
| speed rating | | 83 |
| swing damage | | 41 cut |
| slots | | 2 |
| perks | | Can't use on horseback, Unbalanced, Bonus against Shield, Can't sheath|
| heirloom rank | | 0 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Throwing Lance (Primary) | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| thrust damage | 50 pierce | 47 pierce |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Ze Pelt Hood | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name | Ze Pelt Hood | Donkey Mask |
| weight | 3 | 0.2 |
| head armor | 5 | 10 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Boulder on a Stick | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name | | Boulder on a Stick |
| gold | | 0 |
| difficulty | | 18 |
| weight | | 8.2 |
| weapon length | | 125 |
| speed rating | | 77 |
| thrust damage | | 20 blunt |
| swing damage | | 40 blunt |
| slots | | 3 |
| perks | | Can't use on horseback, Crushthrough, Unbalanced, Knockdown|
| heirloom rank | | 0 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered Yesdachi | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name | | Tempered Yesdachi |
| gold | | 0 |
| difficulty | | 16 |
| weight | | 3.5 |
| weapon length | | 122 |
| speed rating | | 94 |
| thrust damage | | 0 pierce |
| swing damage | | 47 cut |
| slots | | 2 |
| perks | | Can't use on horseback |
| heirloom rank | | 1 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Heavy Throwing Lance (Primary) | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| thrust damage | 52 pierce | 49 pierce |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Heavy Boulder on a Stick | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name | | Heavy Boulder on a Stick |
| gold | | 0 |
| difficulty | | 18 |
| weight | | 8.4 |
| weapon length | | 125 |
| speed rating | | 77 |
| thrust damage | | 21 blunt |
| swing damage | | 41 blunt |
| slots | | 3 |
| perks | | Can't use on horseback, Crushthrough, Unbalanced, Knockdown|
| heirloom rank | | 1 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Deadly Awlpoke | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name | | Deadly Awlpoke |
| gold | | 0 |
| difficulty | | 12 |
| weight | | 2.5 |
| weapon length | | 165 |
| speed rating | | 92 |
| thrust damage | | 34 pierce |
| swing damage | | 21 blunt |
| slots | | 2 |
| perks | | Can't use on horseback |
| heirloom rank | | 1 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Heavy Looney Toons Axe | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name | | Heavy Looney Toons Axe |
| gold | | 0 |
| difficulty | | 17 |
| weight | | 3.7 |
| weapon length | | 182 |
| speed rating | | 84 |
| swing damage | | 42 cut |
| slots | | 2 |
| perks | | Can't use on horseback, Unbalanced, Bonus against Shield, Can't sheath|
| heirloom rank | | 1 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Sturdy Donkey Mask | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name | | Sturdy Donkey Mask |
| gold | | 0 |
| difficulty | | 0 |
| weight | | 0.2 |
| head armor | | 12 |
| heirloom rank | | 1 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Balanced Yesdachi | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name | | Balanced Yesdachi |
| gold | | 0 |
| difficulty | | 16 |
| weight | | 3.5 |
| weapon length | | 122 |
| speed rating | | 94 |
| thrust damage | | 0 pierce |
| swing damage | | 48 cut |
| slots | | 2 |
| perks | | Can't use on horseback |
| heirloom rank | | 2 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Balanced Awlpoke | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name | | Balanced Awlpoke |
| gold | | 0 |
| difficulty | | 12 |
| weight | | 2.5 |
| weapon length | | 165 |
| speed rating | | 92 |
| thrust damage | | 35 pierce |
| swing damage | | 21 blunt |
| slots | | 2 |
| perks | | Can't use on horseback |
| heirloom rank | | 2 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Balanced Throwing Lance (Primary) | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| thrust damage | 53 pierce | 50 pierce |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Thick Donkey Mask | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name | | Thick Donkey Mask |
| gold | | 0 |
| difficulty | | 0 |
| weight | | 0.2 |
| head armor | | 13 |
| heirloom rank | | 2 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Powerful Boulder on a Stick | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name | | Powerful Boulder on a Stick |
| gold | | 0 |
| difficulty | | 18 |
| weight | | 8.6 |
| weapon length | | 125 |
| speed rating | | 77 |
| thrust damage | | 21 blunt |
| swing damage | | 42 blunt |
| slots | | 3 |
| perks | | Can't use on horseback, Crushthrough, Unbalanced, Knockdown|
| heirloom rank | | 2 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Powerful Looney Toons Axe | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name | | Powerful Looney Toons Axe |
| gold | | 0 |
| difficulty | | 17 |
| weight | | 3.7 |
| weapon length | | 182 |
| speed rating | | 84 |
| swing damage | | 43 cut |
| slots | | 2 |
| perks | | Can't use on horseback, Unbalanced, Bonus against Shield, Can't sheath|
| heirloom rank | | 2 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Masterwork Awlpoke | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name | | Masterwork Awlpoke |
| gold | | 0 |
| difficulty | | 12 |
| weight | | 2.5 |
| weapon length | | 165 |
| speed rating | | 92 |
| thrust damage | | 36 pierce |
| swing damage | | 22 blunt |
| slots | | 2 |
| perks | | Can't use on horseback |
| heirloom rank | | 3 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Masterwork Throwing Lance (Primary) | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| thrust damage | 54 pierce | 51 pierce |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Masterwork Yesdachi | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name | | Masterwork Yesdachi |
| gold | | 0 |
| difficulty | | 16 |
| weight | | 3.5 |
| weapon length | | 122 |
| speed rating | | 94 |
| thrust damage | | 0 pierce |
| swing damage | | 49 cut |
| slots | | 2 |
| perks | | Can't use on horseback |
| heirloom rank | | 3 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Mighty Looney Toons Axe | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name | | Mighty Looney Toons Axe |
| gold | | 0 |
| difficulty | | 17 |
| weight | | 3.7 |
| weapon length | | 182 |
| speed rating | | 84 |
| swing damage | | 44 cut |
| slots | | 2 |
| perks | | Can't use on horseback, Unbalanced, Bonus against Shield, Can't sheath|
| heirloom rank | | 3 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Mighty Boulder on a Stick | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name | | Mighty Boulder on a Stick |
| gold | | 0 |
| difficulty | | 18 |
| weight | | 8.8 |
| weapon length | | 125 |
| speed rating | | 77 |
| thrust damage | | 22 blunt |
| swing damage | | 43 blunt |
| slots | | 3 |
| perks | | Can't use on horseback, Crushthrough, Unbalanced, Knockdown|
| heirloom rank | | 3 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Reinforced Donkey Mask | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name | | Reinforced Donkey Mask |
| gold | | 0 |
| difficulty | | 0 |
| weight | | 0.2 |
| head armor | | 14 |
| heirloom rank | | 3 |
|____________________________________________________|________________________________|_______________________________|