Author Topic: 0.3.3.8  (Read 24845 times)

0 Members and 4 Guests are viewing this topic.

Offline chadz

  • The lazy
  • Supreme Overlord
  • *******
  • Renown: 3188
  • Infamy: 724
  • Sir Black King A Gentleman and a Scholar
    • View Profile
  • Faction: irc://
  • IRC nick: chadz
0.3.3.8
« on: June 29, 2014, 07:55:39 pm »
+42
Fips: map updates
Urist: -fix for siege low pop spawn timer
Urist: -permanoon for rageball added
Fips: added: Tuetens Donkey Race
Urist: -reduced win limit to 2 for conquest siege maps
Urist: -fix for rageball goalie bug
Tydeus: Fin's sound pack(version 1)


_______________________________________________________________________________________________________________________
| [0] Awlpoke                                        | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Awlpoke                       |
| gold                                               |                                | 0                             |
| difficulty                                         |                                | 12                            |
| weight                                             |                                | 2.5                           |
| weapon length                                      |                                | 165                           |
| speed rating                                       |                                | 91                            |
| thrust damage                                      |                                | 33 pierce                     |
| swing damage                                       |                                | 20 blunt                      |
| slots                                              |                                | 2                             |
| perks                                              |                                | Can't use on horseback        |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Yesdachi                                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Yesdachi                      |
| gold                                               |                                | 0                             |
| difficulty                                         |                                | 16                            |
| weight                                             |                                | 3.5                           |
| weapon length                                      |                                | 122                           |
| speed rating                                       |                                | 93                            |
| thrust damage                                      |                                | 0 pierce                      |
| swing damage                                       |                                | 46 cut                        |
| slots                                              |                                | 2                             |
| perks                                              |                                | Can't use on horseback        |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Looney Toons Axe                               | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Looney Toons Axe              |
| gold                                               |                                | 0                             |
| difficulty                                         |                                | 17                            |
| weight                                             |                                | 3.5                           |
| weapon length                                      |                                | 182                           |
| speed rating                                       |                                | 83                            |
| swing damage                                       |                                | 41 cut                        |
| slots                                              |                                | 2                             |
| perks                                              |                                | Can't use on horseback, Unbalanced, Bonus against Shield, Can't sheath|
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Throwing Lance (Primary)                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| thrust damage                                      | 50 pierce                      | 47 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Ze Pelt Hood                                   | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Ze Pelt Hood                   | Donkey Mask                   |
| weight                                             | 3                              | 0.2                           |
| head armor                                         | 5                              | 10                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Boulder on a Stick                             | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Boulder on a Stick            |
| gold                                               |                                | 0                             |
| difficulty                                         |                                | 18                            |
| weight                                             |                                | 8.2                           |
| weapon length                                      |                                | 125                           |
| speed rating                                       |                                | 77                            |
| thrust damage                                      |                                | 20 blunt                      |
| swing damage                                       |                                | 40 blunt                      |
| slots                                              |                                | 3                             |
| perks                                              |                                | Can't use on horseback, Crushthrough, Unbalanced, Knockdown|
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered Yesdachi                              | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Tempered Yesdachi             |
| gold                                               |                                | 0                             |
| difficulty                                         |                                | 16                            |
| weight                                             |                                | 3.5                           |
| weapon length                                      |                                | 122                           |
| speed rating                                       |                                | 94                            |
| thrust damage                                      |                                | 0 pierce                      |
| swing damage                                       |                                | 47 cut                        |
| slots                                              |                                | 2                             |
| perks                                              |                                | Can't use on horseback        |
| heirloom rank                                      |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Heavy Throwing Lance (Primary)                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| thrust damage                                      | 52 pierce                      | 49 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Heavy Boulder on a Stick                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Heavy Boulder on a Stick      |
| gold                                               |                                | 0                             |
| difficulty                                         |                                | 18                            |
| weight                                             |                                | 8.4                           |
| weapon length                                      |                                | 125                           |
| speed rating                                       |                                | 77                            |
| thrust damage                                      |                                | 21 blunt                      |
| swing damage                                       |                                | 41 blunt                      |
| slots                                              |                                | 3                             |
| perks                                              |                                | Can't use on horseback, Crushthrough, Unbalanced, Knockdown|
| heirloom rank                                      |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Deadly Awlpoke                                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Deadly Awlpoke                |
| gold                                               |                                | 0                             |
| difficulty                                         |                                | 12                            |
| weight                                             |                                | 2.5                           |
| weapon length                                      |                                | 165                           |
| speed rating                                       |                                | 92                            |
| thrust damage                                      |                                | 34 pierce                     |
| swing damage                                       |                                | 21 blunt                      |
| slots                                              |                                | 2                             |
| perks                                              |                                | Can't use on horseback        |
| heirloom rank                                      |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Heavy Looney Toons Axe                         | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Heavy Looney Toons Axe        |
| gold                                               |                                | 0                             |
| difficulty                                         |                                | 17                            |
| weight                                             |                                | 3.7                           |
| weapon length                                      |                                | 182                           |
| speed rating                                       |                                | 84                            |
| swing damage                                       |                                | 42 cut                        |
| slots                                              |                                | 2                             |
| perks                                              |                                | Can't use on horseback, Unbalanced, Bonus against Shield, Can't sheath|
| heirloom rank                                      |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Sturdy Donkey Mask                             | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Sturdy Donkey Mask            |
| gold                                               |                                | 0                             |
| difficulty                                         |                                | 0                             |
| weight                                             |                                | 0.2                           |
| head armor                                         |                                | 12                            |
| heirloom rank                                      |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Balanced Yesdachi                              | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Balanced Yesdachi             |
| gold                                               |                                | 0                             |
| difficulty                                         |                                | 16                            |
| weight                                             |                                | 3.5                           |
| weapon length                                      |                                | 122                           |
| speed rating                                       |                                | 94                            |
| thrust damage                                      |                                | 0 pierce                      |
| swing damage                                       |                                | 48 cut                        |
| slots                                              |                                | 2                             |
| perks                                              |                                | Can't use on horseback        |
| heirloom rank                                      |                                | 2                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Balanced Awlpoke                               | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Balanced Awlpoke              |
| gold                                               |                                | 0                             |
| difficulty                                         |                                | 12                            |
| weight                                             |                                | 2.5                           |
| weapon length                                      |                                | 165                           |
| speed rating                                       |                                | 92                            |
| thrust damage                                      |                                | 35 pierce                     |
| swing damage                                       |                                | 21 blunt                      |
| slots                                              |                                | 2                             |
| perks                                              |                                | Can't use on horseback        |
| heirloom rank                                      |                                | 2                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Balanced Throwing Lance (Primary)              | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| thrust damage                                      | 53 pierce                      | 50 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Thick Donkey Mask                              | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Thick Donkey Mask             |
| gold                                               |                                | 0                             |
| difficulty                                         |                                | 0                             |
| weight                                             |                                | 0.2                           |
| head armor                                         |                                | 13                            |
| heirloom rank                                      |                                | 2                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Powerful Boulder on a Stick                    | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Powerful Boulder on a Stick   |
| gold                                               |                                | 0                             |
| difficulty                                         |                                | 18                            |
| weight                                             |                                | 8.6                           |
| weapon length                                      |                                | 125                           |
| speed rating                                       |                                | 77                            |
| thrust damage                                      |                                | 21 blunt                      |
| swing damage                                       |                                | 42 blunt                      |
| slots                                              |                                | 3                             |
| perks                                              |                                | Can't use on horseback, Crushthrough, Unbalanced, Knockdown|
| heirloom rank                                      |                                | 2                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Powerful Looney Toons Axe                      | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Powerful Looney Toons Axe     |
| gold                                               |                                | 0                             |
| difficulty                                         |                                | 17                            |
| weight                                             |                                | 3.7                           |
| weapon length                                      |                                | 182                           |
| speed rating                                       |                                | 84                            |
| swing damage                                       |                                | 43 cut                        |
| slots                                              |                                | 2                             |
| perks                                              |                                | Can't use on horseback, Unbalanced, Bonus against Shield, Can't sheath|
| heirloom rank                                      |                                | 2                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Masterwork Awlpoke                             | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Masterwork Awlpoke            |
| gold                                               |                                | 0                             |
| difficulty                                         |                                | 12                            |
| weight                                             |                                | 2.5                           |
| weapon length                                      |                                | 165                           |
| speed rating                                       |                                | 92                            |
| thrust damage                                      |                                | 36 pierce                     |
| swing damage                                       |                                | 22 blunt                      |
| slots                                              |                                | 2                             |
| perks                                              |                                | Can't use on horseback        |
| heirloom rank                                      |                                | 3                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Masterwork Throwing Lance (Primary)            | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| thrust damage                                      | 54 pierce                      | 51 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Masterwork Yesdachi                            | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Masterwork Yesdachi           |
| gold                                               |                                | 0                             |
| difficulty                                         |                                | 16                            |
| weight                                             |                                | 3.5                           |
| weapon length                                      |                                | 122                           |
| speed rating                                       |                                | 94                            |
| thrust damage                                      |                                | 0 pierce                      |
| swing damage                                       |                                | 49 cut                        |
| slots                                              |                                | 2                             |
| perks                                              |                                | Can't use on horseback        |
| heirloom rank                                      |                                | 3                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Mighty Looney Toons Axe                        | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Mighty Looney Toons Axe       |
| gold                                               |                                | 0                             |
| difficulty                                         |                                | 17                            |
| weight                                             |                                | 3.7                           |
| weapon length                                      |                                | 182                           |
| speed rating                                       |                                | 84                            |
| swing damage                                       |                                | 44 cut                        |
| slots                                              |                                | 2                             |
| perks                                              |                                | Can't use on horseback, Unbalanced, Bonus against Shield, Can't sheath|
| heirloom rank                                      |                                | 3                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Mighty Boulder on a Stick                      | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Mighty Boulder on a Stick     |
| gold                                               |                                | 0                             |
| difficulty                                         |                                | 18                            |
| weight                                             |                                | 8.8                           |
| weapon length                                      |                                | 125                           |
| speed rating                                       |                                | 77                            |
| thrust damage                                      |                                | 22 blunt                      |
| swing damage                                       |                                | 43 blunt                      |
| slots                                              |                                | 3                             |
| perks                                              |                                | Can't use on horseback, Crushthrough, Unbalanced, Knockdown|
| heirloom rank                                      |                                | 3                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Reinforced Donkey Mask                         | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Reinforced Donkey Mask        |
| gold                                               |                                | 0                             |
| difficulty                                         |                                | 0                             |
| weight                                             |                                | 0.2                           |
| head armor                                         |                                | 14                            |
| heirloom rank                                      |                                | 3                             |
|____________________________________________________|________________________________|_______________________________|

Offline korppis

  • Earl
  • ******
  • Renown: 404
  • Infamy: 51
  • cRPG Player Sir White Knight A Gentleman and a Scholar
    • View Profile
  • Faction: Ninja
Re: 0.3.3.8
« Reply #1 on: June 29, 2014, 07:57:10 pm »
+4
Quote
Urist: -fix for siege low pop spawn timer

YESS! Thank you!


Now we only need pelt hood fixed.

Offline the real god emperor

  • King
  • **********
  • Renown: 1630
  • Infamy: 348
  • cRPG Player Sir Black Knight
  • Et tu, Brute?
    • View Profile
    • Click for gifts
  • Faction: Rome
  • Game nicks: Captain_Sweden
Re: 0.3.3.8
« Reply #2 on: June 29, 2014, 07:57:21 pm »
+15
It is not even 1st April chadz. :(

Offline wayyyyyne

  • Marshall
  • ********
  • Renown: 725
  • Infamy: 233
  • cRPG Player A Gentleman and a Scholar
    • View Profile
Re: 0.3.3.8
« Reply #3 on: June 29, 2014, 07:58:23 pm »
+1
is this for real?

Offline Novamere

  • Duke
  • *******
  • Renown: 599
  • Infamy: 273
  • cRPG Player
  • Feed me your tears!
    • View Profile
  • Game nicks: Knightmare_
Re: 0.3.3.8
« Reply #4 on: June 29, 2014, 07:59:31 pm »
+1
This should get interesting!
« Last Edit: June 29, 2014, 08:04:48 pm by Novamere »

Offline Panos_

  • იოსებ ბესარიონის ძე სტალინი
  • King
  • **********
  • Renown: 2006
  • Infamy: 885
  • cRPG Player Sir White Bishop
  • Come and get couched, Turk!
    • View Profile
  • Faction: Vyzantion (Palaiologos Era)
  • Game nicks: Panos_the_TurkSlayer
  • IRC nick: THE_PANOS
Re: 0.3.3.8
« Reply #5 on: June 29, 2014, 08:00:02 pm »
+3
Shut up you miserable cunts, the voices are absolutely marvelous  :lol:
visitors can't see pics , please register or login

Offline HardRice

  • Marshall
  • ********
  • Renown: 740
  • Infamy: 161
  • cRPG Player
    • View Profile
  • Game nicks: 187/Alligator
Re: 0.3.3.8
« Reply #6 on: June 29, 2014, 08:01:58 pm »
+5
Shut up you miserable cunts, the voices are absolutely marvelous  :lol:

These fucking voices are the best things that have happened to crpg

Offline njames89

  • the Old Leaf
  • Supreme Overlord
  • *******
  • Renown: 1488
  • Infamy: 457
  • cRPG Player
  • Deus vult, Dieu le veut, God wills it!
    • View Profile
  • Faction: Kingdom of Acre, The Holy Chadzian Empire
  • Game nicks: King James IV, John IV, Temujin of the Wolves, William III
Re: 0.3.3.8
« Reply #7 on: June 29, 2014, 08:03:25 pm »
+13
This patch Asstounds me

(click to show/hide)

Offline Uther Pendragon

  • King
  • **********
  • Renown: 1253
  • Infamy: 133
  • cRPG Player A Gentleman and a Scholar
  • EX Head of EU and NA admin teams
    • View Profile
    • Strategus Guide
  • Faction: Stromgarde
  • Game nicks: Uthyr Pendraeg, Uthyr, mr fucking dtv hero admin, Stromgarde_Uthyr_Pendraeg
  • IRC nick: Something along those lines above
Re: 0.3.3.8
« Reply #8 on: June 29, 2014, 08:03:57 pm »
+24
Nemo prudens punit, quia peccatum est, sed ne peccetur.
I (used to) manage character issues, reverting, restoring and fixing related mistakes and some other stuff. Feel free to message if you encounter a problem.
He's not the hero DTV deserves but he's the one they need.

Offline pepejul

  • Master-At-Arms
  • King
  • **********
  • Renown: 1611
  • Infamy: 495
  • cRPG Player Madam Black Queen
  • PEPE INSIDE
    • View Profile
    • http://alkislarlayasiyorum.com/icerik/60166/pepee-pepee-cok-uzuluyor
  • Faction: Pecores / Krems / hobo in the heart forever
  • Game nicks: something with PEPE inside
  • IRC nick: Pepejul
Re: 0.3.3.8
« Reply #9 on: June 29, 2014, 08:04:42 pm »
+1
I love new stuff !!!
I LOVE YOU, ADMINS !

visitors can't see pics , please register or login

Offline Hiro

  • Knight
  • ***
  • Renown: 31
  • Infamy: 4
  • cRPG Player
    • View Profile
  • Faction: YYY
  • Game nicks: Hiro
Re: 0.3.3.8
« Reply #10 on: June 29, 2014, 08:10:04 pm »
+2
bang !

Offline Eddy

  • Count
  • *****
  • Renown: 209
  • Infamy: 47
  • cRPG Player Sir Black Knight
    • View Profile
  • Faction: OotQ
  • Game nicks: Eddy
Re: 0.3.3.8
« Reply #11 on: June 29, 2014, 08:12:58 pm »
+1
chadz needed a new patch because kafein got more upvotes than him :D

Offline StonedSteel

  • Marshall
  • ********
  • Renown: 717
  • Infamy: 400
  • cRPG Player
    • View Profile
Re: 0.3.3.8
« Reply #12 on: June 29, 2014, 08:14:26 pm »
+4
I REMEMBER PLAYING IN RAIN
THROUGH THE NIGHTFALL WITH FOG
THAT CLOGGED UP OUR EYES
BUT IM MORE HORRIFIED OF A MOD
I NO LONGER RECOGNIZE

Offline Clockworkkiller

  • Permanently Banned
  • **
  • Renown: 872
  • Infamy: 573
  • cRPG Player
  • I shit dopamine
    • View Profile
  • Game nicks: Clockworkkiller
Re: 0.3.3.8
« Reply #13 on: June 29, 2014, 08:15:20 pm »
+2
dis patch is



amazing
You are a horrible human being clockwork.

If i ever get muted on forums, contact me on crpg.net

Offline Tojo

  • Earl
  • ******
  • Renown: 490
  • Infamy: 84
  • cRPG Player
  • Long Live NA_1
    • View Profile
  • Faction: Krems, HoC, Acre, MB, HG, Beserks
  • Game nicks: _Tojo, Drew_Brees, Tijo
Re: 0.3.3.8
« Reply #14 on: June 29, 2014, 08:15:34 pm »
+6

I am famous now I was in the video from 6-9 seconds. gotta go call my mom