Tydeus: Lowered max round limit for DTV
Tydeus: Increased thrust ready anim duration from 350 ms to 380.
jacko: Map updates
Tydeus: Added 30ms increase for lance thrust.
_______________________________________________________________________________________________________________________
| [0] Novogrod Helm | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name | Novogrod Helm | Novgorod Helm |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Rondel Dagger (Primary) | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| perks | No Parry, Secondary Mode | No Parry |
| primary | 1 | |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Arming Sword | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold | 5655 | 6306 |
| swing damage | 29 cut | 30 cut |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered Spathion | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name | | Tempered Spathion |
| gold | | 15435 |
| difficulty | | 13 |
| weight | | 1.8 |
| weapon length | | 102 |
| speed rating | | 96 |
| thrust damage | | 27 pierce |
| swing damage | | 32 cut |
| slots | | 1 |
| heirloom rank | | 1 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered Arming Sword | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold | 8483 | 9459 |
| swing damage | 30 cut | 31 cut |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Thick Novogrod Helm | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name | Thick Novogrod Helm | Thick Novgorod Helm |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Commoner's Spathion | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name | Commoner's Spathion | |
| gold | 15435 | |
| difficulty | 13 | |
| weight | 1.8 | |
| weapon length | 102 | |
| speed rating | 96 | |
| thrust damage | 27 pierce | |
| swing damage | 32 cut | |
| slots | 1 | |
| heirloom rank | 1 | |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Commoner's Rondel Dagger (Primary) | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| perks | No Parry, Secondary Mode | No Parry |
| primary | 1 | |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Villager's Spathion | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name | Villager's Spathion | |
| gold | 18522 | |
| difficulty | 13 | |
| weight | 1.8 | |
| weapon length | 102 | |
| speed rating | 96 | |
| thrust damage | 28 pierce | |
| swing damage | 34 cut | |
| slots | 1 | |
| heirloom rank | 2 | |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Villager's Rondel Dagger (Primary) | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| perks | No Parry, Secondary Mode | No Parry |
| primary | 1 | |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Reinforced Novogrod Helm | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name | Reinforced Novogrod Helm | Reinforced Novgorod Helm |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Balanced Spathion | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name | | Balanced Spathion |
| gold | | 18522 |
| difficulty | | 13 |
| weight | | 1.8 |
| weapon length | | 102 |
| speed rating | | 97 |
| thrust damage | | 27 pierce |
| swing damage | | 32 cut |
| slots | | 1 |
| heirloom rank | | 2 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Balanced Arming Sword | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold | 10179 | 11351 |
| swing damage | 30 cut | 31 cut |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Elder's Rondel Dagger (Primary) | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| perks | No Parry, Secondary Mode | No Parry |
| primary | 1 | |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Elder's Spathion | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name | Elder's Spathion | |
| gold | 22638 | |
| difficulty | 13 | |
| weight | 1.8 | |
| weapon length | 102 | |
| speed rating | 97 | |
| thrust damage | 30 pierce | |
| swing damage | 35 cut | |
| slots | 1 | |
| heirloom rank | 3 | |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Lordly Novogrod Helm | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name | Lordly Novogrod Helm | Lordly Novgorod Helm |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Masterwork Spathion | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name | | Masterwork Spathion |
| gold | | 22638 |
| difficulty | | 13 |
| weight | | 1.8 |
| weapon length | | 102 |
| speed rating | | 97 |
| thrust damage | | 29 pierce |
| swing damage | | 34 cut |
| slots | | 1 |
| heirloom rank | | 3 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Masterwork Arming Sword | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold | 12441 | 13873 |
| swing damage | 32 cut | 33 cut |
|____________________________________________________|________________________________|_______________________________|