Author Topic: 0.3.2.1  (Read 23083 times)

0 Members and 1 Guest are viewing this topic.

Offline chadz

  • The lazy
  • Supreme Overlord
  • *******
  • Renown: 3188
  • Infamy: 724
  • Sir Black King A Gentleman and a Scholar
    • View Profile
  • Faction: irc://
  • IRC nick: chadz
0.3.2.1
« on: January 13, 2014, 12:35:22 am »
+10
Tydeus: Lowered max round limit for DTV
Tydeus: Increased thrust ready anim duration from 350 ms to 380.
jacko: Map updates
Tydeus: Added 30ms increase for lance thrust.


_______________________________________________________________________________________________________________________
| [0] Novogrod Helm                                  | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Novogrod Helm                  | Novgorod Helm                 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Rondel Dagger (Primary)                        | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| perks                                              | No Parry, Secondary Mode       | No Parry                      |
| primary                                            | 1                              |                               |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Arming Sword                                   | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold                                               | 5655                           | 6306                          |
| swing damage                                       | 29 cut                         | 30 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered Spathion                              | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Tempered Spathion             |
| gold                                               |                                | 15435                         |
| difficulty                                         |                                | 13                            |
| weight                                             |                                | 1.8                           |
| weapon length                                      |                                | 102                           |
| speed rating                                       |                                | 96                            |
| thrust damage                                      |                                | 27 pierce                     |
| swing damage                                       |                                | 32 cut                        |
| slots                                              |                                | 1                             |
| heirloom rank                                      |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered Arming Sword                          | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold                                               | 8483                           | 9459                          |
| swing damage                                       | 30 cut                         | 31 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Thick Novogrod Helm                            | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Thick Novogrod Helm            | Thick Novgorod Helm           |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Commoner's Spathion                            | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Commoner's Spathion            |                               |
| gold                                               | 15435                          |                               |
| difficulty                                         | 13                             |                               |
| weight                                             | 1.8                            |                               |
| weapon length                                      | 102                            |                               |
| speed rating                                       | 96                             |                               |
| thrust damage                                      | 27 pierce                      |                               |
| swing damage                                       | 32 cut                         |                               |
| slots                                              | 1                              |                               |
| heirloom rank                                      | 1                              |                               |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Commoner's Rondel Dagger (Primary)             | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| perks                                              | No Parry, Secondary Mode       | No Parry                      |
| primary                                            | 1                              |                               |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Villager's Spathion                            | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Villager's Spathion            |                               |
| gold                                               | 18522                          |                               |
| difficulty                                         | 13                             |                               |
| weight                                             | 1.8                            |                               |
| weapon length                                      | 102                            |                               |
| speed rating                                       | 96                             |                               |
| thrust damage                                      | 28 pierce                      |                               |
| swing damage                                       | 34 cut                         |                               |
| slots                                              | 1                              |                               |
| heirloom rank                                      | 2                              |                               |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Villager's Rondel Dagger (Primary)             | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| perks                                              | No Parry, Secondary Mode       | No Parry                      |
| primary                                            | 1                              |                               |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Reinforced Novogrod Helm                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Reinforced Novogrod Helm       | Reinforced Novgorod Helm      |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Balanced Spathion                              | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Balanced Spathion             |
| gold                                               |                                | 18522                         |
| difficulty                                         |                                | 13                            |
| weight                                             |                                | 1.8                           |
| weapon length                                      |                                | 102                           |
| speed rating                                       |                                | 97                            |
| thrust damage                                      |                                | 27 pierce                     |
| swing damage                                       |                                | 32 cut                        |
| slots                                              |                                | 1                             |
| heirloom rank                                      |                                | 2                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Balanced Arming Sword                          | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold                                               | 10179                          | 11351                         |
| swing damage                                       | 30 cut                         | 31 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Elder's Rondel Dagger (Primary)                | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| perks                                              | No Parry, Secondary Mode       | No Parry                      |
| primary                                            | 1                              |                               |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Elder's Spathion                               | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Elder's Spathion               |                               |
| gold                                               | 22638                          |                               |
| difficulty                                         | 13                             |                               |
| weight                                             | 1.8                            |                               |
| weapon length                                      | 102                            |                               |
| speed rating                                       | 97                             |                               |
| thrust damage                                      | 30 pierce                      |                               |
| swing damage                                       | 35 cut                         |                               |
| slots                                              | 1                              |                               |
| heirloom rank                                      | 3                              |                               |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Lordly Novogrod Helm                           | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Lordly Novogrod Helm           | Lordly Novgorod Helm          |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Masterwork Spathion                            | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Masterwork Spathion           |
| gold                                               |                                | 22638                         |
| difficulty                                         |                                | 13                            |
| weight                                             |                                | 1.8                           |
| weapon length                                      |                                | 102                           |
| speed rating                                       |                                | 97                            |
| thrust damage                                      |                                | 29 pierce                     |
| swing damage                                       |                                | 34 cut                        |
| slots                                              |                                | 1                             |
| heirloom rank                                      |                                | 3                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Masterwork Arming Sword                        | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold                                               | 12441                          | 13873                         |
| swing damage                                       | 32 cut                         | 33 cut                        |
|____________________________________________________|________________________________|_______________________________|

Offline Kafein

  • King
  • **********
  • Renown: 2203
  • Infamy: 808
  • cRPG Player Sir White Rook A Gentleman and a Scholar
    • View Profile
Re: 0.3.2.1
« Reply #1 on: January 13, 2014, 12:42:19 am »
+5
Spathion get's "Elder" at +3 ? wtf

Offline Xscizorx

  • Knight
  • ***
  • Renown: 28
  • Infamy: 8
  • cRPG Player
    • View Profile
  • Faction: KbW
Re: 0.3.2.1
« Reply #2 on: January 13, 2014, 12:42:32 am »
+1
thank fuck

Offline Izatopia

  • Baron
  • ****
  • Renown: 99
  • Infamy: 39
  • cRPG Player Sir White Knight
    • View Profile
Re: 0.3.2.1
« Reply #3 on: January 13, 2014, 12:43:02 am »
-1
FUCK ME IM FAMOUS

Offline NJ_Legion_Icedtea

  • Count
  • *****
  • Renown: 259
  • Infamy: 35
  • cRPG Player Sir White Knight
    • View Profile
  • Faction: Norsemen
  • Game nicks: Norse_Icedtea
  • IRC nick: Icedtea
Re: 0.3.2.1
« Reply #4 on: January 13, 2014, 12:44:27 am »
+1
My warspear is now apparently a 'longspear'?
what has happened?

Offline LordRichrich

  • Count
  • *****
  • Renown: 297
  • Infamy: 115
  • cRPG Player A Gentleman and a Scholar
    • View Profile
Re: 0.3.2.1
« Reply #5 on: January 13, 2014, 12:51:35 am »
+2
Elders Spathion is old and the blank is new, ie it isn't in anymore. It jsut got fucked up with rondel secondary mode

Offline NJ_Legion_Icedtea

  • Count
  • *****
  • Renown: 259
  • Infamy: 35
  • cRPG Player Sir White Knight
    • View Profile
  • Faction: Norsemen
  • Game nicks: Norse_Icedtea
  • IRC nick: Icedtea
Re: 0.3.2.1
« Reply #6 on: January 13, 2014, 12:51:51 am »
+4
like a bawwwssss
(click to show/hide)
EDIT: Just needed to restart CRPG  :lol:
« Last Edit: January 13, 2014, 12:55:59 am by NJ_Legion_Icedtea »

Offline Jarold

  • Marshall
  • ********
  • Renown: 987
  • Infamy: 142
  • cRPG Player A Gentleman and a Scholar
  • "Always wear more armor than the guy next to you."
    • View Profile
  • Game nicks: Jarold
Re: 0.3.2.1
« Reply #7 on: January 13, 2014, 12:52:34 am »
+3
like a bawwwssss
(click to show/hide)

ban

Offline Tydeus

  • King
  • **********
  • Renown: 1422
  • Infamy: 351
  • cRPG Player A Gentleman and a Scholar
  • Item re-unbalance guy
    • View Profile
  • Game nicks: Tydeus
  • IRC nick: Tydeus
Re: 0.3.2.1
« Reply #8 on: January 13, 2014, 12:54:23 am »
0
Feel free to give feedback on the thrusts.
chadz> i wouldnt mind seeing some penis on my character

Offline Leshma

  • Kickstarter Addict
  • King
  • **********
  • Renown: 2718
  • Infamy: 2981
  • cRPG Player Sir White Rook A Gentleman and a Scholar
  • VOTE 2024
    • View Profile
Re: 0.3.2.1
« Reply #9 on: January 13, 2014, 12:55:49 am »
0
At this time? Only battle players can help you and they are busy with shooting them projectiles :lol:

Maybe NA has something to say?

Offline Rhekimos

  • Duke
  • *******
  • Renown: 672
  • Infamy: 78
  • cRPG Player
  • ふふふふふ
    • View Profile
    • Forbiddena
  • Game nicks: Fallen_Rhekimos
  • IRC nick: Rhekimos
Re: 0.3.2.1
« Reply #10 on: January 13, 2014, 12:58:38 am »
0
Feel free to give feedback on the thrusts.

Is the change to 1h only?

Offline Tydeus

  • King
  • **********
  • Renown: 1422
  • Infamy: 351
  • cRPG Player A Gentleman and a Scholar
  • Item re-unbalance guy
    • View Profile
  • Game nicks: Tydeus
  • IRC nick: Tydeus
Re: 0.3.2.1
« Reply #11 on: January 13, 2014, 01:16:47 am »
+6
Is the change to 1h only?
It's to all thrusts, actually.
chadz> i wouldnt mind seeing some penis on my character

Offline cup457

  • Earl
  • ******
  • Renown: 490
  • Infamy: 102
  • cRPG Player Sir White Knight
    • View Profile
  • Game nicks: RavenR_cup457
  • IRC nick: cup457
Re: 0.3.2.1
« Reply #12 on: January 13, 2014, 01:34:51 am »
0
fk u game -Ildist 2014
CUP CLAN BEST CLAN
Okay, I need your protection, your love. :P

Offline Rhekimos

  • Duke
  • *******
  • Renown: 672
  • Infamy: 78
  • cRPG Player
  • ふふふふふ
    • View Profile
    • Forbiddena
  • Game nicks: Fallen_Rhekimos
  • IRC nick: Rhekimos
Re: 0.3.2.1
« Reply #13 on: January 13, 2014, 01:52:11 am »
0
It's to all thrusts, actually.

Ok, thanks.

Offline FrugFrug

  • Earl
  • ******
  • Renown: 493
  • Infamy: 59
  • cRPG Player
    • View Profile
  • Faction: MB Mascot
  • Game nicks: FrugFrug Owl_Beard
Re: 0.3.2.1
« Reply #14 on: January 13, 2014, 03:16:23 am »
+1
Are the practice shields supposed to be 0 slots? I thought it was based on weight, but they're lighter than the buckler and still 1 slot.

I also would love it if you added a white practice shield with the heater style.