Author Topic: 0.3.1.0  (Read 39468 times)

0 Members and 1 Guest are viewing this topic.

Offline chadz

  • The lazy
  • Supreme Overlord
  • *******
  • Renown: 3188
  • Infamy: 724
  • Sir Black King A Gentleman and a Scholar
    • View Profile
  • Faction: irc://
  • IRC nick: chadz
0.3.1.0
« on: November 18, 2013, 05:28:51 pm »
+74
Urist: -dead commanders cant chat
Urist: - showing correct respawn time to players now
Urist: -increased commander poll timeout to 5 minutes for a single player
Urist: -siege respawn timer adjustments
Urist: -fix for siege respawn
Urist: -added roll to strat
jacko: Map update
Urist: -slight adjustment to PD malus
Urist: -nudge: modified shove distance by str difference and gave pommel strike bonus damage when having higher str than the victim
Urist: -reduced wpf malus from power throw
10.11.2013 Fips - Added Updates for: dtv_arena, dtv_sea_raid, dtv_thermopylae
08.11.2013 Fips - Added dtv maps: dtv_arena, dtv_defend_the_fort, dtv_desert_mountains, dtv_grunwalder_castle, dtv_istiniar, dtv_ozin_sea_raid, dtv_sea_raid, dtv_thermopylae, dtv_turin_castle, dtv_uzgha
03.11.2013 Fips - Fixed Defender Spawns at helms_deep
Urist: -added melee synergy to wpf
Harald: Added display of effective wpf due to melee bonus.
Tydeus: Added LODs for new helmets
Tydeus: Reduced bow and crossbow accuracy for all waves above weabobs
Shik: minor nerf to some bot stats, two new dtv waves
Fips: Added dtv maps: helms_deep_isengard, helms_deep_rohan
Harald: Added renown ladder.
Harald: Skip 1/3 rule if attacker has at least 1800 troops.
Urist: added sound for using doors
(click to show/hide)




_______________________________________________________________________________________________________________________
| [0] Longsword                                      | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed rating                                       | 95                             | 97                            |
| swing damage                                       | 25 cut                         | 31 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Great Sword                                    | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed rating                                       | 89                             | 91                            |
| swing damage                                       | 25 cut                         | 31 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Two Handed Sword                               | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed rating                                       | 92                             | 94                            |
| swing damage                                       | 26 cut                         | 32 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Sword of War                                   | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed rating                                       | 89                             | 91                            |
| swing damage                                       | 28 cut                         | 34 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Dark Hauberk                                   | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Dark Hauberk                  |
| gold                                               |                                | 4239                          |
| difficulty                                         |                                | 9                             |
| weight                                             |                                | 10.3                          |
| body armor                                         |                                | 37                            |
| leg armor                                          |                                | 10                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Heraldic Brigandine                            | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Heraldic Brigandine           |
| gold                                               |                                | 17255                         |
| difficulty                                         |                                | 13                            |
| weight                                             |                                | 20.2                          |
| body armor                                         |                                | 50                            |
| leg armor                                          |                                | 20                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Short Arming Sword                             | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed rating                                       | 103                            | 102                           |
| thrust damage                                      | 28 pierce                      | 27 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Espada Eslavona                                | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed rating                                       | 102                            | 101                           |
| thrust damage                                      | 31 pierce                      | 29 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Blue Kaftan                                    | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Blue Kaftan                   |
| gold                                               |                                | 105                           |
| difficulty                                         |                                | 7                             |
| weight                                             |                                | 1.7                           |
| body armor                                         |                                | 14                            |
| leg armor                                          |                                | 6                             |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Heavy Bastard Sword                            | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed rating                                       | 95                             | 98                            |
| swing damage                                       | 24 cut                         | 30 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Voulge (Primary)                               | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 35 cut                         | 42 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Bastard Sword                                  | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed rating                                       | 96                             | 99                            |
| swing damage                                       | 23 cut                         | 29 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Heraldic Tabard                                | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Heraldic Tabard               |
| gold                                               |                                | 8766                          |
| difficulty                                         |                                | 11                            |
| weight                                             |                                | 14.5                          |
| body armor                                         |                                | 46                            |
| leg armor                                          |                                | 6                             |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Broad Short Sword                              | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| thrust damage                                      | 27 pierce                      | 26 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] German Greatsword                              | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed rating                                       | 86                             | 88                            |
| swing damage                                       | 27 cut                         | 33 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Long Espada Eslavona                           | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| thrust damage                                      | 29 pierce                      | 27 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Tatar Bow                                      | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed rating                                       | 66                             | 65                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Long Bow                                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| accuracy                                           | 103                            | 104                           |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Danish Greatsword                              | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed rating                                       | 88                             | 90                            |
| swing damage                                       | 31 cut                         | 37 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Highland Claymore                              | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed rating                                       | 88                             | 90                            |
| swing damage                                       | 31 cut                         | 37 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Long Awlpike                                   | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed rating                                       | 89                             | 88                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Awlpike                                        | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed rating                                       | 91                             | 90                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Ashwood Pike                                   | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed rating                                       | 93                             | 92                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Long Voulge                                    | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 40 cut                         | 43 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Horned Great Helmet                            | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Horned Great Helmet           |
| gold                                               |                                | 7513                          |
| difficulty                                         |                                | 15                            |
| weight                                             |                                | 3.4                           |
| head armor                                         |                                | 55                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Scottish Sword                                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed rating                                       | 103                            | 102                           |
| thrust damage                                      | 30 pierce                      | 28 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Short Bow                                      | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed rating                                       | 63                             | 62                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Side Sword                                     | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| thrust damage                                      | 29 pierce                      | 27 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Rondel Dagger (Primary)                        | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed rating                                       | 112                            | 110                           |
| thrust damage                                      | 30 pierce                      | 27 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Nomad Bow                                      | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed rating                                       | 69                             | 68                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Long Heraldic Surcoat Over Mail                | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Long Heraldic Surcoat Over Mail|
| gold                                               |                                | 6307                          |
| difficulty                                         |                                | 10                            |
| weight                                             |                                | 12.5                          |
| body armor                                         |                                | 38                            |
| leg armor                                          |                                | 20                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Munitions Pot Helmet                           | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Munitions Pot Helmet          |
| gold                                               |                                | 5645                          |
| difficulty                                         |                                | 14                            |
| weight                                             |                                | 2.9                           |
| head armor                                         |                                | 50                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Munitions Helmet                               | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Munitions Helmet              |
| gold                                               |                                | 4994                          |
| difficulty                                         |                                | 13                            |
| weight                                             |                                | 2.7                           |
| head armor                                         |                                | 48                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Horn Bow                                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed rating                                       | 60                             | 59                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Flambard (Primary)                             | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Flambard                      |
| gold                                               |                                | 13879                         |
| difficulty                                         |                                | 15                            |
| weight                                             |                                | 2.5                           |
| weapon length                                      |                                | 117                           |
| speed rating                                       |                                | 94                            |
| thrust damage                                      |                                | 20 pierce                     |
| swing damage                                       |                                | 40 cut                        |
| slots                                              |                                | 2                             |
| perks                                              |                                | Can't use on horseback, Secondary Mode|
| primary                                            |                                | 1                             |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Great Helmet with Coif                         | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Great Helmet with Coif        |
| gold                                               |                                | 7930                          |
| difficulty                                         |                                | 15                            |
| weight                                             |                                | 3.5                           |
| head armor                                         |                                | 56                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] German Poleaxe                                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 28 pierce                      | 30 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] French Pepperpot Helmet                        | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | French Pepperpot Helmet       |
| gold                                               |                                | 6723                          |
| difficulty                                         |                                | 14                            |
| weight                                             |                                | 3.2                           |
| head armor                                         |                                | 53                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] French Pepperpot Helm                          | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | French Pepperpot Helm         |
| gold                                               |                                | 6723                          |
| difficulty                                         |                                | 14                            |
| weight                                             |                                | 3.2                           |
| head armor                                         |                                | 53                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Heavy Great Sword                              | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed rating                                       | 87                             | 89                            |
| swing damage                                       | 28 cut                         | 34 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Practice Longsword                             | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed rating                                       | 90                             | 92                            |
| swing damage                                       | 12 blunt                       | 16 blunt                      |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Estoc (Primary)                                | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Estoc                         |
| gold                                               |                                | 12297                         |
| difficulty                                         |                                | 11                            |
| weight                                             |                                | 1.7                           |
| weapon length                                      |                                | 107                           |
| speed rating                                       |                                | 99                            |
| thrust damage                                      |                                | 30 pierce                     |
| swing damage                                       |                                | 28 cut                        |
| slots                                              |                                | 2                             |
| perks                                              |                                | Can't use on horseback, Secondary Mode|
| primary                                            |                                | 1                             |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Yumi                                           | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed rating                                       | 60                             | 59                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Heraldic Tunic                                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Heraldic Tunic                |
| gold                                               |                                | 18000                         |
| difficulty                                         |                                | 14                            |
| weight                                             |                                | 20.9                          |
| body armor                                         |                                | 51                            |
| leg armor                                          |                                | 20                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Short Heraldic Surcoat Over Mail               | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Short Heraldic Surcoat Over Mail|
| gold                                               |                                | 10101                         |
| difficulty                                         |                                | 12                            |
| weight                                             |                                | 15.7                          |
| body armor                                         |                                | 45                            |
| leg armor                                          |                                | 15                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Pepperpot Helmet                               | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Pepperpot Helmet              |
| gold                                               |                                | 5645                          |
| difficulty                                         |                                | 14                            |
| weight                                             |                                | 2.9                           |
| head armor                                         |                                | 50                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Heavy Lance                                    | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| thrust damage                                      | 24 pierce                      | 25 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] French Pepperpot                               | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | French Pepperpot              |
| gold                                               |                                | 5313                          |
| difficulty                                         |                                | 13                            |
| weight                                             |                                | 2.8                           |
| head armor                                         |                                | 49                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Rus Bow                                        | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| accuracy                                           | 102                            | 103                           |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Fighting Pick                                  | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 24 blunt                       | 23 blunt                      |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Flambard                                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Flambard                      |
| gold                                               |                                | 13879                         |
| difficulty                                         |                                | 15                            |
| weight                                             |                                | 2.5                           |
| weapon length                                      |                                | 117                           |
| speed rating                                       |                                | 94                            |
| thrust damage                                      |                                | 26 pierce                     |
| swing damage                                       |                                | 38 cut                        |
| slots                                              |                                | 2                             |
| perks                                              |                                | Can't use on horseback        |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Blue Flat Topped Helmet                        | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Blue Flat Topped Helmet       |
| gold                                               |                                | 2287                          |
| difficulty                                         |                                | 10                            |
| weight                                             |                                | 1.7                           |
| head armor                                         |                                | 37                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Thick Dark Hauberk                             | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Thick Dark Hauberk            |
| gold                                               |                                | 5723                          |
| difficulty                                         |                                | 9                             |
| weight                                             |                                | 10.3                          |
| body armor                                         |                                | 38                            |
| leg armor                                          |                                | 11                            |
| heirloom rank                                      |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered Two Handed Sword                      | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed rating                                       | 92                             | 94                            |
| swing damage                                       | 27 cut                         | 33 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered Great Sword                           | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed rating                                       | 89                             | 91                            |
| swing damage                                       | 26 cut                         | 32 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered Sword of War                          | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed rating                                       | 89                             | 91                            |
| swing damage                                       | 29 cut                         | 35 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Thick Heraldic Brigandine                      | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Thick Heraldic Brigandine     |
| gold                                               |                                | 23294                         |
| difficulty                                         |                                | 13                            |
| weight                                             |                                | 20.2                          |
| body armor                                         |                                | 51                            |
| leg armor                                          |                                | 21                            |
| heirloom rank                                      |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Thick Blue Flat Topped Helmet                  | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Thick Blue Flat Topped Helmet |
| gold                                               |                                | 3087                          |
| difficulty                                         |                                | 10                            |
| weight                                             |                                | 1.7                           |
| head armor                                         |                                | 38                            |
| heirloom rank                                      |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Thick French Pepperpot Helmet                  | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Thick French Pepperpot Helmet |
| gold                                               |                                | 9076                          |
| difficulty                                         |                                | 14                            |
| weight                                             |                                | 3.2                           |
| head armor                                         |                                | 54                            |
| heirloom rank                                      |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Thick Great Helmet with Coif                   | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Thick Great Helmet with Coif  |
| gold                                               |                                | 10706                         |
| difficulty                                         |                                | 15                            |
| weight                                             |                                | 3.5                           |
| head armor                                         |                                | 57                            |
| heirloom rank                                      |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Thick French Pepperpot Helm                    | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Thick French Pepperpot Helm   |
| gold                                               |                                | 9076                          |
| difficulty                                         |                                | 14                            |
| weight                                             |                                | 3.2                           |
| head armor                                         |                                | 54                            |
| heirloom rank                                      |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Thick Pepperpot Helmet                         | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Thick Pepperpot Helmet        |
| gold                                               |                                | 7621                          |
| difficulty                                         |                                | 14                            |
| weight                                             |                                | 2.9                           |
| head armor                                         |                                | 51                            |
| heirloom rank                                      |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Thick French Pepperpot                         | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Thick French Pepperpot        |
| gold                                               |                                | 7173                          |
| difficulty                                         |                                | 13                            |
| weight                                             |                                | 2.8                           |
| head armor                                         |                                | 50                            |
| heirloom rank                                      |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered Short Arming Sword                    | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed rating                                       | 103                            | 102                           |
| thrust damage                                      | 29 pierce                      | 28 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Thick Short Heraldic Surcoat Over Mail         | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Thick Short Heraldic Surcoat Over Mail|
| gold                                               |                                | 13636                         |
| difficulty                                         |                                | 12                            |
| weight                                             |                                | 15.7                          |
| body armor                                         |                                | 46                            |
| leg armor                                          |                                | 16                            |
| heirloom rank                                      |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered Heavy Great Sword                     | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed rating                                       | 87                             | 89                            |
| swing damage                                       | 29 cut                         | 35 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered Flambard (Primary)                    | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Tempered Flambard             |
| gold                                               |                                | 20819                         |
| difficulty                                         |                                | 15                            |
| weight                                             |                                | 2.5                           |
| weapon length                                      |                                | 117                           |
| speed rating                                       |                                | 94                            |
| thrust damage                                      |                                | 21 pierce                     |
| swing damage                                       |                                | 41 cut                        |
| slots                                              |                                | 2                             |
| perks                                              |                                | Can't use on horseback, Secondary Mode|
| primary                                            |                                | 1                             |
| heirloom rank                                      |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered German Greatsword                     | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed rating                                       | 86                             | 88                            |
| swing damage                                       | 28 cut                         | 34 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered Estoc (Primary)                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Tempered Estoc                |
| gold                                               |                                | 18446                         |
| difficulty                                         |                                | 11                            |
| weight                                             |                                | 1.7                           |
| weapon length                                      |                                | 107                           |
| speed rating                                       |                                | 99                            |
| thrust damage                                      |                                | 31 pierce                     |
| swing damage                                       |                                | 29 cut                        |
| slots                                              |                                | 2                             |
| perks                                              |                                | Can't use on horseback, Secondary Mode|
| primary                                            |                                | 1                             |
| heirloom rank                                      |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered Long Espada Eslavona                  | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| thrust damage                                      | 30 pierce                      | 28 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered Heavy Bastard Sword                   | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed rating                                       | 95                             | 98                            |
| swing damage                                       | 25 cut                         | 31 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered Espada Eslavona                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed rating                                       | 102                            | 101                           |
| thrust damage                                      | 32 pierce                      | 30 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered Danish Greatsword                     | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed rating                                       | 88                             | 90                            |
| swing damage                                       | 32 cut                         | 38 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Thick Heraldic Tunic                           | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Thick Heraldic Tunic          |
| gold                                               |                                | 24300                         |
| difficulty                                         |                                | 14                            |
| weight                                             |                                | 20.9                          |
| body armor                                         |                                | 52                            |
| leg armor                                          |                                | 21                            |
| heirloom rank                                      |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered Flambard                              | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Tempered Flambard             |
| gold                                               |                                | 20819                         |
| difficulty                                         |                                | 15                            |
| weight                                             |                                | 2.5                           |
| weapon length                                      |                                | 117                           |
| speed rating                                       |                                | 94                            |
| thrust damage                                      |                                | 27 pierce                     |
| swing damage                                       |                                | 39 cut                        |
| slots                                              |                                | 2                             |
| perks                                              |                                | Can't use on horseback        |
| heirloom rank                                      |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered Scottish Sword                        | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed rating                                       | 103                            | 102                           |
| thrust damage                                      | 31 pierce                      | 29 pierce                     |
|____________________________________________________|________________________________|_______________________________|
