Viking Raid on Hositaller New Malayurg Castle. PAYMENT IS PENDING FROM FIELD COMMANDER
MERCENCARY NAME KILLS DEATHS Raw KDR Multi 25g + 5g Kill x (Kills/Deaths +1)/2
Adoptagoat_of_TKoV 25 13 1.92 208
Alrok 9 13 0.69 63
Ascalon 11 11 1.00 80
BaleOhay_BS_BRD 9 6 1.50 81
Cavalieres_Holith 13 9 1.44 104
Cavalieres_Huey_Newton 16 8 2.00 145
Cavalieres_KaMiKaZe_JoE 9 14 0.64 62
Cavalieres_Mike_N_Ike 2 12 0.17 31
Cavalieres_Reinhardt 10 15 0.67 67
Frodo_T_Baggins_BRD 26 13 2.00 220
FrugFrug_MB 12 13 0.92 83
Fus_BRD 4 13 0.31 38
Historian_Rikthorrr 19 12 1.58 148
Hobb_Lord_of_TKoV 7 14 0.50 51
HoC_Ironside_Karathros 3 12 0.25 34
HoC_King_BoneSaw_TheCruel 5 11 0.45 43
HoC_KingsHand_Warborn 4 13 0.31 38
HoC_Retainer_Milo 16 12 1.33 118
HoC_Retainer_Raccoon 11 13 0.85 76
Jaren_of_TKoV 2 10 0.20 31
Kesh_Unicorns 10 3 3.33 133
Kreczor_of_Chaos 29 8 3.63 360
LLJK_Slim_Jim_Pickens 5 11 0.45 43
NH_AaronT 6 13 0.46 47
NH_BlackWhite 23 12 1.92 193
NH_CorpseDrop 28 13 2.15 246
NH_Defender 16 15 1.07 108
NH_Diggles 14 13 1.08 98
NH_Jorik_Bjornsson 8 9 0.89 63
NH_Rotfeast 10 14 0.71 68
NH_Surtr 12 13 0.92 83
NH_Uhtred 8 12 0.67 58
NH_Zan 1 11 0.09 28
PRO_Illuminati_BRD 21 13 1.62 162
Ryan_Knight_of_TKoV 18 14 1.29 128
saintsiper 7 9 0.78 56
Sandersson_the_Brawler 15 15 1.00 100
Septlante_BRD 11 7 1.57 96
Smoothrich 17 9 1.89 148
Snickers_BRD 18 15 1.20 124
Stormcrow_the_wise 12 12 1.00 85
Syls_Lord_of_TKoV 8 15 0.53 56
Tristran_Steward_of_TKoV 13 12 1.08 93
Tydeus 16 14 1.14 111
Tyranoid 9 12 0.75 64
Vitamins_N_Minerals_Of_Chaos 14 16 0.88 91
warponeyz_of_TKoV 9 12 0.75 64
Zaylo_Unicorns 3 8 0.38 35
TOTAL 4,661
AVERAGE 97
Mercenary Awards
Ladder thrower: Sanderrson_the_Brawler 1,000
Unbreakable (best KDR): Kreczor_of_Chaos, 25g