Fixed bug allowing to pick up ammo on horseback that was supposed to be impossible.
Fixed mechanic that sadly never worked: ammo stacks (quivers, throwing containers etc) with 0 ammo now can't be picked up, they disappear instead of messing with your slots.
San: Horse loom bonuses are adjusted to be percentage based (DaveUKR: slightly increased speed/maneuver bonus)
_______________________________________________________________________________________________________________________
| [1] Well Bred Jerusalem King Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 148 | 151 |
| body armor | 46 | 49 |
| speed | 42 | 41 |
| maneuver | 37 | 38 |
| charge | 37 | 38 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Bred Destrier | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 135 | 137 |
| body armor | 22 | 24 |
| speed | 44 | 43 |
| maneuver | 43 | 44 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Bred Courser | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 124 | 125 |
| body armor | 18 | 19 |
| speed | 48 | 47 |
| maneuver | 41 | 42 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Bred Master Hospitaller Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 138 | 140 |
| body armor | 39 | 41 |
| speed | 42 | 41 |
| maneuver | 37 | 38 |
| charge | 35 | 36 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Bred Master Knight Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 138 | 140 |
| body armor | 39 | 41 |
| speed | 42 | 41 |
| maneuver | 37 | 38 |
| charge | 35 | 36 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Bred Mule | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 125 | 126 |
| body armor | 8 | 9 |
| speed | 36 | 35 |
| maneuver | 37 | 38 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Bred Master Templar Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 138 | 140 |
| body armor | 39 | 41 |
| speed | 42 | 41 |
| maneuver | 37 | 38 |
| charge | 35 | 36 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Bred Plated Charger | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 155 | 158 |
| body armor | 62 | 66 |
| speed | 39 | 38 |
| maneuver | 34 | 35 |
| charge | 43 | 45 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Bred Charger | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 141 | 143 |
| body armor | 51 | 54 |
| speed | 41 | 40 |
| maneuver | 35 | 36 |
| charge | 41 | 42 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Bred Arabian Warhorse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 122 | 123 |
| body armor | 14 | 15 |
| speed | 42 | 41 |
| maneuver | 47 | 48 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Bred Desert Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 107 | 108 |
| body armor | 14 | 15 |
| speed | 43 | 42 |
| maneuver | 45 | 46 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Bred Barded Warhorse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 133 | 135 |
| body armor | 28 | 30 |
| speed | 42 | 41 |
| maneuver | 43 | 44 |
| charge | 24 | 25 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Bred Heraldic Barded Warhorse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 133 | 135 |
| body armor | 28 | 30 |
| speed | 42 | 41 |
| maneuver | 43 | 44 |
| charge | 24 | 25 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Bred Camel | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 190 | 195 |
| body armor | 21 | 23 |
| speed | 37 | 36 |
| maneuver | 43 | 44 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Bred Black Steppe Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| body armor | 12 | 13 |
| speed | 39 | 38 |
| maneuver | 48 | 49 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Bred Palfrey | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 117 | 118 |
| body armor | 17 | 18 |
| speed | 46 | 45 |
| maneuver | 42 | 43 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Bred Donkey | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 115 | 116 |
| body armor | 5 | 6 |
| speed | 33 | 32 |
| maneuver | 38 | 39 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Bred Sumpter Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 115 | 116 |
| body armor | 15 | 16 |
| speed | 42 | 41 |
| maneuver | 41 | 42 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Bred Saracen Sultan Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 148 | 151 |
| body armor | 46 | 49 |
| speed | 42 | 41 |
| maneuver | 37 | 38 |
| charge | 37 | 38 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Bred Steppe Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| body armor | 12 | 13 |
| speed | 39 | 38 |
| maneuver | 48 | 49 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Bred War Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 130 | 132 |
| body armor | 33 | 35 |
| speed | 41 | 40 |
| maneuver | 42 | 43 |
| charge | 29 | 30 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Bred Large Warhorse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 145 | 147 |
| body armor | 38 | 40 |
| speed | 40 | 39 |
| maneuver | 39 | 40 |
| charge | 33 | 34 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Bred Plated Donkey | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 120 | 121 |
| body armor | 40 | 42 |
| speed | 29 | 28 |
| maneuver | 36 | 37 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Bred Mamluk Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 145 | 147 |
| body armor | 57 | 60 |
| speed | 38 | 37 |
| maneuver | 37 | 38 |
| charge | 39 | 40 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Bred Eastern Warhorse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 131 | 133 |
| body armor | 43 | 46 |
| speed | 39 | 38 |
| maneuver | 40 | 41 |
| charge | 31 | 32 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Bred Cataphract Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 135 | 137 |
| body armor | 48 | 51 |
| speed | 39 | 38 |
| maneuver | 38 | 39 |
| charge | 36 | 37 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Bred Rouncey | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 123 | 124 |
| body armor | 20 | 21 |
| speed | 43 | 42 |
| maneuver | 43 | 44 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Bred Light Eastern Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 121 | 122 |
| body armor | 13 | 14 |
| speed | 46 | 45 |
| maneuver | 44 | 45 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Bred Saracen Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 143 | 145 |
| body armor | 35 | 37 |
| speed | 39 | 38 |
| maneuver | 41 | 42 |
| charge | 29 | 30 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Bred Padded Warhorse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 136 | 138 |
| body armor | 31 | 33 |
| speed | 43 | 42 |
| maneuver | 41 | 42 |
| charge | 27 | 28 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Bred Slav Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 127 | 129 |
| body armor | 15 | 16 |
| speed | 44 | 43 |
| maneuver | 44 | 45 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Bred Eastern Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 125 | 126 |
| body armor | 24 | 26 |
| speed | 43 | 42 |
| maneuver | 44 | 45 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Spirited Slav Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 132 | 129 |
| speed | 44 | 45 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Spirited Light Eastern Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 126 | 122 |
| speed | 46 | 47 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Spirited Plated Donkey | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 125 | 121 |
| body armor | 42 | 44 |
| speed | 29 | 30 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Spirited Eastern Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 130 | 126 |
| body armor | 26 | 27 |
| speed | 43 | 44 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Spirited Rouncey | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 128 | 124 |
| speed | 43 | 44 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Spirited Eastern Warhorse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 136 | 133 |
| body armor | 45 | 48 |
| speed | 39 | 40 |
| charge | 32 | 33 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Spirited Padded Warhorse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 141 | 138 |
| body armor | 33 | 35 |
| speed | 43 | 44 |
| charge | 28 | 29 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Spirited Saracen Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 148 | 145 |
| body armor | 37 | 39 |
| speed | 39 | 40 |
| charge | 30 | 31 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Spirited War Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 135 | 132 |
| body armor | 35 | 37 |
| speed | 41 | 42 |
| charge | 30 | 31 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Spirited Cataphract Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 140 | 137 |
| body armor | 50 | 53 |
| speed | 39 | 40 |
| charge | 37 | 39 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Spirited Palfrey | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 122 | 118 |
| speed | 46 | 47 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Spirited Mamluk Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 150 | 147 |
| body armor | 59 | 63 |
| speed | 38 | 39 |
| charge | 40 | 42 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Spirited Large Warhorse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 150 | 147 |
| body armor | 40 | 42 |
| speed | 40 | 41 |
| charge | 34 | 36 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Spirited Saracen Sultan Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 153 | 151 |
| body armor | 48 | 51 |
| speed | 42 | 43 |
| charge | 38 | 40 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Spirited Sumpter Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 120 | 116 |
| speed | 42 | 43 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Spirited Steppe Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 108 | 103 |
| speed | 39 | 40 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Spirited Mule | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 130 | 126 |
| body armor | 10 | 9 |
| speed | 36 | 37 |
| charge | 12 | 11 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Spirited Camel | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| body armor | 23 | 24 |
| speed | 37 | 38 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Spirited Charger | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 146 | 143 |
| body armor | 53 | 57 |
| speed | 41 | 42 |
| charge | 42 | 44 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Spirited Black Steppe Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 108 | 103 |
| speed | 39 | 40 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Spirited Heraldic Barded Warhorse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 138 | 135 |
| body armor | 30 | 31 |
| speed | 42 | 43 |
| charge | 25 | 26 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Spirited Arabian Warhorse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 127 | 123 |
| speed | 42 | 43 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Spirited Barded Warhorse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 138 | 135 |
| body armor | 30 | 31 |
| speed | 42 | 43 |
| charge | 25 | 26 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Spirited Plated Charger | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 160 | 158 |
| body armor | 64 | 69 |
| speed | 39 | 40 |
| charge | 44 | 47 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Spirited Desert Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 112 | 108 |
| speed | 43 | 44 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Spirited Master Knight Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 143 | 140 |
| body armor | 41 | 43 |
| speed | 42 | 43 |
| charge | 36 | 38 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Spirited Master Templar Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 143 | 140 |
| body armor | 41 | 43 |
| speed | 42 | 43 |
| charge | 36 | 38 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Spirited Courser | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 129 | 125 |
| speed | 48 | 49 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Spirited Master Hospitaller Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 143 | 140 |
| body armor | 41 | 43 |
| speed | 42 | 43 |
| charge | 36 | 38 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Spirited Jerusalem King Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 153 | 151 |
| body armor | 48 | 51 |
| speed | 42 | 43 |
| charge | 38 | 40 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Spirited Donkey | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 120 | 116 |
| body armor | 7 | 6 |
| speed | 33 | 34 |
| charge | 10 | 9 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Spirited Destrier | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 140 | 137 |
| body armor | 24 | 25 |
| speed | 44 | 45 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Champion Jerusalem King Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 158 | 161 |
| body armor | 50 | 52 |
| speed | 43 | 44 |
| maneuver | 38 | 39 |
| charge | 40 | 42 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Champion Donkey | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 125 | 124 |
| body armor | 9 | 6 |
| speed | 34 | 35 |
| maneuver | 39 | 40 |
| charge | 12 | 10 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Champion Destrier | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 145 | 146 |
| body armor | 26 | 25 |
| speed | 45 | 47 |
| maneuver | 44 | 45 |
| charge | 24 | 23 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Champion Mule | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| body armor | 12 | 9 |
| speed | 37 | 38 |
| maneuver | 38 | 39 |
| charge | 14 | 12 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Champion Courser | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| body armor | 22 | 21 |
| speed | 49 | 51 |
| maneuver | 42 | 43 |
| charge | 20 | 19 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Champion Master Templar Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 148 | 149 |
| body armor | 43 | 44 |
| speed | 43 | 44 |
| maneuver | 38 | 39 |
| charge | 38 | 40 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Champion Master Knight Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 148 | 149 |
| body armor | 43 | 44 |
| speed | 43 | 44 |
| maneuver | 38 | 39 |
| charge | 38 | 40 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Champion Master Hospitaller Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 148 | 149 |
| body armor | 43 | 44 |
| speed | 43 | 44 |
| maneuver | 38 | 39 |
| charge | 38 | 40 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Champion Black Steppe Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 113 | 110 |
| body armor | 16 | 14 |
| speed | 40 | 41 |
| maneuver | 49 | 51 |
| charge | 15 | 13 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Champion Arabian Warhorse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| body armor | 18 | 16 |
| speed | 43 | 44 |
| maneuver | 48 | 50 |
| charge | 16 | 14 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Champion Palfrey | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 127 | 126 |
| body armor | 21 | 20 |
| speed | 47 | 49 |
| maneuver | 43 | 44 |
| charge | 20 | 19 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Champion Barded Warhorse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 143 | 144 |
| speed | 43 | 44 |
| maneuver | 44 | 45 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Champion Heraldic Barded Warhorse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 143 | 144 |
| speed | 43 | 44 |
| maneuver | 44 | 45 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Champion Charger | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 151 | 153 |
| body armor | 55 | 58 |
| speed | 42 | 43 |
| maneuver | 36 | 37 |
| charge | 44 | 46 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Champion Camel | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 200 | 208 |
| body armor | 25 | 24 |
| speed | 38 | 39 |
| maneuver | 44 | 45 |
| charge | 22 | 21 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Champion Plated Charger | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 165 | 168 |
| body armor | 66 | 70 |
| speed | 40 | 41 |
| maneuver | 35 | 36 |
| charge | 46 | 49 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Champion Eastern Warhorse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 141 | 142 |
| body armor | 47 | 49 |
| speed | 40 | 41 |
| maneuver | 41 | 42 |
| charge | 34 | 35 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Champion Sumpter Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 125 | 124 |
| body armor | 19 | 17 |
| speed | 43 | 44 |
| maneuver | 42 | 43 |
| charge | 18 | 17 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Champion Saracen Sultan Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 158 | 161 |
| body armor | 50 | 52 |
| speed | 43 | 44 |
| maneuver | 38 | 39 |
| charge | 40 | 42 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Champion War Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed | 42 | 43 |
| maneuver | 43 | 44 |
| charge | 32 | 33 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Champion Large Warhorse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 155 | 157 |
| body armor | 42 | 43 |
| speed | 41 | 42 |
| maneuver | 40 | 41 |
| charge | 36 | 37 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Champion Cataphract Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 145 | 146 |
| body armor | 52 | 54 |
| speed | 40 | 41 |
| maneuver | 39 | 40 |
| charge | 39 | 41 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Champion Mamluk Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 155 | 157 |
| body armor | 61 | 64 |
| speed | 39 | 40 |
| maneuver | 38 | 39 |
| charge | 42 | 44 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Champion Steppe Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 113 | 110 |
| body armor | 16 | 14 |
| speed | 40 | 41 |
| maneuver | 49 | 51 |
| charge | 15 | 13 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Champion Desert Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 117 | 115 |
| body armor | 18 | 16 |
| speed | 44 | 45 |
| maneuver | 46 | 48 |
| charge | 17 | 15 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Champion Rouncey | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| body armor | 24 | 23 |
| speed | 44 | 45 |
| maneuver | 44 | 45 |
| charge | 22 | 21 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Champion Padded Warhorse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 146 | 147 |
| speed | 44 | 45 |
| maneuver | 42 | 43 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Champion Saracen Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 153 | 155 |
| body armor | 39 | 40 |
| speed | 40 | 41 |
| maneuver | 42 | 43 |
| charge | 32 | 33 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Champion Slav Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| body armor | 19 | 17 |
| speed | 45 | 47 |
| maneuver | 45 | 47 |
| charge | 20 | 19 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Champion Light Eastern Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 131 | 130 |
| body armor | 17 | 15 |
| speed | 47 | 49 |
| maneuver | 45 | 47 |
| charge | 18 | 17 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Champion Eastern Horse | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| body armor | 28 | 27 |
| speed | 44 | 45 |
| maneuver | 45 | 47 |
| charge | 22 | 21 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Champion Plated Donkey | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| hit points | 130 | 129 |
| body armor | 44 | 45 |
| maneuver | 37 | 38 |
| charge | 19 | 18 |
|____________________________________________________|________________________________|_______________________________|
Finse: Fixed hand armor items so that they have correct adequate modifier and stats to their models
_______________________________________________________________________________________________________________________
| [0] Mail Gloves | old | new |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold | 1157 | 2189 |
| difficulty | 4 | 6 |
| weight | 0.5 | 0.7 |
| body armor | 3 | 4 |
