Author Topic: 0.4.5.0  (Read 50914 times)

0 Members and 1 Guest are viewing this topic.

Offline Dupre

  • Supreme Overlord
  • *******
  • Renown: 825
  • Infamy: 149
  • cRPG Player
    • View Profile
  • Faction: DoV
  • Game nicks: Dupre, Sentri
  • IRC nick: Nashringa
0.4.5.0
« on: February 17, 2016, 09:26:17 am »
+11
Matt2507: Balance changes
Matt2507: Faction armor fix

_______________________________________________________________________________________________________________________
| [0] Light Crossbow                                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 48                             | 64                            |
| accuracy                                           | 88                             | 100                           |
| thrust damage                                      | 46 pierce                      | 48 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Crossbow                                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 50                             | 66                            |
| accuracy                                           | 92                             | 102                           |
| thrust damage                                      | 50 pierce                      | 54 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Arbalest                                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 54                             | 70                            |
| accuracy                                           | 100                            | 106                           |
| thrust damage                                      | 58 pierce                      | 66 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Heavy Crossbow                                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 52                             | 68                            |
| accuracy                                           | 96                             | 104                           |
| thrust damage                                      | 54 pierce                      | 60 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Hunting Crossbow                               | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 46                             | 62                            |
| accuracy                                           | 84                             | 98                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Made Heavy Crossbow                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 53                             | 69                            |
| accuracy                                           | 97                             | 105                           |
| thrust damage                                      | 56 pierce                      | 62 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Made Hunting Crossbow                     | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 47                             | 63                            |
| accuracy                                           | 85                             | 99                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Made Arbalest                             | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 55                             | 71                            |
| accuracy                                           | 101                            | 107                           |
| thrust damage                                      | 60 pierce                      | 68 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Made Crossbow                             | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 51                             | 67                            |
| accuracy                                           | 93                             | 103                           |
| thrust damage                                      | 52 pierce                      | 56 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Made Light Crossbow                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 49                             | 65                            |
| accuracy                                           | 89                             | 101                           |
| thrust damage                                      | 48 pierce                      | 50 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Exquisite Heavy Crossbow                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 53                             | 69                            |
| accuracy                                           | 98                             | 106                           |
| thrust damage                                      | 57 pierce                      | 63 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Exquisite Light Crossbow                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 49                             | 65                            |
| accuracy                                           | 90                             | 102                           |
| thrust damage                                      | 49 pierce                      | 51 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Exquisite Hunting Crossbow                     | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 47                             | 63                            |
| accuracy                                           | 86                             | 100                           |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Exquisite Crossbow                             | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 51                             | 67                            |
| accuracy                                           | 94                             | 104                           |
| thrust damage                                      | 53 pierce                      | 57 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Exquisite Arbalest                             | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 55                             | 71                            |
| accuracy                                           | 102                            | 108                           |
| thrust damage                                      | 61 pierce                      | 69 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Masterwork Crossbow                            | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 52                             | 68                            |
| accuracy                                           | 95                             | 105                           |
| thrust damage                                      | 54 pierce                      | 58 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Masterwork Arbalest                            | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 56                             | 72                            |
| accuracy                                           | 103                            | 109                           |
| thrust damage                                      | 62 pierce                      | 70 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Masterwork Hunting Crossbow                    | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 48                             | 64                            |
| accuracy                                           | 87                             | 101                           |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Masterwork Heavy Crossbow                      | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 54                             | 70                            |
| accuracy                                           | 99                             | 107                           |
| thrust damage                                      | 58 pierce                      | 64 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Masterwork Light Crossbow                      | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 50                             | 66                            |
| accuracy                                           | 91                             | 103                           |
| thrust damage                                      | 50 pierce                      | 52 pierce                     |
|____________________________________________________|________________________________|_______________________________|
Steam: ajkretchmer

Offline Yuang

  • Marshall
  • ********
  • Renown: 788
  • Infamy: 45
  • cRPG Player
  • I love you all
    • View Profile
    • 汉云工作室
  • Faction: Nothing
  • Game nicks: TangSanZang
Re: 0.4.5.0
« Reply #1 on: February 17, 2016, 09:37:52 am »
+2
THX :P
visitors can't see pics , please register or login

I'm who I am, a firework of larruping color.
My time is seven hours earlier than the forum.

Offline the real god emperor

  • King
  • **********
  • Renown: 1630
  • Infamy: 348
  • cRPG Player Sir Black Knight
  • Et tu, Brute?
    • View Profile
    • Click for gifts
  • Faction: Rome
  • Game nicks: Captain_Sweden
Re: 0.4.5.0
« Reply #2 on: February 17, 2016, 09:50:06 am »
0
Oh yeah, now its pretty decent, thanks Dupre^^.

Beware 8 PS mace crossbowmen  :twisted:

Also I have to test the wpf for the arbalest again, 120 seemed okay with the 0.4.4.9 now probably 110 or even 100 gonna do it

Offline Dolphin

  • Earl
  • ******
  • Renown: 375
  • Infamy: 22
  • cRPG Player Sir White Knight A Gentleman and a Scholar
    • View Profile
    • Can you find my secret ?
  • Faction: The Joyous Raider
  • Game nicks: DoIphin, Siff and some alts
  • IRC nick: Dolphin
Re: 0.4.5.0
« Reply #3 on: February 17, 2016, 09:51:26 am »
0
I am going to make use of my +3 arbelast again, this could seem like a headshot thing now !!! D:

Offline Waylit

  • Knight
  • ***
  • Renown: 46
  • Infamy: 29
  • cRPG Player
    • View Profile
  • Game nicks: chinaserf1
Re: 0.4.5.0
« Reply #4 on: February 17, 2016, 10:01:35 am »
+5
Holy christ you people hate crossbows.


...


*throws lances*

Offline Molly

  • King
  • **********
  • Renown: 1860
  • Infamy: 693
  • cRPG Player Sir Black Rook A Gentleman and a Scholar
    • View Profile
    • For the glorious Khorin...
  • Game nicks: Molly
Re: 0.4.5.0
« Reply #5 on: February 17, 2016, 11:45:12 am »
+1
 :shock:

*throws darts*


 :|
When west germany annexed east germany, nobody moved a finger too.

Offline Hellsing

  • Count
  • *****
  • Renown: 209
  • Infamy: 47
  • cRPG Player Sir White Pawn
    • View Profile
Re: 0.4.5.0
« Reply #6 on: February 17, 2016, 12:16:40 pm »
0
Good that I got a shield :D

Offline Kansuke

  • Earl
  • ******
  • Renown: 401
  • Infamy: 38
  • cRPG Player Sir White Bishop A Gentleman and a Scholar
    • View Profile
  • Faction: Vanguard
  • Game nicks: Kansuke, LeRun
Re: 0.4.5.0
« Reply #7 on: February 17, 2016, 12:43:18 pm »
+6
Noice !


Edit: Fuuuuuuuuuuuuu Arbalest 24 difficulty  :cry:

Y U DO DIS !!!
visitors can't see pics , please register or login


Now my build is fucked...
« Last Edit: February 17, 2016, 12:50:19 pm by Kansuke »

Offline Butan

  • King
  • **********
  • Renown: 1713
  • Infamy: 214
  • cRPG Player A Gentleman and a Scholar
  • Best tincan EU
    • View Profile
Re: 0.4.5.0
« Reply #8 on: February 17, 2016, 01:37:19 pm »
+3
I believe the str difficulty balance is right for the crossbows, but it comes very late so a lot of people will be hurt by it.
Also, apart from crossbows and flamberge/great maul, most weapons are untouched (even some armors could be debatedly up scaled). But the same str difficulty re-balance needs to be applied and scaled to all weapons classes, or its just a nerf-class stop-gap measure.
I know this is a lot of work, but whether or not you intend to do all this, I think free re-spec after all the weapon balance you want to do is done, is called for.

Offline Rebelyell

  • King
  • **********
  • Renown: 1267
  • Infamy: 398
  • cRPG Player A Gentleman and a Scholar
    • View Profile
  • Faction: Knights Templar
  • Game nicks: Templar_Bobby
  • IRC nick: boobby
Re: 0.4.5.0
« Reply #9 on: February 17, 2016, 01:38:24 pm »
+4
Noice !


Edit: Fuuuuuuuuuuuuu Arbalest 24 difficulty  :cry:

Y U DO DIS !!!
visitors can't see pics , please register or login


Now my build is fucked...
gold
visitors can't see pics , please register or login

Hey, I just met you,
And this is crazy,
You just killed me
Nerf you maybe?

Offline Úlfur

  • Baron
  • ****
  • Renown: 106
  • Infamy: 27
  • cRPG Player
  • First one into Battle, last one into Hell.
    • View Profile
  • Faction: ODSNG
  • Game nicks: The Sea Raider
Re: 0.4.5.0
« Reply #10 on: February 17, 2016, 04:28:36 pm »
+3
F*ck this patch and everything it stands for.

People will always whine about anything. So now you nerf archers into the ground.
Your patch is done the wrong way and you know it.

Maybe we should complain about polearms and cav next so every horse gets donkey speed.
After that why not 2h Agi whores? And you know, all those weapons, they're all OP. We should just have 1 weapon for everyone to play with so it's fair.

Look at your patch and realise you've done it wrong.
« Last Edit: February 17, 2016, 04:36:35 pm by WolvenSpirit »
May there be Darkness where there is light.

Offline Finse

  • Game Admin (trial)
  • ****
  • Renown: 391
  • Infamy: 61
  • cRPG Player
    • View Profile
  • Faction: Mercenaries
  • Game nicks: Finse, Hated
Re: 0.4.5.0
« Reply #11 on: February 17, 2016, 05:01:27 pm »
0
Archers and xbow = dead

Melee will thrive when Archers dont have any accuracy at all

Offline Jona

  • Balancer
  • *
  • Renown: 1372
  • Infamy: 376
  • cRPG Player Sir Black Bishop
  • OG Agi Whore
    • View Profile
  • Faction: Hounds of Chulainn
  • Game nicks: Jona, Siegafried
Re: 0.4.5.0
« Reply #12 on: February 17, 2016, 05:12:40 pm »
+12
Why bother giving archers their first new weapon in years, only to take it away immediately and label it as an "event item?" Sure a couple new weaboo bows were added, but plenty of people like to at least have some minor rp in their character loadouts, so including the fancy european bow only makes sense. Event items are pretty ridiculous as we don't have nearly enough events to justify having this number of exclusive items. Even if we had more events, it would only allow the "rich to get richer" as all the long-time players are far more likely to win, thus increasing the size of their unique item collection and robbing everyone else of getting a chance. If you guys are going to go through the trouble of balancing a new item, or even modifying the model/texture, might as well make it available to everyone instead of wasting time on something that maybe 1 person in the entire mod will get a chance to use.
visitors can't see pics , please register or login


"I'll have my lance aimed at Jona's knees and he'll jump up, run up my lance and kill me." -Dalfador

Offline Guray

  • Duke
  • *******
  • Renown: 574
  • Infamy: 103
  • cRPG Player
  • Geceniz esen, göğünüz bol yıldızlı olsun.
    • View Profile
  • Game nicks: Kapikulu_Guray
Re: 0.4.5.0
« Reply #13 on: February 17, 2016, 07:08:43 pm »
0
Why bother giving archers their first new weapon in years, only to take it away immediately and label it as an "event item?" Sure a couple new weaboo bows were added, but plenty of people like to at least have some minor rp in their character loadouts, so including the fancy european bow only makes sense. Event items are pretty ridiculous as we don't have nearly enough events to justify having this number of exclusive items. Even if we had more events, it would only allow the "rich to get richer" as all the long-time players are far more likely to win, thus increasing the size of their unique item collection and robbing everyone else of getting a chance. If you guys are going to go through the trouble of balancing a new item, or even modifying the model/texture, might as well make it available to everyone instead of wasting time on something that maybe 1 person in the entire mod will get a chance to use.
What was your role/part in this patch as an "Item Advisor" ?
visitors can't see pics , please register or login


Offline saccizord

  • Baron
  • ****
  • Renown: 120
  • Infamy: 3
  • cRPG Player
    • View Profile
  • Faction: VeraCruz
  • Game nicks: saccizord
Re: 0.4.5.0
« Reply #14 on: February 17, 2016, 07:30:53 pm »
0
Thank you for the quick fix.

Can I ask a new map rotation for battle server? Seems like we're playing the same maps for months
visitors can't see pics , please register or login