Author Topic: 0.4.4.9  (Read 12166 times)

0 Members and 1 Guest are viewing this topic.

Offline Dupre

  • Supreme Overlord
  • *******
  • Renown: 825
  • Infamy: 149
  • cRPG Player
    • View Profile
  • Faction: DoV
  • Game nicks: Dupre, Sentri
  • IRC nick: Nashringa
0.4.4.9
« on: February 17, 2016, 06:32:37 am »
+8
Raylin2507: Balance changes to archery and xbow weapons
Raylin2507: New items

I'm refunding heirloom points to the players that loomed the Elegant Long Bow. This item is now an event item. PM for a refund.

_______________________________________________________________________________________________________________________
| [0] Horn Bow                                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Horn Bow                       | War Composite Bow             |
| gold                                               | 7896                           | 10142                         |
| difficulty                                         | 5                              | 6                             |
| weight                                             | 2.7                            | 3                             |
| missile speed                                      | 40                             | 44                            |
| speed rating                                       | 61                             | 60                            |
| thrust damage                                      | 22 cut                         | 23 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Rus Bow                                        | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Rus Bow                        | Hunting Longbow               |
| gold                                               | 9974                           | 8008                          |
| difficulty                                         | 6                              | 4                             |
| weight                                             | 3.7                            | 3.6                           |
| missile speed                                      | 42                             | 46                            |
| accuracy                                           | 104                            | 100                           |
| speed rating                                       | 55                             | 54                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Arbalest                                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| difficulty                                         | 18                             | 24                            |
| weight                                             | 4.5                            | 5                             |
| missile speed                                      | 60                             | 54                            |
| accuracy                                           | 95                             | 100                           |
| speed rating                                       | 78                             | 52                            |
| thrust damage                                      | 85 pierce                      | 58 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Warchief Composite Bow                         | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Warchief Composite Bow        |
| gold                                               |                                | 12264                         |
| difficulty                                         |                                | 7                             |
| weight                                             |                                | 3.2                           |
| missile speed                                      |                                | 50                            |
| accuracy                                           |                                | 102                           |
| speed rating                                       |                                | 58                            |
| thrust damage                                      |                                | 24 cut                        |
| slots                                              |                                | 1                             |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Viking Round Shield                            | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| weight                                             | 8                              | 10                            |
| body armor                                         | 35                             | 20                            |
| hit points                                         | 375                            | 500                           |
| speed rating                                       | 81                             | 76                            |
| shield width                                       | 74                             | 51                            |
| perks                                              |                                | Can't sheath                  |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Tatar Bow                                      | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Tatar Bow                      | Hunting Composite Bow         |
| gold                                               | 3787                           | 8008                          |
| difficulty                                         | 3                              | 4                             |
| weight                                             | 2.4                            | 2.8                           |
| missile speed                                      | 39                             | 42                            |
| accuracy                                           | 102                            | 104                           |
| speed rating                                       | 66                             | 62                            |
| thrust damage                                      | 20 cut                         | 22 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Dane Axe                                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| weight                                             | 3.2                            | 3                             |
| speed rating                                       | 94                             | 93                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Light Crossbow                                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| difficulty                                         | 11                             | 15                            |
| weight                                             | 3                              | 4.4                           |
| accuracy                                           | 87                             | 94                            |
| speed rating                                       | 153                            | 58                            |
| thrust damage                                      | 53 pierce                      | 46 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Long Bow                                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Long Bow                       | War Longbow                   |
| gold                                               | 10800                          | 10142                         |
| weight                                             | 4                              | 3.8                           |
| missile speed                                      | 42                             | 50                            |
| accuracy                                           | 105                            | 99                            |
| speed rating                                       | 51                             | 52                            |
| thrust damage                                      | 28 cut                         | 27 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Nisun Yumi                                     | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Nisun Yumi                    |
| gold                                               |                                | 5188                          |
| difficulty                                         |                                | 2                             |
| weight                                             |                                | 3                             |
| missile speed                                      |                                | 40                            |
| accuracy                                           |                                | 103                           |
| speed rating                                       |                                | 60                            |
| thrust damage                                      |                                | 23 cut                        |
| slots                                              |                                | 1                             |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Nomad Bow                                      | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Nomad Bow                      | Composite Bow                 |
| gold                                               | 2436                           | 5188                          |
| weight                                             | 2.4                            | 2.6                           |
| accuracy                                           | 102                            | 105                           |
| speed rating                                       | 69                             | 64                            |
| thrust damage                                      | 19 cut                         | 21 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Short Bow                                      | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold                                               | 871                            | 2597                          |
| weight                                             | 2                              | 2.6                           |
| accuracy                                           | 96                             | 98                            |
| speed rating                                       | 64                             | 58                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Bow                                            | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Bow                            | Longbow                       |
| difficulty                                         | 4                              | 2                             |
| weight                                             | 3.5                            | 3.4                           |
| speed rating                                       | 58                             | 56                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Heavy Crossbow                                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| difficulty                                         | 15                             | 21                            |
| weight                                             | 4                              | 4.8                           |
| missile speed                                      | 54                             | 52                            |
| accuracy                                           | 90                             | 98                            |
| speed rating                                       | 105                            | 54                            |
| thrust damage                                      | 74 pierce                      | 54 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Hunting Crossbow                               | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| difficulty                                         | 10                             | 12                            |
| weight                                             | 2.7                            | 4.2                           |
| accuracy                                           | 86                             | 92                            |
| speed rating                                       | 170                            | 60                            |
| thrust damage                                      | 48 pierce                      | 42 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Yumi                                           | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Yumi                           | Rokusun Yumi                  |
| gold                                               | 8658                           | 10142                         |
| weight                                             | 3.5                            | 3.4                           |
| missile speed                                      | 40                             | 48                            |
| accuracy                                           | 104                            | 101                           |
| speed rating                                       | 59                             | 56                            |
| thrust damage                                      | 24 cut                         | 25 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Crossbow                                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| difficulty                                         | 12                             | 18                            |
| weight                                             | 3.5                            | 4.6                           |
| accuracy                                           | 89                             | 96                            |
| speed rating                                       | 135                            | 56                            |
| thrust damage                                      | 63 pierce                      | 50 pierce                     |
| slots                                              | 1                              | 2                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Hassun Yumi                                    | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Hassun Yumi                   |
| gold                                               |                                | 12264                         |
| difficulty                                         |                                | 7                             |
| weight                                             |                                | 3.6                           |
| missile speed                                      |                                | 52                            |
| accuracy                                           |                                | 100                           |
| speed rating                                       |                                | 54                            |
| thrust damage                                      |                                | 26 cut                        |
| slots                                              |                                | 1                             |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Yonsun Yumi                                    | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Yonsun Yumi                   |
| gold                                               |                                | 8008                          |
| difficulty                                         |                                | 4                             |
| weight                                             |                                | 3.2                           |
| missile speed                                      |                                | 44                            |
| accuracy                                           |                                | 102                           |
| speed rating                                       |                                | 58                            |
| thrust damage                                      |                                | 24 cut                        |
| slots                                              |                                | 1                             |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Elegant Silver Long Bow                        | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| difficulty                                         | 6                              | 7                             |
| weight                                             | 3.8                            | 4                             |
| missile speed                                      | 43                             | 56                            |
| accuracy                                           | 105                            | 99                            |
| speed rating                                       | 53                             | 52                            |
| thrust damage                                      | 27 cut                         | 30 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Long Dane Axe                                  | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| weapon length                                      | 142                            | 138                           |
| speed rating                                       | 94                             | 92                            |
| swing damage                                       | 43 cut                         | 42 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Elegant Bronze Long Bow                        | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold                                               | 14400                          | 0                             |
| difficulty                                         | 6                              | 7                             |
| weight                                             | 3.8                            | 4                             |
| missile speed                                      | 43                             | 56                            |
| accuracy                                           | 105                            | 99                            |
| speed rating                                       | 53                             | 52                            |
| thrust damage                                      | 27 cut                         | 30 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Elegant Long Bow                               | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Elegant Long Bow               | Lord Longbow                  |
| gold                                               | 0                              | 12264                         |
| difficulty                                         | 6                              | 7                             |
| weight                                             | 3.8                            | 4                             |
| missile speed                                      | 43                             | 54                            |
| accuracy                                           | 105                            | 98                            |
| speed rating                                       | 53                             | 50                            |
| thrust damage                                      | 27 cut                         | 28 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Elegant Gold Long Bow                          | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| difficulty                                         | 6                              | 7                             |
| weight                                             | 3.8                            | 4                             |
| missile speed                                      | 43                             | 56                            |
| accuracy                                           | 105                            | 99                            |
| speed rating                                       | 53                             | 52                            |
| thrust damage                                      | 27 cut                         | 30 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Elegant Long Bow                               | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Elegant Long Bow              |
| gold                                               |                                | 0                             |
| difficulty                                         |                                | 7                             |
| weight                                             |                                | 4                             |
| missile speed                                      |                                | 56                            |
| accuracy                                           |                                | 99                            |
| speed rating                                       |                                | 52                            |
| thrust damage                                      |                                | 30 cut                        |
| slots                                              |                                | 2                             |
| perks                                              |                                | Can't use on horseback        |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Strong Nisun Yumi                              | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Strong Nisun Yumi             |
| gold                                               |                                | 6744                          |
| difficulty                                         |                                | 2                             |
| weight                                             |                                | 3                             |
| missile speed                                      |                                | 41                            |
| accuracy                                           |                                | 103                           |
| speed rating                                       |                                | 60                            |
| thrust damage                                      |                                | 24 cut                        |
| slots                                              |                                | 1                             |
| heirloom rank                                      |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Strong Long Bow                                | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Strong Long Bow                | Strong War Longbow            |
| gold                                               | 14040                          | 13185                         |
| weight                                             | 4                              | 3.8                           |
| missile speed                                      | 43                             | 51                            |
| accuracy                                           | 105                            | 99                            |
| speed rating                                       | 51                             | 52                            |
| thrust damage                                      | 29 cut                         | 28 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Strong Nomad Bow                               | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Strong Nomad Bow               | Strong Composite Bow          |
| gold                                               | 3167                           | 6744                          |
| weight                                             | 2.4                            | 2.6                           |
| accuracy                                           | 102                            | 105                           |
| speed rating                                       | 69                             | 64                            |
| thrust damage                                      | 20 cut                         | 22 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Strong Tatar Bow                               | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Strong Tatar Bow               | Strong Hunting Composite Bow  |
| gold                                               | 4923                           | 10410                         |
| difficulty                                         | 3                              | 4                             |
| weight                                             | 2.4                            | 2.8                           |
| missile speed                                      | 40                             | 43                            |
| accuracy                                           | 102                            | 104                           |
| speed rating                                       | 66                             | 62                            |
| thrust damage                                      | 21 cut                         | 23 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Strong Short Bow                               | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold                                               | 1132                           | 3376                          |
| weight                                             | 2                              | 2.6                           |
| accuracy                                           | 96                             | 98                            |
| speed rating                                       | 64                             | 58                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Strong Horn Bow                                | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Strong Horn Bow                | Strong War Composite Bow      |
| gold                                               | 10265                          | 13185                         |
| difficulty                                         | 5                              | 6                             |
| weight                                             | 2.7                            | 3                             |
| missile speed                                      | 41                             | 45                            |
| speed rating                                       | 61                             | 60                            |
| thrust damage                                      | 23 cut                         | 24 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Strong Elegant Long Bow                        | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Strong Elegant Long Bow       |
| gold                                               |                                | 0                             |
| difficulty                                         |                                | 7                             |
| weight                                             |                                | 4                             |
| missile speed                                      |                                | 57                            |
| accuracy                                           |                                | 99                            |
| speed rating                                       |                                | 52                            |
| thrust damage                                      |                                | 31 cut                        |
| slots                                              |                                | 2                             |
| perks                                              |                                | Can't use on horseback        |
| heirloom rank                                      |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Strong Rus Bow                                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Strong Rus Bow                 | Strong Hunting Longbow        |
| gold                                               | 12966                          | 10410                         |
| difficulty                                         | 6                              | 4                             |
| weight                                             | 3.7                            | 3.6                           |
| missile speed                                      | 43                             | 47                            |
| accuracy                                           | 104                            | 100                           |
| speed rating                                       | 55                             | 54                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Strong Elegant Long Bow                        | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Strong Elegant Long Bow        | Strong Lord Longbow           |
| gold                                               | 0                              | 15943                         |
| difficulty                                         | 6                              | 7                             |
| weight                                             | 3.8                            | 4                             |
| missile speed                                      | 44                             | 55                            |
| accuracy                                           | 105                            | 98                            |
| speed rating                                       | 53                             | 50                            |
| thrust damage                                      | 28 cut                         | 29 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Strong Elegant Bronze Long Bow                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold                                               | 18720                          | 0                             |
| difficulty                                         | 6                              | 7                             |
| weight                                             | 3.8                            | 4                             |
| missile speed                                      | 44                             | 57                            |
| accuracy                                           | 105                            | 99                            |
| speed rating                                       | 53                             | 52                            |
| thrust damage                                      | 28 cut                         | 31 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Strong Elegant Gold Long Bow                   | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| difficulty                                         | 6                              | 7                             |
| weight                                             | 3.8                            | 4                             |
| missile speed                                      | 44                             | 57                            |
| accuracy                                           | 105                            | 99                            |
| speed rating                                       | 53                             | 52                            |
| thrust damage                                      | 28 cut                         | 31 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Strong Hassun Yumi                             | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Strong Hassun Yumi            |
| gold                                               |                                | 15943                         |
| difficulty                                         |                                | 7                             |
| weight                                             |                                | 3.6                           |
| missile speed                                      |                                | 53                            |
| accuracy                                           |                                | 100                           |
| speed rating                                       |                                | 54                            |
| thrust damage                                      |                                | 27 cut                        |
| slots                                              |                                | 1                             |
| heirloom rank                                      |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Strong Elegant Silver Long Bow                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| difficulty                                         | 6                              | 7                             |
| weight                                             | 3.8                            | 4                             |
| missile speed                                      | 44                             | 57                            |
| accuracy                                           | 105                            | 99                            |
| speed rating                                       | 53                             | 52                            |
| thrust damage                                      | 28 cut                         | 31 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Strong Bow                                     | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Strong Bow                     | Strong Longbow                |
| difficulty                                         | 4                              | 2                             |
| weight                                             | 3.5                            | 3.4                           |
| speed rating                                       | 58                             | 56                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Made Heavy Crossbow                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| difficulty                                         | 15                             | 21                            |
| weight                                             | 4                              | 4.8                           |
| missile speed                                      | 55                             | 53                            |
| accuracy                                           | 91                             | 99                            |
| speed rating                                       | 105                            | 54                            |
| thrust damage                                      | 76 pierce                      | 56 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Strong Warchief Composite Bow                  | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Strong Warchief Composite Bow |
| gold                                               |                                | 15943                         |
| difficulty                                         |                                | 7                             |
| weight                                             |                                | 3.2                           |
| missile speed                                      |                                | 51                            |
| accuracy                                           |                                | 102                           |
| speed rating                                       |                                | 58                            |
| thrust damage                                      |                                | 25 cut                        |
| slots                                              |                                | 1                             |
| heirloom rank                                      |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Made Hunting Crossbow                     | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| difficulty                                         | 10                             | 12                            |
| weight                                             | 2.7                            | 4.2                           |
| accuracy                                           | 87                             | 93                            |
| speed rating                                       | 170                            | 60                            |
| thrust damage                                      | 50 pierce                      | 44 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Made Light Crossbow                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| difficulty                                         | 11                             | 15                            |
| weight                                             | 3                              | 4.4                           |
| accuracy                                           | 88                             | 95                            |
| speed rating                                       | 153                            | 58                            |
| thrust damage                                      | 55 pierce                      | 48 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Made Arbalest                             | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| difficulty                                         | 18                             | 24                            |
| weight                                             | 4.5                            | 5                             |
| missile speed                                      | 61                             | 55                            |
| accuracy                                           | 96                             | 101                           |
| speed rating                                       | 78                             | 52                            |
| thrust damage                                      | 87 pierce                      | 60 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Thick Viking Round Shield                      | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| weight                                             | 8                              | 10                            |
| body armor                                         | 37                             | 22                            |
| hit points                                         | 390                            | 515                           |
| speed rating                                       | 82                             | 77                            |
| shield width                                       | 74                             | 51                            |
| perks                                              |                                | Can't sheath                  |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Made Crossbow                             | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| difficulty                                         | 12                             | 18                            |
| weight                                             | 3.5                            | 4.6                           |
| accuracy                                           | 90                             | 97                            |
| speed rating                                       | 135                            | 56                            |
| thrust damage                                      | 65 pierce                      | 52 pierce                     |
| slots                                              | 1                              | 2                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Strong Yonsun Yumi                             | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Strong Yonsun Yumi            |
| gold                                               |                                | 10410                         |
| difficulty                                         |                                | 4                             |
| weight                                             |                                | 3.2                           |
| missile speed                                      |                                | 45                            |
| accuracy                                           |                                | 102                           |
| speed rating                                       |                                | 58                            |
| thrust damage                                      |                                | 25 cut                        |
| slots                                              |                                | 1                             |
| heirloom rank                                      |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Heavy Long Dane Axe                            | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| weapon length                                      | 142                            | 138                           |
| speed rating                                       | 95                             | 93                            |
| swing damage                                       | 44 cut                         | 43 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Heavy Dane Axe                                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| weight                                             | 3.4                            | 3.2                           |
| speed rating                                       | 95                             | 94                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Strong Yumi                                    | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Strong Yumi                    | Strong Rokusun Yumi           |
| gold                                               | 11255                          | 13185                         |
| weight                                             | 3.5                            | 3.4                           |
| missile speed                                      | 41                             | 49                            |
| accuracy                                           | 104                            | 101                           |
| speed rating                                       | 59                             | 56                            |
| thrust damage                                      | 25 cut                         | 26 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Powerful Long Dane Axe                         | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| weapon length                                      | 142                            | 138                           |
| speed rating                                       | 95                             | 93                            |
| swing damage                                       | 45 cut                         | 44 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Powerful Dane Axe                              | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| weight                                             | 3.4                            | 3.2                           |
| speed rating                                       | 95                             | 94                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Reinforced Viking Round Shield                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| weight                                             | 8                              | 10                            |
| body armor                                         | 38                             | 23                            |
| hit points                                         | 407                            | 532                           |
| speed rating                                       | 83                             | 78                            |
| shield width                                       | 74                             | 51                            |
| perks                                              |                                | Can't sheath                  |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Fine Bow                                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Fine Bow                       | Fine Longbow                  |
| difficulty                                         | 4                              | 2                             |
| weight                                             | 3.5                            | 3.4                           |
| speed rating                                       | 58                             | 56                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Fine Nomad Bow                                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Fine Nomad Bow                 | Fine Composite Bow            |
| gold                                               | 3898                           | 8301                          |
| weight                                             | 2.4                            | 2.6                           |
| accuracy                                           | 103                            | 106                           |
| speed rating                                       | 69                             | 64                            |
| thrust damage                                      | 20 cut                         | 22 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Fine Nisun Yumi                                | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Fine Nisun Yumi               |
| gold                                               |                                | 8301                          |
| difficulty                                         |                                | 2                             |
| weight                                             |                                | 3                             |
| missile speed                                      |                                | 42                            |
| accuracy                                           |                                | 104                           |
| speed rating                                       |                                | 60                            |
| thrust damage                                      |                                | 24 cut                        |
| slots                                              |                                | 1                             |
| heirloom rank                                      |                                | 2                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Fine Long Bow                                  | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Fine Long Bow                  | Fine War Longbow              |
| gold                                               | 17280                          | 16227                         |
| weight                                             | 4                              | 3.8                           |
| missile speed                                      | 44                             | 52                            |
| accuracy                                           | 106                            | 100                           |
| speed rating                                       | 51                             | 52                            |
| thrust damage                                      | 29 cut                         | 28 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Fine Tatar Bow                                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Fine Tatar Bow                 | Fine Hunting Composite Bow    |
| gold                                               | 6059                           | 12813                         |
| difficulty                                         | 3                              | 4                             |
| weight                                             | 2.4                            | 2.8                           |
| missile speed                                      | 41                             | 44                            |
| accuracy                                           | 103                            | 105                           |
| speed rating                                       | 66                             | 62                            |
| thrust damage                                      | 21 cut                         | 23 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Fine Short Bow                                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold                                               | 1394                           | 4155                          |
| weight                                             | 2                              | 2.6                           |
| accuracy                                           | 97                             | 99                            |
| speed rating                                       | 64                             | 58                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Fine Horn Bow                                  | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Fine Horn Bow                  | Fine War Composite Bow        |
| gold                                               | 12634                          | 16227                         |
| difficulty                                         | 5                              | 6                             |
| weight                                             | 2.7                            | 3                             |
| missile speed                                      | 42                             | 46                            |
| speed rating                                       | 61                             | 60                            |
