Author Topic: 0.4.4.0  (Read 11705 times)

0 Members and 1 Guest are viewing this topic.

Offline Dupre

  • Supreme Overlord
  • *******
  • Renown: 825
  • Infamy: 149
  • cRPG Player
    • View Profile
  • Faction: DoV
  • Game nicks: Dupre, Sentri
  • IRC nick: Nashringa
0.4.4.0
« on: February 03, 2016, 03:18:58 am »
+24
Matt2507: Donkey Armor event item added
Matt2507/Rico: Item Balance
Dupre: Cleaned up map files




New Siege map rotation on NA/EU 2:
windhill_castle
ridoma_castle
foothold
khirin_castle
winter_castle
citadel
native_brunwud_castle
native_jameyyed_castle
dun_bhirum
palace_of_marte
jammadi_castle


_______________________________________________________________________________________________________________________
| [0] Swedish Sword (Primary)                        | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| weapon length                                      | 72                             | 92                            |
| perks                                              |                                | Secondary Mode                |
| primary                                            |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Long Jian                                      | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| thrust damage                                      | 21 pierce                      | 20 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Danish Two Handed Sword                        | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 38 cut                         | 39 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Venetian Short Sword (Primary)                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| perks                                              |                                | Secondary Mode                |
| primary                                            |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Faction Leader Armor                           | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Faction Leader Armor          |
| gold                                               |                                | 0                             |
| difficulty                                         |                                | 15                            |
| weight                                             |                                | 16.8                          |
| body armor                                         |                                | 48                            |
| leg armor                                          |                                | 20                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Faction Leader Armor                           | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Faction Leader Armor           |                               |
| gold                                               | 0                              |                               |
| difficulty                                         | 15                             |                               |
| weight                                             | 16.8                           |                               |
| body armor                                         | 48                             |                               |
| leg armor                                          | 20                             |                               |
| heirloom rank                                      | 0                              |                               |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Swedish Sword                                  | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Swedish Sword                 |
| gold                                               |                                | 7517                          |
| difficulty                                         |                                | 12                            |
| weight                                             |                                | 1.7                           |
| weapon length                                      |                                | 92                            |
| speed rating                                       |                                | 98                            |
| thrust damage                                      |                                | 24 pierce                     |
| swing damage                                       |                                | 34 cut                        |
| slots                                              |                                | 1                             |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Jian                                           | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| thrust damage                                      | 20 pierce                      | 18 pierce                     |
| swing damage                                       | 34 cut                         | 33 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered Jian                                  | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| thrust damage                                      | 21 pierce                      | 19 pierce                     |
| swing damage                                       | 35 cut                         | 34 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered Danish Two Handed Sword               | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 39 cut                         | 40 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered Swedish Sword (Primary)               | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| weapon length                                      | 72                             | 92                            |
| perks                                              |                                | Secondary Mode                |
| primary                                            |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered Swedish Sword                         | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Tempered Swedish Sword        |
| gold                                               |                                | 11276                         |
| difficulty                                         |                                | 12                            |
| weight                                             |                                | 1.7                           |
| weapon length                                      |                                | 92                            |
| speed rating                                       |                                | 99                            |
| thrust damage                                      |                                | 25 pierce                     |
| swing damage                                       |                                | 35 cut                        |
| slots                                              |                                | 1                             |
| heirloom rank                                      |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered Long Jian                             | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| thrust damage                                      | 22 pierce                      | 21 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered Venetian Short Sword (Primary)        | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| perks                                              |                                | Secondary Mode                |
| primary                                            |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Thick Faction Leader Armor                     | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Thick Faction Leader Armor    |
| gold                                               |                                | 0                             |
| difficulty                                         |                                | 15                            |
| weight                                             |                                | 16.8                          |
| body armor                                         |                                | 50                            |
| leg armor                                          |                                | 22                            |
| heirloom rank                                      |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Thick Faction Leader Armor                     | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Thick Faction Leader Armor     |                               |
| gold                                               | 0                              |                               |
| difficulty                                         | 15                             |                               |
| weight                                             | 16.8                           |                               |
| body armor                                         | 50                             |                               |
| leg armor                                          | 22                             |                               |
| heirloom rank                                      | 1                              |                               |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Balanced Long Jian                             | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| thrust damage                                      | 22 pierce                      | 21 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Balanced Danish Two Handed Sword               | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 40 cut                         | 41 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Balanced Jian                                  | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| thrust damage                                      | 21 pierce                      | 19 pierce                     |
| swing damage                                       | 36 cut                         | 35 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Balanced Venetian Short Sword (Primary)        | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| perks                                              |                                | Secondary Mode                |
| primary                                            |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Reinforced Faction Leader Armor                | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Reinforced Faction Leader Armor|
| gold                                               |                                | 0                             |
| difficulty                                         |                                | 15                            |
| weight                                             |                                | 16.8                          |
| body armor                                         |                                | 51                            |
| leg armor                                          |                                | 23                            |
| heirloom rank                                      |                                | 2                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Balanced Swedish Sword (Primary)               | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| weapon length                                      | 72                             | 92                            |
| perks                                              |                                | Secondary Mode                |
| primary                                            |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Balanced Swedish Sword                         | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Balanced Swedish Sword        |
| gold                                               |                                | 13531                         |
| difficulty                                         |                                | 12                            |
| weight                                             |                                | 1.7                           |
| weapon length                                      |                                | 92                            |
| speed rating                                       |                                | 99                            |
| thrust damage                                      |                                | 25 pierce                     |
| swing damage                                       |                                | 36 cut                        |
| slots                                              |                                | 1                             |
| heirloom rank                                      |                                | 2                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Reinforced Faction Leader Armor                | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Reinforced Faction Leader Armor |                               |
| gold                                               | 0                              |                               |
| difficulty                                         | 15                             |                               |
| weight                                             | 16.8                           |                               |
| body armor                                         | 51                             |                               |
| leg armor                                          | 23                             |                               |
| heirloom rank                                      | 2                              |                               |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Lordly Faction Leader Armor                    | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Lordly Faction Leader Armor   |
| gold                                               |                                | 0                             |
| difficulty                                         |                                | 15                            |
| weight                                             |                                | 16.8                          |
| body armor                                         |                                | 52                            |
| leg armor                                          |                                | 24                            |
| heirloom rank                                      |                                | 3                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Masterwork Jian                                | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| thrust damage                                      | 22 pierce                      | 20 pierce                     |
| swing damage                                       | 37 cut                         | 36 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Lordly Faction Leader Armor                    | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Lordly Faction Leader Armor    |                               |
| gold                                               | 0                              |                               |
| difficulty                                         | 15                             |                               |
| weight                                             | 16.8                           |                               |
| body armor                                         | 52                             |                               |
| leg armor                                          | 24                             |                               |
| heirloom rank                                      | 3                              |                               |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Masterwork Danish Two Handed Sword             | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 41 cut                         | 42 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Masterwork Long Jian                           | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| thrust damage                                      | 23 pierce                      | 22 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Masterwork Swedish Sword                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Masterwork Swedish Sword      |
| gold                                               |                                | 16537                         |
| difficulty                                         |                                | 12                            |
| weight                                             |                                | 1.7                           |
| weapon length                                      |                                | 92                            |
| speed rating                                       |                                | 99                            |
| thrust damage                                      |                                | 26 pierce                     |
| swing damage                                       |                                | 37 cut                        |
| slots                                              |                                | 1                             |
| heirloom rank                                      |                                | 3                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Masterwork Swedish Sword (Primary)             | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| weapon length                                      | 72                             | 92                            |
| perks                                              |                                | Secondary Mode                |
| primary                                            |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Masterwork Venetian Short Sword (Primary)      | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| perks                                              |                                | Secondary Mode                |
| primary                                            |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
Steam: ajkretchmer

Offline Novamere

  • Duke
  • *******
  • Renown: 599
  • Infamy: 273
  • cRPG Player
  • Feed me your tears!
    • View Profile
  • Game nicks: Knightmare_
Re: 0.4.4.0
« Reply #1 on: February 03, 2016, 03:22:36 am »
+4
Awesome thank you Dupre!

Offline Zeus_

  • The Best Caboose
  • Supreme Overlord
  • *******
  • Renown: 447
  • Infamy: 18
  • cRPG Player
    • View Profile
  • Faction: HoC
  • Game nicks: Zeus
  • IRC nick: Zeus?
Re: 0.4.4.0
« Reply #2 on: February 03, 2016, 03:26:42 am »
+3
to siege!

Offline Daunt_Flockula

  • Marshall
  • ********
  • Renown: 870
  • Infamy: 71
  • cRPG Player Sir Black Rook
  • Step aside peasants!
    • View Profile
  • Faction: Pixel Paladins
  • Game nicks: Cock_Blockula Kunt_Blockula Daunt_Flockula
Re: 0.4.4.0
« Reply #3 on: February 03, 2016, 03:27:06 am »
+5
Thanks Matt, Rico and Dupre. You guys are awesome!

Offline PoisonedTail

  • Earl
  • ******
  • Renown: 307
  • Infamy: 126
  • cRPG Player
    • View Profile
  • Game nicks: TimTheEnchanter
Re: 0.4.4.0
« Reply #4 on: February 03, 2016, 03:27:13 am »
+2
Mod is alive!
« Last Edit: February 11, 2016, 05:43:09 pm by PoisonedTail »

Offline Yuang

  • Marshall
  • ********
  • Renown: 788
  • Infamy: 45
  • cRPG Player
  • I love you all
    • View Profile
    • 汉云工作室
  • Faction: Nothing
  • Game nicks: TangSanZang
Re: 0.4.4.0
« Reply #5 on: February 03, 2016, 03:27:59 am »
+2
Thank you, no surprise! Long Jian no Secondary Mode.
visitors can't see pics , please register or login

I'm who I am, a firework of larruping color.
My time is seven hours earlier than the forum.

Offline Caspian

  • Noble
  • **
  • Renown: 19
  • Infamy: 0
  • cRPG Player
    • View Profile
  • Faction: OTiken
  • Game nicks: AmLord
Re: 0.4.4.0
« Reply #6 on: February 03, 2016, 03:41:20 am »
+1
#chadzdontrapecRPG thoose guys works well

Offline oguz

  • Baron
  • ****
  • Renown: 104
  • Infamy: 32
  • cRPG Player Sir White Pawn
    • View Profile
  • Game nicks: oguz
Re: 0.4.4.0
« Reply #7 on: February 03, 2016, 04:21:15 am »
-1
can I take my loom back cause that jian nerfed :(
visitors can't see pics , please register or login

Offline Nehvar

  • Duke
  • *******
  • Renown: 550
  • Infamy: 64
  • cRPG Player
    • View Profile
Re: 0.4.4.0
« Reply #8 on: February 03, 2016, 04:38:32 am »
+1
Will that faction leader armor be added to the shop?
WSE2 gives us the key to a wonderful world of butthurt...

Offline Hiro

  • Knight
  • ***
  • Renown: 31
  • Infamy: 4
  • cRPG Player
    • View Profile
  • Faction: YYY
  • Game nicks: Hiro
Re: 0.4.4.0
« Reply #9 on: February 03, 2016, 04:42:22 am »
+1
what the.... is a faction leader armor lol

Offline Ufoinsky

  • Baron
  • ****
  • Renown: 85
  • Infamy: 62
  • cRPG Player
    • View Profile
  • Faction: Calradian Confederacy
  • Game nicks: Cock_SUCKER_305
Re: 0.4.4.0
« Reply #10 on: February 03, 2016, 05:25:42 am »
+5
Thanks for the hard work and dedication Dupre. But where is the 700 reach COUCHABLE pike with a difficulty of 3?
Ufoinsky: Why did you buy camelsinstead of gear?
Marcus_the_Crusader: i was trying to trade first, not fight
Ufoinsky: you are at war
Marcus_the_Crusader: well, i need to trade to buy more gear, lol
Ufoinsky: maybe if you bought gear instead of camels

Offline Hiro

  • Knight
  • ***
  • Renown: 31
  • Infamy: 4
  • cRPG Player
    • View Profile
  • Faction: YYY
  • Game nicks: Hiro
Re: 0.4.4.0
« Reply #11 on: February 03, 2016, 06:28:16 am »
0
the secondary mode of venetian short sword is bugged
so are its scabbard and its icon :shock:

Offline The Wicked Reach

  • Knight
  • ***
  • Renown: 41
  • Infamy: 0
  • cRPG Player
    • View Profile
  • Faction: Calradian Confederacy
  • Game nicks: Wix, Wick
Re: 0.4.4.0
« Reply #12 on: February 03, 2016, 09:29:41 am »
+2
ty for your dedication Matt, Rico and Dupre!

I hope this gets siege going again.

btw, can I thrust with my spiral mace now?  (I'm sure there's a joke in there somewhere...)

Offline Rewolwerowiec

  • Knight
  • ***
  • Renown: 36
  • Infamy: 0
  • cRPG Player Sir White Pawn
    • View Profile
  • Faction: Grey Order
  • Game nicks: Nogu_the_Grey, Fuke_Pake, Warthar
  • IRC nick: Nogu
Re: 0.4.4.0
« Reply #13 on: February 03, 2016, 10:50:05 am »
0
Good work guys !

I'm still waiting to add the missing images of items on the page  :idea:
visitors can't see pics , please register or login

Offline Finse

  • Game Admin (trial)
  • ****
  • Renown: 391
  • Infamy: 61
  • cRPG Player
    • View Profile
  • Faction: Mercenaries
  • Game nicks: Finse, Hated
Re: 0.4.4.0
« Reply #14 on: February 03, 2016, 10:53:45 am »
+1
what the.... is a faction leader armor lol

If you look at the price, it means its most likely a torney/event armor