Author Topic: 0.4.3.4  (Read 9533 times)

0 Members and 2 Guests are viewing this topic.

Offline Dupre

  • Supreme Overlord
  • *******
  • Renown: 825
  • Infamy: 149
  • cRPG Player
    • View Profile
  • Faction: DoV
  • Game nicks: Dupre, Sentri
  • IRC nick: Nashringa
0.4.3.4
« on: January 07, 2016, 09:58:58 am »
+21
Matt2507 & Nightingle: Item balance
Matt2507 & Rico: New items
Matt2507(pictures) & Rico(pictures) & Dupre(dreaded name changes) & chadz: Website shop pictures  :mrgreen:
Dupre: HA damage cap off
Dupre: gold tick reduced to 60 from 150
Dupre: 2 broken DTV maps are off the rotation now
Dupre: Weekly server resets

Thanks to the Crusaders Way to Expiation Team for making their mod OSP!


Fix patch on the way...


_______________________________________________________________________________________________________________________
| [0] Broad One Handed Battle Axe                    | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| difficulty                                         | 12                             | 13                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Broad One Handed Battle Axe (Primary)          | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| difficulty                                         | 12                             | 13                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Monk Templar Armor                             | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Monk Templar Armor            |
| gold                                               |                                | 4812                          |
| difficulty                                         |                                | 10                            |
| weight                                             |                                | 10.9                          |
| body armor                                         |                                | 40                            |
| leg armor                                          |                                | 10                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Monk Hospitaller Armor                         | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Monk Hospitaller Armor        |
| gold                                               |                                | 4812                          |
| difficulty                                         |                                | 10                            |
| weight                                             |                                | 10.9                          |
| body armor                                         |                                | 40                            |
| leg armor                                          |                                | 10                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Swiss Halberd                                  | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Swiss Halberd                  |                               |
| gold                                               | 9861                           |                               |
| difficulty                                         | 15                             |                               |
| weight                                             | 2.7                            |                               |
| weapon length                                      | 162                            |                               |
| speed rating                                       | 89                             |                               |
| thrust damage                                      | 26 pierce                      |                               |
| swing damage                                       | 37 cut                         |                               |
| slots                                              | 2                              |                               |
| perks                                              | Can't use on horseback, Bonus against Shield, Can't sheath |                               |
| heirloom rank                                      | 0                              |                               |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Jian                                           | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Jian                          |
| gold                                               |                                | 8263                          |
| difficulty                                         |                                | 13                            |
| weight                                             |                                | 1.9                           |
| weapon length                                      |                                | 100                           |
| speed rating                                       |                                | 98                            |
| thrust damage                                      |                                | 20 pierce                     |
| swing damage                                       |                                | 34 cut                        |
| slots                                              |                                | 1                             |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Monk Teuton Armor                              | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Monk Teuton Armor             |
| gold                                               |                                | 4812                          |
| difficulty                                         |                                | 10                            |
| weight                                             |                                | 10.9                          |
| body armor                                         |                                | 40                            |
| leg armor                                          |                                | 10                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Saracen Caravan Robe                           | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Saracen Caravan Robe          |
| gold                                               |                                | 4143                          |
| difficulty                                         |                                | 9                             |
| weight                                             |                                | 10.1                          |
| body armor                                         |                                | 38                            |
| leg armor                                          |                                | 10                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Saracen Plated Tyrk Armor                      | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Saracen Plated Tyrk Armor     |
| gold                                               |                                | 11321                         |
| difficulty                                         |                                | 15                            |
| weight                                             |                                | 16.8                          |
| body armor                                         |                                | 48                            |
| leg armor                                          |                                | 20                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Master Teuton Armor                            | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Master Teuton Armor           |
| gold                                               |                                | 11321                         |
| difficulty                                         |                                | 15                            |
| weight                                             |                                | 16.8                          |
| body armor                                         |                                | 48                            |
| leg armor                                          |                                | 20                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Saracen Plated Armor                           | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Saracen Plated Armor          |
| gold                                               |                                | 10298                         |
| difficulty                                         |                                | 15                            |
| weight                                             |                                | 16.3                          |
| body armor                                         |                                | 46                            |
| leg armor                                          |                                | 20                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Saracen Heavy Tyrk Armor                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Saracen Heavy Tyrk Armor      |
| gold                                               |                                | 10278                         |
| difficulty                                         |                                | 14                            |
| weight                                             |                                | 15.9                          |
| body armor                                         |                                | 45                            |
| leg armor                                          |                                | 20                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Legendary Mercenary Sword (Primary)            | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Legendary Mercenary Sword     |
| gold                                               |                                | 0                             |
| difficulty                                         |                                | 15                            |
| weight                                             |                                | 2.1                           |
| weapon length                                      |                                | 110                           |
| speed rating                                       |                                | 95                            |
| thrust damage                                      |                                | 26 pierce                     |
| swing damage                                       |                                | 39 cut                        |
| slots                                              |                                | 2                             |
| perks                                              |                                | Secondary Mode                |
| primary                                            |                                | 1                             |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Saracen Black Robe                             | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Saracen Black Robe            |
| gold                                               |                                | 4812                          |
| difficulty                                         |                                | 10                            |
| weight                                             |                                | 10.9                          |
| body armor                                         |                                | 40                            |
| leg armor                                          |                                | 10                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Knight Teuton Armor                            | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Knight Teuton Armor           |
| gold                                               |                                | 8378                          |
| difficulty                                         |                                | 12                            |
| weight                                             |                                | 14.4                          |
| body armor                                         |                                | 46                            |
| leg armor                                          |                                | 18                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Knight Hospitaller Armor                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Knight Hospitaller Armor      |
| gold                                               |                                | 8378                          |
| difficulty                                         |                                | 12                            |
| weight                                             |                                | 14.4                          |
| body armor                                         |                                | 46                            |
| leg armor                                          |                                | 18                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Knight Templar Armor                           | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Knight Templar Armor          |
| gold                                               |                                | 8378                          |
| difficulty                                         |                                | 12                            |
| weight                                             |                                | 14.4                          |
| body armor                                         |                                | 46                            |
| leg armor                                          |                                | 18                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Jerusalem King Armor                           | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Jerusalem King Armor          |
| gold                                               |                                | 0                             |
| difficulty                                         |                                | 19                            |
| weight                                             |                                | 21.9                          |
| body armor                                         |                                | 54                            |
| leg armor                                          |                                | 19                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Javelins (Primary)                             | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| perks                                              | Bonus against Shield, Secondary Mode | Penalty with Shield, Bonus against Shield, Secondary Mode|
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Saracen Blue Robe                              | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Saracen Blue Robe             |
| gold                                               |                                | 4983                          |
| difficulty                                         |                                | 10                            |
| weight                                             |                                | 11.1                          |
| body armor                                         |                                | 42                            |
| leg armor                                          |                                | 6                             |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Jarid (Primary)                                | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| perks                                              | Bonus against Shield, Secondary Mode | Penalty with Shield, Bonus against Shield, Secondary Mode|
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Lance                                          | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Lance                         |
| gold                                               |                                | 5053                          |
| difficulty                                         |                                | 0                             |
| weight                                             |                                | 1.7                           |
| missile speed                                      |                                | 17                            |
| weapon length                                      |                                | 180                           |
| accuracy                                           |                                | 110                           |
| speed rating                                       |                                | 86                            |
| max ammo                                           |                                | 1                             |
| thrust damage                                      |                                | 50 pierce                     |
| slots                                              |                                | 2                             |
| perks                                              |                                | Penalty with Shield, Bonus against Shield, Can't sheath|
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Francisca (Primary)                            | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| perks                                              | Bonus against Shield, Secondary Mode | Penalty with Shield, Bonus against Shield, Secondary Mode|
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Long Heraldic Surcoat Over Chainmail           | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Long Heraldic Surcoat Over Chainmail|
| gold                                               |                                | 6375                          |
| difficulty                                         |                                | 11                            |
| weight                                             |                                | 12.6                          |
| body armor                                         |                                | 39                            |
| leg armor                                          |                                | 21                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Master Hospitaller Armor                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Master Hospitaller Armor      |
| gold                                               |                                | 11321                         |
| difficulty                                         |                                | 15                            |
| weight                                             |                                | 16.8                          |
| body armor                                         |                                | 48                            |
| leg armor                                          |                                | 20                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Two handed Throwing axe (Primary)              | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| perks                                              | Bonus against Shield, Secondary Mode | Penalty with Shield, Bonus against Shield, Secondary Mode|
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Long Jian                                      | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Long Jian                     |
| gold                                               |                                | 8874                          |
| difficulty                                         |                                | 13                            |
| weight                                             |                                | 2.3                           |
| weapon length                                      |                                | 105                           |
| speed rating                                       |                                | 97                            |
| thrust damage                                      |                                | 21 pierce                     |
| swing damage                                       |                                | 32 cut                        |
| slots                                              |                                | 1                             |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Long Bardiche                                  | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 46 cut                         | 45 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Master Templar Armor                           | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Master Templar Armor          |
| gold                                               |                                | 11321                         |
| difficulty                                         |                                | 15                            |
| weight                                             |                                | 16.8                          |
| body armor                                         |                                | 48                            |
| leg armor                                          |                                | 20                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] 4-Point Shuriken                               | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| perks                                              |                                | Penalty with Shield           |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Saracen Sultan Helmet                          | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Saracen Sultan Helmet         |
| gold                                               |                                | 0                             |
| difficulty                                         |                                | 19                            |
| weight                                             |                                | 3.8                           |
| head armor                                         |                                | 59                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Heavy Throwing Axe (Primary)                   | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| perks                                              | Bonus against Shield, Secondary Mode | Penalty with Shield, Bonus against Shield, Secondary Mode|
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] German Spiral Mace                             | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| weapon length                                      | 52                             | 62                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] German Bastard Sword                           | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | German Bastard Sword          |
| gold                                               |                                | 9422                          |
| difficulty                                         |                                | 9                             |
| weight                                             |                                | 1.7                           |
| weapon length                                      |                                | 101                           |
| speed rating                                       |                                | 101                           |
| thrust damage                                      |                                | 26 pierce                     |
| swing damage                                       |                                | 32 cut                        |
| slots                                              |                                | 2                             |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] King Jerusalem Helmet                          | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | King Jerusalem Helmet         |
| gold                                               |                                | 0                             |
| difficulty                                         |                                | 19                            |
| weight                                             |                                | 3.8                           |
| head armor                                         |                                | 59                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Hunting Axe (Primary)                          | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| perks                                              | Bonus against Shield, Secondary Mode | Penalty with Shield, Bonus against Shield, Secondary Mode|
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] 6-Point Shuriken                               | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| perks                                              |                                | Penalty with Shield           |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Snowflake                                      | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| perks                                              |                                | Penalty with Shield           |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Venetian Short Sword                           | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Venetian Short Sword          |
| gold                                               |                                | 5885                          |
| difficulty                                         |                                | 9                             |
| weight                                             |                                | 1                             |
| weapon length                                      |                                | 91                            |
| speed rating                                       |                                | 102                           |
| thrust damage                                      |                                | 27 pierce                     |
| swing damage                                       |                                | 28 cut                        |
| slots                                              |                                | 0                             |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] War Darts (Primary)                            | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| perks                                              | Secondary Mode                 | Penalty with Shield, Secondary Mode|
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] English Bill                                   | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | English Bill                   |                               |
| gold                                               | 9866                           |                               |
| difficulty                                         | 17                             |                               |
| weight                                             | 3                              |                               |
| weapon length                                      | 174                            |                               |
| speed rating                                       | 87                             |                               |
| thrust damage                                      | 26 pierce                      |                               |
| swing damage                                       | 29 pierce                      |                               |
| slots                                              | 2                              |                               |
| perks                                              | Can't use on horseback, Unbalanced, Can't sheath |                               |
| heirloom rank                                      | 0                              |                               |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Blue Beduin Robe                               | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Blue Beduin Robe              |
| gold                                               |                                | 3612                          |
| difficulty                                         |                                | 9                             |
| weight                                             |                                | 9.4                           |
| body armor                                         |                                | 38                            |
| leg armor                                          |                                | 8                             |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Black Leather Covered Round Shield             | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Black Leather Covered Round Shield|
| gold                                               |                                | 721                           |
| difficulty                                         |                                | 1                             |
| weight                                             |                                | 3                             |
| body armor                                         |                                | 28                            |
| hit points                                         |                                | 160                           |
| speed rating                                       |                                | 99                            |
| shield width                                       |                                | 34                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Beer Mug (Primary)                             | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| perks                                              | Secondary Mode                 | Penalty with Shield, Secondary Mode|
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Broad Throwing Axe (Primary)                   | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| perks                                              | Bonus against Shield, Secondary Mode | Penalty with Shield, Bonus against Shield, Secondary Mode|
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Brown Beduin Robe                              | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Brown Beduin Robe             |
| gold                                               |                                | 3612                          |
| difficulty                                         |                                | 9                             |
| weight                                             |                                | 9.4                           |
| body armor                                         |                                | 38                            |
| leg armor                                          |                                | 8                             |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Engraved Steel Shield                          | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Engraved Steel Shield         |
| gold                                               |                                | 4210                          |
| difficulty                                         |                                | 4                             |
| weight                                             |                                | 7                             |
| body armor                                         |                                | 58                            |
| hit points                                         |                                | 170                           |
| speed rating                                       |                                | 80                            |
| shield width                                       |                                | 34                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Darts (Primary)                                | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| perks                                              | Secondary Mode                 | Penalty with Shield, Secondary Mode|
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Danish Two Handed Sword                        | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Danish Two Handed Sword       |
| gold                                               |                                | 16250                         |
| difficulty                                         |                                | 16                            |
| weight                                             |                                | 2.4                           |
| weapon length                                      |                                | 115                           |
| speed rating                                       |                                | 94                            |
| thrust damage                                      |                                | 27 pierce                     |
| swing damage                                       |                                | 38 cut                        |
| slots                                              |                                | 2                             |
| perks                                              |                                | Can't use on horseback        |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Throwing Spear (Primary)                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| perks                                              | Bonus against Shield, Secondary Mode | Penalty with Shield, Bonus against Shield, Secondary Mode|
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Throwing Lance (Primary)                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| perks                                              | Bonus against Shield, Secondary Mode | Penalty with Shield, Bonus against Shield, Secondary Mode|
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Scimitar                                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed rating                                       | 100                            | 99                            |
| swing damage                                       | 31 cut                         | 30 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Elite Scimitar                                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold                                               | 8116                           | 8385                          |
| difficulty                                         | 11                             | 13                            |
| speed rating                                       | 99                             | 98                            |
| swing damage                                       | 32 cut                         | 31 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Sergent Hospitaller Armor                      | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Sergent Hospitaller Armor     |
| gold                                               |                                | 6925                          |
| difficulty                                         |                                | 12                            |
| weight                                             |                                | 13.2                          |
| body armor                                         |                                | 43                            |
| leg armor                                          |                                | 12                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Saracen Tyrk Lamellar Vest                     | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Saracen Tyrk Lamellar Vest    |
| gold                                               |                                | 6925                          |
| difficulty                                         |                                | 12                            |
| weight                                             |                                | 13.2                          |
| body armor                                         |                                | 43                            |
| leg armor                                          |                                | 12                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Saracen Tyrk Armor                             | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Saracen Tyrk Armor            |
| gold                                               |                                | 6570                          |
| difficulty                                         |                                | 11                            |
| weight                                             |                                | 12.9                          |
| body armor                                         |                                | 41                            |
| leg armor                                          |                                | 12                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Arabian Lance (Primary)                        | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| perks                                              | Couchable, Can't sheath        | Couchable, Can't sheath, Secondary Mode|
| primary                                            |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Saracen Green Robe                             | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Saracen Green Robe            |
| gold                                               |                                | 4812                          |
| difficulty                                         |                                | 10                            |
| weight                                             |                                | 10.9                          |
| body armor                                         |                                | 40                            |
| leg armor                                          |                                | 10                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Saracen Sultan Armor                           | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Saracen Sultan Armor          |
| gold                                               |                                | 0                             |
| difficulty                                         |                                | 19                            |
| weight                                             |                                | 21.9                          |
| body armor                                         |                                | 54                            |
| leg armor                                          |                                | 19                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Sergent Teuton Armor                           | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Sergent Teuton Armor          |
| gold                                               |                                | 6925                          |
| difficulty                                         |                                | 12                            |
| weight                                             |                                | 13.2                          |
| body armor                                         |                                | 43                            |
| leg armor                                          |                                | 12                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Sergent Templar Armor                          | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Sergent Templar Armor         |
| gold                                               |                                | 6925                          |
| difficulty                                         |                                | 12                            |
| weight                                             |                                | 13.2                          |
| body armor                                         |                                | 43                            |
| leg armor                                          |                                | 12                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Throwing Hammer (Primary)                      | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| perks                                              | Secondary Mode                 | Penalty with Shield, Secondary Mode|
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Throwing Knives                                | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| perks                                              |                                | Penalty with Shield           |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Throwing Axe (Primary)                         | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| perks                                              | Bonus against Shield, Secondary Mode | Penalty with Shield, Bonus against Shield, Secondary Mode|
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Throwing Daggers                               | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| perks                                              |                                | Penalty with Shield           |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Swedish Sword                                  | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Swedish Sword                 |
| gold                                               |                                | 7517                          |
| difficulty                                         |                                | 13                            |
| weight                                             |                                | 1.7                           |
| weapon length                                      |                                | 72                            |
| speed rating                                       |                                | 98                            |
| thrust damage                                      |                                | 24 pierce                     |
| swing damage                                       |                                | 31 cut                        |
| slots                                              |                                | 1                             |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Stones (Primary)                               | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| perks                                              | Secondary Mode                 | Penalty with Shield, Secondary Mode|
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Spiked Cudgel                                  | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Spiked Cudgel                 |
| gold                                               |                                | 4122                          |
| difficulty                                         |                                | 15                            |
| weight                                             |                                | 3.7                           |
| weapon length                                      |                                | 75                            |
| speed rating                                       |                                | 95                            |
| thrust damage                                      |                                | 22 pierce                     |
| swing damage                                       |                                | 31 blunt                      |
| slots                                              |                                | 2                             |
| perks                                              |                                | Unbalanced, Knockdown         |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered Venetian Short Sword                  | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Tempered Venetian Short Sword |
