Author Topic: 0.4.3.0  (Read 5322 times)

0 Members and 1 Guest are viewing this topic.

Offline Dupre

  • Supreme Overlord
  • *******
  • Renown: 825
  • Infamy: 149
  • cRPG Player
    • View Profile
  • Faction: DoV
  • Game nicks: Dupre, Sentri
  • IRC nick: Nashringa
0.4.3.0
« on: September 28, 2015, 11:51:04 pm »
+16
Matt2507: New armor and weapons added
Matt2507: New armor and weapon replacements
Dupre: HA damage cap increased to 35
Dupre: Script clean up(causing cpu usage)
Dupre: New maps added(Thank dekker, spanky, and Hobo)
Teeth: Map rotation, conquest maps taking out(admins can change to conquest if requested and enough people)
Dupre, Matt2507: Item balance

Thank Crusader mod for releasing their osp pack!

Steam: ajkretchmer

Offline Dupre

  • Supreme Overlord
  • *******
  • Renown: 825
  • Infamy: 149
  • cRPG Player
    • View Profile
  • Faction: DoV
  • Game nicks: Dupre, Sentri
  • IRC nick: Nashringa
Re: 0.4.3.0
« Reply #1 on: September 28, 2015, 11:51:24 pm »
+4
_______________________________________________________________________________________________________________________
| [0] Black Scale Armor Over Aketon                  | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Black Scale Armor Over Aketon |
| gold                                               |                                | 4527                          |
| difficulty                                         |                                | 10                            |
| weight                                             |                                | 10.6                          |
| body armor                                         |                                | 39                            |
| leg armor                                          |                                | 10                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] HeavyLeather Scottish Shield                   | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | HeavyLeather Scottish Shield  |
| gold                                               |                                | 3930                          |
| difficulty                                         |                                | 4                             |
| weight                                             |                                | 5.2                           |
| body armor                                         |                                | 25                            |
| hit points                                         |                                | 300                           |
| speed rating                                       |                                | 99                            |
| shield width                                       |                                | 45                            |
| perks                                              |                                | Can't use on horseback        |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Hunting Crossbow                               | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| accuracy                                           | 87                             | 86                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Scottish Black Leather Vest                    | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Scottish Black Leather Vest   |
| gold                                               |                                | 849                           |
| difficulty                                         |                                | 6                             |
| weight                                             |                                | 4.5                           |
| body armor                                         |                                | 27                            |
| leg armor                                          |                                | 5                             |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Scottish Cap Black                             | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Scottish Cap Black            |
| gold                                               |                                | 23                            |
| difficulty                                         |                                | 0                             |
| weight                                             |                                | 0.1                           |
| head armor                                         |                                | 9                             |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Heavy Lance                                    | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold                                               | 9702                           | 16202                         |
| weight                                             | 1.8                            | 2.1                           |
| thrust damage                                      | 26 pierce                      | 27 pierce                     |
| swing damage                                       | 17 blunt                       | 18 blunt                      |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Heavy Crossbow                                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| accuracy                                           | 89                             | 90                            |
| slots                                              | 2                              | 3                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] German Spiral Mace                             | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | German Spiral Mace            |
| gold                                               |                                | 1297                          |
| difficulty                                         |                                | 6                             |
| weight                                             |                                | 2                             |
| weapon length                                      |                                | 52                            |
| speed rating                                       |                                | 99                            |
| thrust damage                                      |                                | 18 blunt                      |
| swing damage                                       |                                | 25 blunt                      |
| slots                                              |                                | 0                             |
| perks                                              |                                | Knockdown                     |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Great Long Bardiche                            | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold                                               | 12275                          | 16175                         |
| thrust damage                                      | 19 pierce                      | 19 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Heavy Black Leather Scottish Shield            | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Heavy Black Leather Scottish Shield|
| gold                                               |                                | 3930                          |
| difficulty                                         |                                | 4                             |
| weight                                             |                                | 5.2                           |
| body armor                                         |                                | 25                            |
| hit points                                         |                                | 300                           |
| speed rating                                       |                                | 99                            |
| shield width                                       |                                | 45                            |
| perks                                              |                                | Can't use on horseback        |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Heavy Brown Leather Scottish Shield            | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Heavy Brown Leather Scottish Shield|
| gold                                               |                                | 3930                          |
| difficulty                                         |                                | 4                             |
| weight                                             |                                | 5.2                           |
| body armor                                         |                                | 25                            |
| hit points                                         |                                | 300                           |
| speed rating                                       |                                | 99                            |
| shield width                                       |                                | 45                            |
| perks                                              |                                | Can't use on horseback        |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Crossbow                                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| accuracy                                           | 90                             | 89                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Clibanarius Armor                              | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Clibanarius Armor              | Klibanophoros Armor           |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Scottish Armor                                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Scottish Armor                |
| gold                                               |                                | 9999                          |
| difficulty                                         |                                | 14                            |
| weight                                             |                                | 15.6                          |
| body armor                                         |                                | 48                            |
| leg armor                                          |                                | 10                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Plated Donkey                                  | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Plated Donkey                 |
| gold                                               |                                | 7261                          |
| difficulty                                         |                                | 0                             |
| hit points                                         |                                | 115                           |
| body armor                                         |                                | 20                            |
| speed                                              |                                | 28                            |
| maneuver                                           |                                | 35                            |
| charge                                             |                                | 15                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Studded Leather Over Mail Shirt                | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Studded Leather Over Mail Shirt|
| gold                                               |                                | 6003                          |
| difficulty                                         |                                | 10                            |
| weight                                             |                                | 12.2                          |
| body armor                                         |                                | 42                            |
| leg armor                                          |                                | 10                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Ornamented Guard Helmet                        | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Ornamented Guard Helmet       |
| gold                                               |                                | 4688                          |
| difficulty                                         |                                | 13                            |
| weight                                             |                                | 2.6                           |
| head armor                                         |                                | 48                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Scale Vest Over Mail Shirt                     | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Scale Vest Over Mail Shirt    |
| gold                                               |                                | 6003                          |
| difficulty                                         |                                | 10                            |
| weight                                             |                                | 12.2                          |
| body armor                                         |                                | 42                            |
| leg armor                                          |                                | 10                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Plated Tunic Over Mail                         | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Plated Tunic Over Mail        |
| gold                                               |                                | 12720                         |
| difficulty                                         |                                | 15                            |
| weight                                             |                                | 17.5                          |
| body armor                                         |                                | 48                            |
| leg armor                                          |                                | 20                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Pronoia Armor                                  | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Pronoia Armor                  | Pronoiarios Armor             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Mercenary Sword (Primary)                      | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| weapon length                                      | 111                            | 110                           |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Mercenary Sword                                | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| weapon length                                      | 111                            | 110                           |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Scale Armor Over Aketon                        | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Scale Armor Over Aketon       |
| gold                                               |                                | 4527                          |
| difficulty                                         |                                | 10                            |
| weight                                             |                                | 10.6                          |
| body armor                                         |                                | 39                            |
| leg armor                                          |                                | 10                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Naginata                                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 42 cut                         | 41 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Mule                                           | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Mule                          |
| gold                                               |                                | 4257                          |
| difficulty                                         |                                | 0                             |
| hit points                                         |                                | 115                           |
| body armor                                         |                                | 8                             |
| speed                                              |                                | 36                            |
| maneuver                                           |                                | 38                            |
| charge                                             |                                | 10                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Katafraktoi Armor                              | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Katafraktoi Armor              | Katafraktos Armor             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Brown Cavalry Boots                            | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Brown Cavalry Boots           |
| gold                                               |                                | 1911                          |
| difficulty                                         |                                | 12                            |
| weight                                             |                                | 2.2                           |
| leg armor                                          |                                | 32                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Brown Scottish Boots                           | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Brown Scottish Boots          |
| gold                                               |                                | 18                            |
| difficulty                                         |                                | 0                             |
| weight                                             |                                | 0.2                           |
| leg armor                                          |                                | 8                             |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Brown Scottish Boots with Fur                  | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Brown Scottish Boots with Fur |
| gold                                               |                                | 412                           |
| difficulty                                         |                                | 7                             |
| weight                                             |                                | 0.8                           |
| leg armor                                          |                                | 20                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Lance                                          | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| thrust damage                                      | 28 pierce                      | 25 pierce                     |
| swing damage                                       | 16 blunt                       | 17 blunt                      |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Leather Scottish Shield                        | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Leather Scottish Shield       |
| gold                                               |                                | 2875                          |
| difficulty                                         |                                | 3                             |
| weight                                             |                                | 5                             |
| body armor                                         |                                | 20                            |
| hit points                                         |                                | 275                           |
| speed rating                                       |                                | 99                            |
| shield width                                       |                                | 45                            |
| perks                                              |                                | Can't use on horseback        |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Light Lance                                    | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| weapon length                                      | 175                            | 170                           |
| thrust damage                                      | 27 pierce                      | 24 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Light Crossbow                                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| accuracy                                           | 86                             | 87                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Veteran Mercenary Sword                        | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Veteran Mercenary Sword       |
| gold                                               |                                | 10254                         |
| difficulty                                         |                                | 14                            |
| weight                                             |                                | 2.1                           |
| weapon length                                      |                                | 110                           |
| speed rating                                       |                                | 95                            |
| thrust damage                                      |                                | 30 pierce                     |
| swing damage                                       |                                | 38 cut                        |
| slots                                              |                                | 2                             |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Veteran Mercenary Sword (Primary)              | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Veteran Mercenary Sword       |
| gold                                               |                                | 10254                         |
| difficulty                                         |                                | 15                            |
| weight                                             |                                | 2.1                           |
| weapon length                                      |                                | 110                           |
| speed rating                                       |                                | 95                            |
| thrust damage                                      |                                | 26 pierce                     |
| swing damage                                       |                                | 39 cut                        |
| slots                                              |                                | 2                             |
| perks                                              |                                | Secondary Mode                |
| primary                                            |                                | 1                             |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Scottish Cap Brown                             | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Scottish Cap Brown            |
| gold                                               |                                | 23                            |
| difficulty                                         |                                | 0                             |
| weight                                             |                                | 0.1                           |
| head armor                                         |                                | 9                             |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Scottish Feather Cap Black                     | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Scottish Feather Cap Black    |
| gold                                               |                                | 33                            |
| difficulty                                         |                                | 0                             |
| weight                                             |                                | 0.1                           |
| head armor                                         |                                | 10                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Archon's Armor                                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Archon's Armor                 | Arhon's Armor                 |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Arabian Light Lance                            | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Arabian Light Lance           |
| gold                                               |                                | 4797                          |
| difficulty                                         |                                | 9                             |
| weight                                             |                                | 1.6                           |
| weapon length                                      |                                | 170                           |
| speed rating                                       |                                | 92                            |
| thrust damage                                      |                                | 24 pierce                     |
| swing damage                                       |                                | 16 blunt                      |
| slots                                              |                                | 2                             |
| perks                                              |                                | Couchable, Can't sheath       |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Arabian Lance                                  | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Arabian Lance                 |
| gold                                               |                                | 5474                          |
| difficulty                                         |                                | 10                            |
| weight                                             |                                | 1.7                           |
| weapon length                                      |                                | 180                           |
| speed rating                                       |                                | 86                            |
| thrust damage                                      |                                | 25 pierce                     |
| swing damage                                       |                                | 17 blunt                      |
| slots                                              |                                | 2                             |
| perks                                              |                                | Couchable, Can't sheath       |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Arabian Heavy Lance                            | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Arabian Heavy Lance           |
| gold                                               |                                | 16202                         |
| difficulty                                         |                                | 11                            |
| weight                                             |                                | 2.1                           |
| weapon length                                      |                                | 190                           |
| speed rating                                       |                                | 78                            |
| thrust damage                                      |                                | 27 pierce                     |
| swing damage                                       |                                | 18 blunt                      |
| slots                                              |                                | 2                             |
| perks                                              |                                | Couchable, Can't sheath       |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Black Cavalry Boots                            | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Black Cavalry Boots           |
| gold                                               |                                | 1911                          |
| difficulty                                         |                                | 12                            |
| weight                                             |                                | 2.2                           |
| leg armor                                          |                                | 32                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Long Maul                                      | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold                                               | 7592                           | 15392                         |
| thrust damage                                      | 25 blunt                       | 22 blunt                      |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Brown Leather Scottish Shield                  | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Brown Leather Scottish Shield |
| gold                                               |                                | 2875                          |
| difficulty                                         |                                | 3                             |
| weight                                             |                                | 5                             |
| body armor                                         |                                | 20                            |
| hit points                                         |                                | 275                           |
| speed rating                                       |                                | 99                            |
| shield width                                       |                                | 45                            |
| perks                                              |                                | Can't use on horseback        |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Blue Scottish Boots with Fur                   | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Blue Scottish Boots with Fur  |
| gold                                               |                                | 412                           |
| difficulty                                         |                                | 7                             |
| weight                                             |                                | 0.8                           |
| leg armor                                          |                                | 20                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Blue Scottish Boots                            | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Blue Scottish Boots           |
| gold                                               |                                | 18                            |
| difficulty                                         |                                | 0                             |
| weight                                             |                                | 0.2                           |
| leg armor                                          |                                | 8                             |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Black Leather Scottish Shield                  | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Black Leather Scottish Shield |
| gold                                               |                                | 2875                          |
| difficulty                                         |                                | 3                             |
| weight                                             |                                | 5                             |
| body armor                                         |                                | 20                            |
| hit points                                         |                                | 275                           |
| speed rating                                       |                                | 99                            |
| shield width                                       |                                | 45                            |
| perks                                              |                                | Can't use on horseback        |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Great Maul                                     | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold                                               | 9766                           | 13666                         |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Yumi                                           | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| weight                                             | 3.2                            | 3.5                           |
| slots                                              | 2                              | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Scottish Leather Vest                          | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Scottish Leather Vest         |
| gold                                               |                                | 849                           |
| difficulty                                         |                                | 6                             |
| weight                                             |                                | 4.5                           |
| body armor                                         |                                | 27                            |
| leg armor                                          |                                | 5                             |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Arabian Axe                                    | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Arabian Axe                   |
| gold                                               |                                | 11850                         |
| difficulty                                         |                                | 22                            |
| weight                                             |                                | 4.2                           |
| weapon length                                      |                                | 135                           |
| speed rating                                       |                                | 88                            |
| thrust damage                                      |                                | 21 pierce                     |
| swing damage                                       |                                | 49 cut                        |
| slots                                              |                                | 2                             |
| perks                                              |                                | Can't use on horseback, Unbalanced, Bonus against Shield|
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Varangopoulos Armor                            | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Varangopoulos Armor            | Varangos Plate Armour         |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Scottish Kilt and Tunic                        | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Scottish Kilt and Tunic       |
| gold                                               |                                | 1911                          |
| difficulty                                         |                                | 7                             |
| weight                                             |                                | 6                             |
| body armor                                         |                                | 30                            |
| leg armor                                          |                                | 10                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Scottish Lamellar Vest                         | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Scottish Lamellar Vest        |
| gold                                               |                                | 3666                          |
| difficulty                                         |                                | 9                             |
| weight                                             |                                | 9.5                           |
| body armor                                         |                                | 37                            |
| leg armor                                          |                                | 10                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Scottish Feather Cap Brown                     | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Scottish Feather Cap Brown    |
| gold                                               |                                | 33                            |
| difficulty                                         |                                | 0                             |
| weight                                             |                                | 0.1                           |
| head armor                                         |                                | 10                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Scottish Kilt and Black Tunic                  | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Scottish Kilt and Black Tunic |
| gold                                               |                                | 1911                          |
| difficulty                                         |                                | 7                             |
| weight                                             |                                | 6                             |
| body armor                                         |                                | 30                            |
| leg armor                                          |                                | 10                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Steel Bolts                                    | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| max ammo                                           | 9                              | 7                             |
| slots                                              | 1                              | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Arbalest                                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold                                               | 13996                          | 15196                         |
| weight                                             | 4.3                            | 4.5                           |
| slots                                              | 2                              | 3                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Throwing Lance                                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed rating                                       | 98                             | 95                            |
| thrust damage                                      | 26 pierce                      | 25 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Stones (Primary)                               | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| weight                                             | 1.5                            | 2.5                           |
| accuracy                                           | 102                            | 100                           |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Thick Plated Tunic Over Mail                   | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Thick Plated Tunic Over Mail  |
| gold                                               |                                | 17172                         |
| difficulty                                         |                                | 15                            |
| weight                                             |                                | 17.5                          |
| body armor                                         |                                | 50                            |
| leg armor                                          |                                | 22                            |
| heirloom rank                                      |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Thick Studded Leather Over Mail Shirt          | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Thick Studded Leather Over Mail Shirt|
| gold                                               |                                | 8104                          |
| difficulty                                         |                                | 10                            |
| weight                                             |                                | 12.2                          |
| body armor                                         |                                | 44                            |
| leg armor                                          |                                | 12                            |
| heirloom rank                                      |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Thick Pronoia Armor                            | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Thick Pronoia Armor            | Thick Pronoiarios Armor       |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Thick Varangopoulos Armor                      | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Thick Varangopoulos Armor      | Thick Varangos Plate Armour   |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Thick Black Scale Armor Over Aketon            | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Thick Black Scale Armor Over Aketon|
| gold                                               |                                | 6111                          |
| difficulty                                         |                                | 10                            |
| weight                                             |                                | 10.6                          |
| body armor                                         |                                | 41                            |
| leg armor                                          |                                | 12                            |
| heirloom rank                                      |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Thick Heavy Black Leather Scottish Shield      | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Thick Heavy Black Leather Scottish Shield|
| gold                                               |                                | 5306                          |
| difficulty                                         |                                | 4                             |
| weight                                             |                                | 5.2                           |
| body armor                                         |                                | 27                            |
| hit points                                         |                                | 315                           |
| speed rating                                       |                                | 100                           |
| shield width                                       |                                | 45                            |
| perks                                              |                                | Can't use on horseback        |
| heirloom rank                                      |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Thick Scale Armor Over Aketon                  | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Thick Scale Armor Over Aketon |
| gold                                               |                                | 6111                          |
| difficulty                                         |                                | 10                            |
| weight                                             |                                | 10.6                          |
