Author Topic: 0.3.1.1  (Read 2238 times)

0 Members and 3 Guests are viewing this topic.

Offline chadz

  • The lazy
  • Supreme Overlord
  • *******
  • Renown: 3188
  • Infamy: 724
  • Sir Black King A Gentleman and a Scholar
    • View Profile
  • Faction: irc://
  • IRC nick: chadz
0.3.1.1
« on: November 20, 2013, 12:41:54 pm »
+8
Hotfix.

Also:

_______________________________________________________________________________________________________________________
| [0] Estoc (Primary)                                | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| perks                                              | Can't use on horseback, Secondary Mode | Secondary Mode                |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Estoc                                          | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Estoc                         |
| gold                                               |                                | 12297                         |
| difficulty                                         |                                | 11                            |
| weight                                             |                                | 1.7                           |
| weapon length                                      |                                | 107                           |
| speed rating                                       |                                | 99                            |
| thrust damage                                      |                                | 32 pierce                     |
| swing damage                                       |                                | 26 cut                        |
| slots                                              |                                | 2                             |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered Estoc (Primary)                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| perks                                              | Can't use on horseback, Secondary Mode | Secondary Mode                |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered Estoc                                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Tempered Estoc                |
| gold                                               |                                | 18446                         |
| difficulty                                         |                                | 11                            |
| weight                                             |                                | 1.7                           |
| weapon length                                      |                                | 107                           |
| speed rating                                       |                                | 99                            |
| thrust damage                                      |                                | 33 pierce                     |
| swing damage                                       |                                | 27 cut                        |
| slots                                              |                                | 2                             |
| heirloom rank                                      |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Balanced Estoc                                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Balanced Estoc                |
| gold                                               |                                | 22135                         |
| difficulty                                         |                                | 11                            |
| weight                                             |                                | 1.7                           |
| weapon length                                      |                                | 107                           |
| speed rating                                       |                                | 100                           |
| thrust damage                                      |                                | 33 pierce                     |
| swing damage                                       |                                | 27 cut                        |
| slots                                              |                                | 2                             |
| heirloom rank                                      |                                | 2                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Balanced Estoc (Primary)                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| perks                                              | Can't use on horseback, Secondary Mode | Secondary Mode                |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Masterwork Estoc (Primary)                     | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| perks                                              | Can't use on horseback, Secondary Mode | Secondary Mode                |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Masterwork Estoc                               | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Masterwork Estoc              |
| gold                                               |                                | 25824                         |
| difficulty                                         |                                | 11                            |
| weight                                             |                                | 1.7                           |
| weapon length                                      |                                | 107                           |
| speed rating                                       |                                | 100                           |
| thrust damage                                      |                                | 34 pierce                     |
| swing damage                                       |                                | 28 cut                        |
| slots                                              |                                | 2                             |
| heirloom rank                                      |                                | 3                             |
|____________________________________________________|________________________________|_______________________________|

Offline Tore

  • Item Manager
  • *
  • Renown: 882
  • Infamy: 329
  • cRPG Player
    • View Profile
Re: 0.3.1.1
« Reply #1 on: November 20, 2013, 12:43:50 pm »
+1
first

Offline Boerenlater

  • Marshall
  • ********
  • Renown: 728
  • Infamy: 204
  • cRPG Player
  • Jebem ti život!
    • View Profile
  • Game nicks: Boerenlater
Re: 0.3.1.1
« Reply #2 on: November 20, 2013, 12:45:49 pm »
0
Hurray for chadz.
visitors can't see pics , please register or login

Offline chadz

  • The lazy
  • Supreme Overlord
  • *******
  • Renown: 3188
  • Infamy: 724
  • Sir Black King A Gentleman and a Scholar
    • View Profile
  • Faction: irc://
  • IRC nick: chadz
Re: 0.3.1.1
« Reply #3 on: November 20, 2013, 12:48:17 pm »
+1