Author Topic: 0.3.0.3  (Read 20824 times)

0 Members and 2 Guests are viewing this topic.

Offline chadz

  • The lazy
  • Supreme Overlord
  • *******
  • Renown: 3188
  • Infamy: 724
  • Sir Black King A Gentleman and a Scholar
    • View Profile
  • Faction: irc://
  • IRC nick: chadz
0.3.0.3
« on: July 27, 2013, 11:07:43 pm »
+37
Urist: - changed couch damage modifier from 0.35 to 0.45
Urist: - lowered HA penalty to HX a bit
Urist: - fixed a nudge issue with stagger not overwriting enemy attack sometimes / let nudge knockdown jumpers
Urist: - fixed nudge related stuff that now allows better handling of connecting with agents on different height levels(stairs, jumping, etc.)
Urist: - fixed an issue with the nudge indicator staying visible in spec
Urist: - changes to the dodge and nudge system
Urist: - readded low damage to nudge / made nudging impossible during voicechat selection
Urist: - nudge: changes to pommel strike damage calc
Urist: - changed nudge so that a defending opponent practically receives no damage from it
Urist: - made 0 damage teamhits reportable for now
Urist: RAGEBALL: - removed tackle for now because it was abused for fast travel
jacko: Map updates:
Burg_rabenstein, Chasm, Heisenberg, Helms_Deep, Himmelsberg_Monastery, Ishtar, Molenbek_castle, Native_Hailes_Castle, Native_Jameyyed_Castle, Native_Rudkhan_Castle, Sea_Raid, The_Lighthouse, Warkworth_Castle, Winter_Castle

New Maps:
Battlemasters, Crossing, Rhodias, Vocht_Castle, Windfall_Castle, Windhill_Castle, Windsore_Castle
jacko: Map updates:
Burg_rabenstein, Chasm, Heisenberg, Helms_Deep, Himmelsberg_Monastery, Ishtar, Molenbek_castle, Native_Hailes_Castle, Native_Jameyyed_Castle, Native_Rudkhan_Castle, Sea_Raid, The_Lighthouse, Warkworth_Castle, Winter_Castle

New Maps:
Battlemasters, Crossing, Rhodias, Vocht_Castle, Windfall_Castle, Windhill_Castle, Windsore_Castle


_______________________________________________________________________________________________________________________
| [0] Flaming Katana                                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Flaming Katana                |
| gold                                               |                                | 0                             |
| difficulty                                         |                                | 7                             |
| weight                                             |                                | 1.5                           |
| weapon length                                      |                                | 95                            |
| speed rating                                       |                                | 110                           |
| thrust damage                                      |                                | 15 pierce                     |
| swing damage                                       |                                | 20 cut                        |
| slots                                              |                                | 2                             |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Bolts                                          | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| thrust damage                                      | 0 pierce                       | 2 pierce                      |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Donkey                                         | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Donkey                        |
| gold                                               |                                | 4467                          |
| difficulty                                         |                                | 0                             |
| hit points                                         |                                | 80                            |
| body armor                                         |                                | 5                             |
| speed                                              |                                | 24                            |
| maneuver                                           |                                | 27                            |
| charge                                             |                                | 5                             |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered Flaming Katana                        | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Tempered Flaming Katana       |
| gold                                               |                                | 0                             |
| difficulty                                         |                                | 7                             |
| weight                                             |                                | 1.5                           |
| weapon length                                      |                                | 95                            |
| speed rating                                       |                                | 110                           |
| thrust damage                                      |                                | 16 pierce                     |
| swing damage                                       |                                | 21 cut                        |
| slots                                              |                                | 2                             |
| heirloom rank                                      |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Sharp Bolts                                    | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| thrust damage                                      | 1 pierce                       | 3 pierce                      |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Bred Donkey                               | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Well Bred Donkey              |
| gold                                               |                                | 6701                          |
| difficulty                                         |                                | 0                             |
| hit points                                         |                                | 85                            |
| body armor                                         |                                | 5                             |
| speed                                              |                                | 24                            |
| maneuver                                           |                                | 28                            |
| charge                                             |                                | 6                             |
| heirloom rank                                      |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Balanced Flaming Katana                        | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Balanced Flaming Katana       |
| gold                                               |                                | 0                             |
| difficulty                                         |                                | 7                             |
| weight                                             |                                | 1.5                           |
| weapon length                                      |                                | 95                            |
| speed rating                                       |                                | 111                           |
| thrust damage                                      |                                | 16 pierce                     |
| swing damage                                       |                                | 21 cut                        |
| slots                                              |                                | 2                             |
| heirloom rank                                      |                                | 2                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Spirited Donkey                                | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Spirited Donkey               |
| gold                                               |                                | 8041                          |
| difficulty                                         |                                | 0                             |
| hit points                                         |                                | 90                            |
| body armor                                         |                                | 5                             |
| speed                                              |                                | 25                            |
| maneuver                                           |                                | 29                            |
| charge                                             |                                | 7                             |
| heirloom rank                                      |                                | 2                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Well Made Bolts                                | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| thrust damage                                      | 2 pierce                       | 4 pierce                      |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Champion Donkey                                | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Champion Donkey               |
| gold                                               |                                | 10721                         |
| difficulty                                         |                                | 0                             |
| hit points                                         |                                | 95                            |
| body armor                                         |                                | 9                             |
| speed                                              |                                | 26                            |
| maneuver                                           |                                | 29                            |
| charge                                             |                                | 9                             |
| heirloom rank                                      |                                | 3                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Masterwork Flaming Katana                      | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Masterwork Flaming Katana     |
| gold                                               |                                | 0                             |
| difficulty                                         |                                | 7                             |
| weight                                             |                                | 1.5                           |
| weapon length                                      |                                | 95                            |
| speed rating                                       |                                | 111                           |
| thrust damage                                      |                                | 16 pierce                     |
| swing damage                                       |                                | 22 cut                        |
| slots                                              |                                | 2                             |
| heirloom rank                                      |                                | 3                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Masterwork Bolts                               | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| thrust damage                                      | 3 pierce                       | 5 pierce                      |
|____________________________________________________|________________________________|_______________________________|

Offline Quentry

  • Knight
  • ***
  • Renown: 75
  • Infamy: 24
  • cRPG Player
    • View Profile
  • Faction: DRZ
  • Game nicks: Druzhina_Quentry
Re: 0.3.0.3
« Reply #1 on: July 27, 2013, 11:10:50 pm »
+1
god bless chadz!  :D

Offline phnxhdsn

  • Earl
  • ******
  • Renown: 355
  • Infamy: 29
  • cRPG Player
    • View Profile
  • Faction: Byzantium / Vanguard / DMG
  • Game nicks: Phoenix, Mangudai
Re: 0.3.0.3
« Reply #2 on: July 27, 2013, 11:12:05 pm »
+6
FLAMING KATANAS AND DONKEYS?!?!?!?!?! :DDDDDDDDDDDDDD
visitors can't see pics , please register or login

Offline Rhaegar

  • Earl
  • ******
  • Renown: 350
  • Infamy: 17
  • cRPG Player A Gentleman and a Scholar
    • View Profile
  • Faction: Nordmen
  • Game nicks: Nord_Rhaegar
Re: 0.3.0.3
« Reply #3 on: July 27, 2013, 11:12:13 pm »
0
lol Donkey ? :D

Offline The_Bloody_Nine

  • Marshall
  • ********
  • Renown: 946
  • Infamy: 108
  • cRPG Player Sir White Bishop A Gentleman and a Scholar
  • "I am still alive"
    • View Profile
Re: 0.3.0.3
« Reply #4 on: July 27, 2013, 11:12:18 pm »
+1
you forgot to mention random armors and high ping for everyone!

Offline Novamere

  • Duke
  • *******
  • Renown: 599
  • Infamy: 273
  • cRPG Player
  • Feed me your tears!
    • View Profile
  • Game nicks: Knightmare_
Re: 0.3.0.3
« Reply #5 on: July 27, 2013, 11:14:21 pm »
0
Wut a great patch!

Offline Sniger

  • Marshall
  • ********
  • Renown: 795
  • Infamy: 442
  • cRPG Player
    • View Profile
Re: 0.3.0.3
« Reply #6 on: July 27, 2013, 11:15:07 pm »
+3
wohaa new maps

Offline Prpavi

  • King
  • **********
  • Renown: 1525
  • Infamy: 402
  • cRPG Player Sir Black Bishop A Gentleman and a Scholar
  • 私 わ 変態 です
    • View Profile
  • Game nicks: Prpavi, Prpafeee
Re: 0.3.0.3
« Reply #7 on: July 27, 2013, 11:15:09 pm »
+3
What is a Flaming Katana?
And now he can't play because of "common sense" and he doesn't understand how this common sense works
visitors can't see pics , please register or login

Offline Eddy

  • Count
  • *****
  • Renown: 209
  • Infamy: 47
  • cRPG Player Sir Black Knight
    • View Profile
  • Faction: OotQ
  • Game nicks: Eddy
Re: 0.3.0.3
« Reply #8 on: July 27, 2013, 11:15:45 pm »
-1
I think only thomek is allowed to use it :D

Offline Quentry

  • Knight
  • ***
  • Renown: 75
  • Infamy: 24
  • cRPG Player
    • View Profile
  • Faction: DRZ
  • Game nicks: Druzhina_Quentry
Re: 0.3.0.3
« Reply #9 on: July 27, 2013, 11:16:25 pm »
0
I think only thomek is allowed to use it :D
As a donkey  :D

Offline Mendro

  • Count
  • *****
  • Renown: 236
  • Infamy: 53
  • cRPG Player A Gentleman and a Scholar
    • View Profile
  • Faction: Mercs
Re: 0.3.0.3
« Reply #10 on: July 27, 2013, 11:16:49 pm »
0
"Unable to find mesh donkey_mount"  :cry:

Offline Jarlek

  • King
  • **********
  • Renown: 1173
  • Infamy: 307
  • cRPG Player Sir White Pawn A Gentleman and a Scholar
  • The walking wiki
    • View Profile
  • Game nicks: Jarlek_The_Blue, Jarla, Jarlen, Jarler, Jarlec, Jarled OH GOD ALL THESE ALTS
  • IRC nick: Jarlek
Re: 0.3.0.3
« Reply #11 on: July 27, 2013, 11:17:11 pm »
+3
Adds flaming katana.

Doesn't make torches throwable :(
This game isn't about being skillful as much as its about saying things in general chat that enrage people who then go to murder you but in their rage they make dumb mistakes which gets them killed.
In memory of Jarlek_zeh_Blue, ruler of Ilvia

Offline Darkoveride

  • Baron
  • ****
  • Renown: 106
  • Infamy: 24
  • cRPG Player
  • Steppe armor best armor
    • View Profile
  • Faction: Great Khans.
  • Game nicks: GK_Darko, Commissar Darko
Re: 0.3.0.3
« Reply #12 on: July 27, 2013, 11:17:50 pm »
+1
GK is unstoppable now.
BUBASTAN FOR LIFE

Offline Riddaren

  • Duke
  • *******
  • Renown: 601
  • Infamy: 298
  • cRPG Player Sir White Pawn
    • View Profile
  • Faction: Burg Krems
  • Game nicks: Riddaren, Matthaus
Re: 0.3.0.3
« Reply #13 on: July 27, 2013, 11:18:18 pm »
0
Donkeys, finally :D

This is a good thing for all non cavalry players as it has 0 riding skill requirement.
Not to mention all the extra fun dedicated cavalry and ranged palyers gets.

Offline SirCymro_Crusader

  • King
  • **********
  • Renown: 1095
  • Infamy: 134
  • cRPG Player Sir Black Rook A Gentleman and a Scholar
    • View Profile
Re: 0.3.0.3
« Reply #14 on: July 27, 2013, 11:18:21 pm »
0
You can't buy the flaming katana :(

Oh and donkeys are invisible :D