Author Topic: 0.2.9.3  (Read 29176 times)

0 Members and 1 Guest are viewing this topic.

Offline chadz

  • The lazy
  • Supreme Overlord
  • *******
  • Renown: 3188
  • Infamy: 724
  • Sir Black King A Gentleman and a Scholar
    • View Profile
  • Faction: irc://
  • IRC nick: chadz
0.2.9.3
« on: March 05, 2013, 02:03:20 am »
+65
Urist: RAGEBALL: - part of nudge stuff
Urist: RAGEBALL: - added nudge stuff
Urist: RAGEBALL: - fix for natural curve
haraldrx: Fixed wrong field name on char popup.
haraldrx: Fixed gamemode name on server list when a strategus battle is going on.
haraldrx: Added unread icon.
haraldrx: Added action to minimize/maximize all messages.
Urist: -fixed ranked/training duel stuff(i hope), limited testing done
Urist: RAGEBALL: -changes to running kick
Urist: RAGEBALL: -changes to kick strength and offcenter kick handling
haraldrx: Moved the tutorials page from the tavern to the help popup and a few other minor changes.
chadz: cant build ladders on ladders (removed skyladders)
jacko: Maps added


_______________________________________________________________________________________________________________________
| [0] Spathovaklion                                  | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Spathovaklion                 |
| gold                                               |                                | 6131                          |
| difficulty                                         |                                | 13                            |
| weight                                             |                                | 2                             |
| weapon length                                      |                                | 75                            |
| speed rating                                       |                                | 97                            |
| thrust damage                                      |                                | 30 pierce                     |
| swing damage                                       |                                | 27 blunt                      |
| slots                                              |                                | 1                             |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Long Dagger                                    | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| thrust damage                                      | 25 pierce                      | 26 pierce                     |
| swing damage                                       | 23 cut                         | 24 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Dagger                                         | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed rating                                       | 114                            | 116                           |
| thrust damage                                      | 24 pierce                      | 26 pierce                     |
| swing damage                                       | 22 cut                         | 24 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Deli Robe                                      | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold                                               | 126                            | 911                           |
| weight                                             | 1.8                            | 4                             |
| body armor                                         | 16                             | 24                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Spiked Club                                    | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed rating                                       | 97                             | 99                            |
| swing damage                                       | 22 pierce                      | 24 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Glaive                                         | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed rating                                       | 90                             | 89                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Espada Eslavona                                | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed rating                                       | 101                            | 102                           |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Eastern Warhorse                               | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Eastern Warhorse              |
| gold                                               |                                | 44711                         |
| difficulty                                         |                                | 5                             |
| hit points                                         |                                | 120                           |
| body armor                                         |                                | 47                            |
| speed                                              |                                | 38                            |
| maneuver                                           |                                | 40                            |
| charge                                             |                                | 38                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Elegant Poleaxe                                | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 31 blunt                       | 29 blunt                      |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Serbian Ankle Boots                            | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Serbian Ankle Boots           |
| gold                                               |                                | 10                            |
| difficulty                                         |                                | 0                             |
| weight                                             |                                | 0.1                           |
| leg armor                                          |                                | 6                             |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Short Falchion                                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| slots                                              | 1                              | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Serbian Lamellar with Knee Cops                | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Serbian Lamellar with Knee Cops|
| gold                                               |                                | 12012                         |
| difficulty                                         |                                | 14                            |
| weight                                             |                                | 17                            |
| body armor                                         |                                | 48                            |
| leg armor                                          |                                | 12                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Shashka                                        | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Shashka                        | Paramerion                    |
| gold                                               | 5365                           | 6620                          |
| weight                                             | 1.2                            | 1.3                           |
| speed rating                                       | 96                             | 98                            |
| thrust damage                                      | 21 pierce                      | 23 pierce                     |
| swing damage                                       | 30 cut                         | 32 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Side Sword                                     | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed rating                                       | 100                            | 101                           |
| thrust damage                                      | 28 pierce                      | 29 pierce                     |
| swing damage                                       | 28 cut                         | 29 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Serbian Lamellar                               | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Serbian Lamellar              |
| gold                                               |                                | 11434                         |
| difficulty                                         |                                | 14                            |
| weight                                             |                                | 16.8                          |
| body armor                                         |                                | 48                            |
| leg armor                                          |                                | 9                             |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Crossbow                                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold                                               | 10474                          | 9366                          |
| accuracy                                           | 85                             | 86                            |
| thrust damage                                      | 54 pierce                      | 59 pierce                     |
| slots                                              | 1                              | 2                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Broad Short Sword                              | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| thrust damage                                      | 26 pierce                      | 28 pierce                     |
| swing damage                                       | 28 cut                         | 30 cut                        |
| slots                                              | 1                              | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Eastern Horse                                  | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Eastern Horse                 |
| gold                                               |                                | 14145                         |
| difficulty                                         |                                | 4                             |
| hit points                                         |                                | 90                            |
| body armor                                         |                                | 25                            |
| speed                                              |                                | 33                            |
| maneuver                                           |                                | 37                            |
| charge                                             |                                | 9                             |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Phyrgian Helmet                                | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Phyrgian Helmet               |
| gold                                               |                                | 2679                          |
| difficulty                                         |                                | 10                            |
| weight                                             |                                | 1.8                           |
| head armor                                         |                                | 39                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Military Hammer                                | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 25 pierce                      | 27 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Military Pick (Primary)                        | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 30 pierce                      | 29 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Military Pick                                  | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 24 blunt                       | 26 blunt                      |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Norman Double Mail                             | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Norman Double Mail            |
| gold                                               |                                | 10497                         |
| difficulty                                         |                                | 12                            |
| weight                                             |                                | 16                            |
| body armor                                         |                                | 45                            |
| leg armor                                          |                                | 19                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Phyrgian Helmet with Faceplate                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Phyrgian Helmet with Faceplate|
| gold                                               |                                | 5645                          |
| difficulty                                         |                                | 14                            |
| weight                                             |                                | 2.8                           |
| head armor                                         |                                | 50                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Mail Shirt with Fur                            | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Mail Shirt with Fur           |
| gold                                               |                                | 3003                          |
| difficulty                                         |                                | 9                             |
| weight                                             |                                | 8.5                           |
| body armor                                         |                                | 36                            |
| leg armor                                          |                                | 3                             |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Tatar Arrows                                   | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| weight                                             | 8                              | 10                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Peasant Knife                                  | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold                                               | 114                            | 95                            |
| thrust damage                                      | 13 pierce                      | 21 pierce                     |
| swing damage                                       | 21 cut                         | 23 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Knife                                          | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 25 cut                         | 28 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Light Crossbow                                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold                                               | 6560                           | 5596                          |
| slots                                              | 1                              | 2                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Norman Mail Chausses                           | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Norman Mail Chausses          |
| gold                                               |                                | 1702                          |
| difficulty                                         |                                | 11                            |
| weight                                             |                                | 2                             |
| leg armor                                          |                                | 29                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Broad One Handed Battle Axe                    | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 25 pierce                      | 27 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Rondel Dagger (Primary)                        | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold                                               | 260                            | 598                           |
| speed rating                                       | 114                            | 112                           |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Rondel Dagger                                  | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold                                               | 260                            | 598                           |
| speed rating                                       | 114                            | 108                           |
| swing damage                                       | 28 pierce                      | 26 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Iron War Axe                                   | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 24 pierce                      | 28 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Scottish Sword                                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| thrust damage                                      | 27 pierce                      | 30 pierce                     |
| slots                                              | 1                              | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Padded Warhorse                                | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Padded Warhorse               |
| gold                                               |                                | 42453                         |
| difficulty                                         |                                | 5                             |
| hit points                                         |                                | 120                           |
| body armor                                         |                                | 34                            |
| speed                                              |                                | 42                            |
| maneuver                                           |                                | 41                            |
| charge                                             |                                | 36                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Norman Pot Helmet with Faceplate               | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Norman Pot Helmet with Faceplate|
| gold                                               |                                | 5990                          |
| difficulty                                         |                                | 14                            |
| weight                                             |                                | 3                             |
| head armor                                         |                                | 51                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Pelt Hood                                      | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Pelt Hood                     |
| gold                                               |                                | 45                            |
| difficulty                                         |                                | 0                             |
| weight                                             |                                | 0.2                           |
| head armor                                         |                                | 10                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Grosse Messer                                  | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 33 cut                         | 34 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Poleaxe (Primary)                              | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 40 cut                         | 39 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Poleaxe                                        | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 30 blunt                       | 27 blunt                      |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Fighting Pick                                  | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 18 blunt                       | 22 blunt                      |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Steel Buckler                                  | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Spathion                                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Spathion                      |
| gold                                               |                                | 10290                         |
| difficulty                                         |                                | 13                            |
| weight                                             |                                | 1.3                           |
| weapon length                                      |                                | 102                           |
| speed rating                                       |                                | 97                            |
| thrust damage                                      |                                | 24 pierce                     |
| swing damage                                       |                                | 31 cut                        |
| slots                                              |                                | 0                             |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Arabian Guard Sword                            | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 30 cut                         | 32 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Leather Scale Armor                            | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Leather Scale Armor           |
| gold                                               |                                | 604                           |
| difficulty                                         |                                | 6                             |
| weight                                             |                                | 4.3                           |
| body armor                                         |                                | 24                            |
| leg armor                                          |                                | 8                             |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Nordic Short Sword                             | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| slots                                              | 1                              | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Arabian Arming Sword                           | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 28 cut                         | 30 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Triangle Shield                                | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Triangle Shield               |
| gold                                               |                                | 6687                          |
| difficulty                                         |                                | 5                             |
| weight                                             |                                | 7                             |
| body armor                                         |                                | 10                            |
| hit points                                         |                                | 602                           |
| speed rating                                       |                                | 97                            |
| shield height                                      |                                | 92                            |
| shield width                                       |                                | 22                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Nordic Short War Sword                         | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| slots                                              | 1                              | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Barbed Arrows                                  | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| weight                                             | 9                              | 10                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Barded Warhorse                                | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Barded Warhorse               |
| gold                                               |                                | 23493                         |
| difficulty                                         |                                | 5                             |
| hit points                                         |                                | 130                           |
| body armor                                         |                                | 29                            |
| speed                                              |                                | 41                            |
| maneuver                                           |                                | 41                            |
| charge                                             |                                | 36                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Short Arming Sword                             | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| thrust damage                                      | 26 pierce                      | 29 pierce                     |
| swing damage                                       | 26 cut                         | 29 cut                        |
| slots                                              | 1                              | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Short Sword                                    | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed rating                                       | 102                            | 103                           |
| slots                                              | 1                              | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Wakizashi                                      | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| slots                                              | 1                              | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Khyber Knife                                   | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| thrust damage                                      | 17 pierce                      | 23 pierce                     |
| swing damage                                       | 24 cut                         | 26 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Bodkin Arrows                                  | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| weight                                             | 7                              | 10                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Long Pavise Shield                             | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Long Pavise Shield            |
| gold                                               |                                | 5620                          |
| difficulty                                         |                                | 5                             |
| weight                                             |                                | 9                             |
| body armor                                         |                                | 18                            |
| hit points                                         |                                | 620                           |
| speed rating                                       |                                | 78                            |
| shield height                                      |                                | 92                            |
| shield width                                       |                                | 20                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Hunting Crossbow                               | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold                                               | 3504                           | 3904                          |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Arabian Straight Sword                         | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 26 cut                         | 28 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Cleaver                                        | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed rating                                       | 103                            | 108                           |
| swing damage                                       | 24 cut                         | 30 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Steel Pick (Primary)                           | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| difficulty                                         | 12                             | 13                            |
| swing damage                                       | 32 pierce                      | 31 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Heavy Gotland Armor                            | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Heavy Gotland Armor           |
| gold                                               |                                | 11545                         |
| difficulty                                         |                                | 12                            |
| weight                                             |                                | 16.8                          |
| body armor                                         |                                | 47                            |
| leg armor                                          |                                | 17                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Steel Bolts                                    | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| weight                                             | 5                              | 6                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Steel Pick                                     | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| difficulty                                         | 12                             | 13                            |
| swing damage                                       | 24 blunt                       | 28 blunt                      |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Round Steel Buckler                            | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold                                               | 7223                           | 3223                          |
| body armor                                         | 40                             | 45                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Heavy Crossbow                                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold                                               | 13932                          | 13637                         |
| thrust damage                                      | 71 pierce                      | 70 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Hand Pavise Shield                             | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Hand Pavise Shield            |
| gold                                               |                                | 4150                          |
| difficulty                                         |                                | 4                             |
| weight                                             |                                | 5                             |
| body armor                                         |                                | 17                            |
| hit points                                         |                                | 511                           |
| speed rating                                       |                                | 100                           |
| shield height                                      |                                | 55                            |
| shield width                                       |                                | 25                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered Shashka                               | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Tempered Shashka               | Tempered Paramerion           |
| gold                                               | 8048                           | 9930                          |
| weight                                             | 1.2                            | 1.3                           |
| speed rating                                       | 96                             | 98                            |
| thrust damage                                      | 22 pierce                      | 24 pierce                     |
| swing damage                                       | 31 cut                         | 33 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered Short Falchion                        | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| slots                                              | 1                              | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Thick Norman Double Mail                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Thick Norman Double Mail      |
| gold                                               |                                | 14171                         |
| difficulty                                         |                                | 12                            |
| weight                                             |                                | 16                            |
| body armor                                         |                                | 46                            |
| leg armor                                          |                                | 20                            |
| heirloom rank                                      |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Thick Norman Mail Chausses                     | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Thick Norman Mail Chausses    |
| gold                                               |                                | 2298                          |
| difficulty                                         |                                | 11                            |
| weight                                             |                                | 2                             |
| leg armor                                          |                                | 30                            |
| heirloom rank                                      |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Thick Phyrgian Helmet with Faceplate           | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Thick Phyrgian Helmet with Faceplate|
| gold                                               |                                | 7621                          |
| difficulty                                         |                                | 14                            |
| weight                                             |                                | 2.8                           |
| head armor                                         |                                | 51                            |
| heirloom rank                                      |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered Scottish Sword                        | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| thrust damage                                      | 28 pierce                      | 31 pierce                     |
| slots                                              | 1                              | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered Arabian Guard Sword                   | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 31 cut                         | 33 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered Arabian Straight Sword                | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 27 cut                         | 29 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered Grosse Messer                         | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 34 cut                         | 35 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered Side Sword                            | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed rating                                       | 100                            | 101                           |
| thrust damage                                      | 29 pierce                      | 30 pierce                     |
| swing damage                                       | 29 cut                         | 30 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered Arabian Arming Sword                  | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 29 cut                         | 31 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered Broad Short Sword                     | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| thrust damage                                      | 27 pierce                      | 29 pierce                     |
| swing damage                                       | 29 cut                         | 31 cut                        |
| slots                                              | 1                              | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered Spathion                              | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Tempered Spathion             |
| gold                                               |                                | 15435                         |
| difficulty                                         |                                | 13                            |
| weight                                             |                                | 1.3                           |
| weapon length                                      |                                | 102                           |
| speed rating                                       |                                | 97                            |
| thrust damage                                      |                                | 25 pierce                     |
| swing damage                                       |                                | 32 cut                        |
| slots                                              |                                | 0                             |
| heirloom rank                                      |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Thick Steel Buckler                            | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered Espada Eslavona                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed rating                                       | 101                            | 102                           |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered Nordic Short Sword                    | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| slots                                              | 1                              | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered Short Arming Sword                    | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| thrust damage                                      | 27 pierce                      | 30 pierce                     |
| swing damage                                       | 27 cut                         | 30 cut                        |
