Level Experience Time to reach (hh:mm)2 3,000 00:03
3 18,375 00:18
4 34,173 00:34
5 50,502 00:50
6 67,503 01:07
7 85,349 01:25
8 104,259 01:44
9 124,512 02:04
10 146,455 02:26
11 170,528 02:50
12 197,286 03:17
13 227,425 03:47
14 261,825 04:21
15 301,595 05:01
16 348,129 05:48
17 403,188 06:43
18 468,987 07:48
19 548,319 09:08
20 644,701 10:44
21 762,569 12:42
22 907,507 15:07
23 1,086,553 18:06
24 1,308,577 21:48
25 1,584,752 26:24
26 1,929,158 32:09
27 2,359,534 39:19
28 2,898,233 48:18
29 3,573,418 59:33
30 4,420,577 73:40
31 8,892,403 148:12
at x1