Got a village now, 15 million crpg gold and it might be yours (* includes whatever army I got there, right now ~1000 armed troops).
Ammount Type Cost Total
Head
6 Nordic Helmet 99,12 594,72
11 Nasal Helmet 31,76 349,36
61 Skullcap 14,44 880,84
20 Spiked Nomad Cap 12,4 248
21 Leather Cap 1,8 37,8
168 Arming Cap 0,6 100,8
33 Woolen Cap 0,4 13,2
Total 320
Body
34 Thick Mail Shirt 199,32 6776,88
5 Scale Armor 181,08 905,4
140 Tribal Warrior Outfit 62,76 8786,4
8 Leather Jerkin 26,76 214,08
90 Gambeson 19,2 1728
1 Steppe Armor 7,8 7,8
48 Leather Armor 6,84 328,32
30 Tabard 4,2 126
22 Fur Coat 3,36 73,92
34 White Tunic 0,24 8,16
Total 412
Gloves
29 Lordly Mail Gauntlets 90,96 2637,84
19 Lordly Mail Mittens 47,6 904,4
74 Leather Gloves 4 296
Total 122
Boots
65 Mail Chausses 51,6 3354
1 Strange Greaves 35,2 35,2
1 Rus Cavalry Boots 16,48 16,48
23 Khergit Leather Boots 6,12 140,76
49 Rus Shoes 3,68 180,32
47 Hunter Boots 2,04 95,88
219 Wrapping Boots 0,04 8,76
Total 405
Shields
4 Plate Covered Round Shield 166,24 664,96
46 Kite Shield 122,08 5615,68
4 Brown Kite Shield 109,68 438,72
32 Nordic Shield 49,4 1580,8
8 Old Heater Shield 30,04 240,32
14 Green Practice Shield 5,36 75,04
58 Red Practice Shield 4,2 243,6
50 Blue Practice Shield 1,07 53,5
Total 216
1handed
3 Light One Handed Battle Axe 137,4 412,2
4 Nordic Sword 97,76 391,04
5 Masterwork Nordic Short Sword 93,36 466,8
49 Nomad Sabre 72,76 3565,24
93 Falchion 26,16 2432,88
25 Light Spiked Club 9,68 242
10 Practice Sword 6,56 65,6
1 Hatchet 2,6 2,6
10 Cudgel 0,92 9,2
Total 200
2handed
10 Shortened Military Scythe 81,28 812,8
10 Battle Axe 35,76 357,6
2 Two Handed Axe 30,16 60,32
50 Axe 15,92 796
5 Practice Longsword 9,56 47,8
Total 77
Poles
22 Bamboo Spear 130,68 2874,96
51 Scythe 35,84 1827,84
20 Staff 13,84 276,8
Total 93
Throwing
34 Darts 28 952
45 Stones 0,08 3,6
Total 79
Ranged
3 Masterwork Crossbow 418,96 1256,88
5 Nomad Bow 151,48 757,4
3 Hunting Crossbow 140,16 420,48
20 Short Bow 34,84 696,8
Total 31
Horses
2 Well Bred Courser 793,52 1587,04
8 Rouncey 360,4 2883,2
5 Sumpter Horse 191,76 958,8
Total 15
Ammo
6 Masterwork Steel Bolts 102,52 615,12
64 Arrows 6,44 412,16
6 Bolts 1,54 9,24
Total 70