First results from a computer at my work:
ma 05-03-2012 19:03:02,90
Bezig met het traceren van de route naar static.45.114.4.46.clients.your-server.de [46.4.114.45]
via maximaal 30 hops:
*snip, edited for privacy*
6 2 ms 1 ms 2 ms r1ams2.core.init7.net [195.69.146.210]
7 2 ms 1 ms 1 ms r1ams1.core.init7.net [77.109.128.145]
8 10 ms 11 ms 10 ms r1fra1.core.init7.net [77.109.128.153]
9 8 ms 8 ms 9 ms gw-hetzner.init7.net [77.109.135.18]
10 13 ms 13 ms 13 ms hos-bb1.juniper2.rz14.hetzner.de [213.239.240.247]
11 16 ms 14 ms 17 ms hos-tr4.ex3k11.rz14.hetzner.de [213.239.224.236]
12 16 ms 13 ms 13 ms static.45.114.4.46.clients.your-server.de [46.4.114.45]
De trace is voltooid.
ma 05-03-2012 19:03:14,18
Bezig met het traceren van de route naar static.45.114.4.46.clients.your-server.de [46.4.114.45]
via maximaal 30 hops:
*snip, edited for privacy*
6 8 ms 1 ms 1 ms r1ams2.core.init7.net [195.69.146.210]
7 1 ms 2 ms 1 ms r1ams1.core.init7.net [77.109.128.145]
8 10 ms 10 ms 10 ms r1fra1.core.init7.net [77.109.128.153]
9 11 ms 8 ms 11 ms gw-hetzner.init7.net [77.109.135.18]
10 15 ms 13 ms 13 ms hos-bb1.juniper2.rz14.hetzner.de [213.239.240.247]
11 16 ms 13 ms 14 ms hos-tr4.ex3k11.rz14.hetzner.de [213.239.224.236]
12 * * * Time-out bij opdracht.
13 * * * Time-out bij opdracht.
14 * 15 ms 15 ms static.45.114.4.46.clients.your-server.de [46.4.114.45]
De trace is voltooid.
ma 05-03-2012 19:03:57,05
Bezig met het traceren van de route naar static.45.114.4.46.clients.your-server.de [46.4.114.45]
via maximaal 30 hops:
*snip, edited for privacy*
6 1 ms 2 ms 1 ms r1ams2.core.init7.net [195.69.146.210]
7 1 ms 2 ms 1 ms r1ams1.core.init7.net [77.109.128.145]
8 16 ms 10 ms 13 ms r1fra1.core.init7.net [77.109.128.153]
9 11 ms 10 ms 10 ms gw-hetzner.init7.net [77.109.135.18]
10 13 ms 14 ms 12 ms hos-bb1.juniper2.rz14.hetzner.de [213.239.240.247]
11 14 ms 18 ms 15 ms hos-tr4.ex3k11.rz14.hetzner.de [213.239.224.236]
12 14 ms 13 ms 13 ms static.45.114.4.46.clients.your-server.de [46.4.114.45]
Looks like the problem occurred on the hop between hos-bb1.juniper2.rz14.hetzner.de [213.239.240.247] and hos-tr4.ex3k11.rz14.hetzner.de [213.239.224.236]. Let's see if we can get some more data to confirm.
Some more results from my pc at work:
di 06-03-2012 16:32:23,09
Bezig met het traceren van de route naar static.45.114.4.46.clients.your-server.de [46.4.114.45]
via maximaal 30 hops:
*snip*
6 3 ms 1 ms 1 ms r1ams2.core.init7.net [195.69.146.210]
7 2 ms 2 ms 2 ms r1ams1.core.init7.net [77.109.128.145]
8 18 ms 10 ms 14 ms r1fra1.core.init7.net [77.109.128.153]
9 15 ms 8 ms 8 ms gw-hetzner.init7.net [77.109.135.18]
10 13 ms 13 ms 13 ms hos-bb1.juniper2.rz14.hetzner.de [213.239.240.247]
11 16 ms 14 ms 14 ms hos-tr4.ex3k11.rz14.hetzner.de [213.239.224.236]
12 13 ms 14 ms 15 ms static.45.114.4.46.clients.your-server.de [46.4.114.45]
De trace is voltooid.
di 06-03-2012 16:32:34,34
Bezig met het traceren van de route naar static.45.114.4.46.clients.your-server.de [46.4.114.45]
via maximaal 30 hops:
*snip*
6 7 ms 1 ms 1 ms r1ams2.core.init7.net [195.69.146.210]
7 2 ms 2 ms 1 ms r1ams1.core.init7.net [77.109.128.145]
8 15 ms 10 ms 14 ms r1fra1.core.init7.net [77.109.128.153]
9 * * * Time-out bij opdracht.
10 * * * Time-out bij opdracht.
11 14 ms 16 ms 38 ms hos-tr4.ex3k11.rz14.hetzner.de [213.239.224.236]
12 14 ms 13 ms 15 ms static.45.114.4.46.clients.your-server.de [46.4.114.45]
De trace is voltooid.
di 06-03-2012 16:33:10,11
Bezig met het traceren van de route naar static.45.114.4.46.clients.your-server.de [46.4.114.45]
via maximaal 30 hops:
*snip*
6 12 ms 1 ms 2 ms r1ams2.core.init7.net [195.69.146.210]
7 1 ms 1 ms 1 ms r1ams1.core.init7.net [77.109.128.145]
8 18 ms 10 ms 14 ms r1fra1.core.init7.net [77.109.128.153]
9 8 ms 16 ms 10 ms gw-hetzner.init7.net [77.109.135.18]
10 13 ms 13 ms 13 ms hos-bb1.juniper2.rz14.hetzner.de [213.239.240.247]
11 16 ms 17 ms 16 ms hos-tr4.ex3k11.rz14.hetzner.de [213.239.224.236]
12 13 ms 13 ms 15 ms static.45.114.4.46.clients.your-server.de [46.4.114.45]
De trace is voltooid.
di 06-03-2012 16:33:21,34
And another one:
di 06-03-2012 18:10:50,03
Bezig met het traceren van de route naar static.45.114.4.46.clients.your-server.de [46.4.114.45]
via maximaal 30 hops:
6 1 ms 2 ms 1 ms r1ams2.core.init7.net [195.69.146.210]
7 2 ms 1 ms 1 ms r1ams1.core.init7.net [77.109.128.145]
8 10 ms 18 ms 11 ms r1fra1.core.init7.net [77.109.128.153]
9 35 ms 17 ms 8 ms gw-hetzner.init7.net [77.109.135.18]
10 13 ms 13 ms 13 ms hos-bb1.juniper2.rz14.hetzner.de [213.239.240.247]
11 17 ms 13 ms 14 ms hos-tr4.ex3k11.rz14.hetzner.de [213.239.224.236]
12 13 ms 13 ms 13 ms static.45.114.4.46.clients.your-server.de [46.4.114.45]
De trace is voltooid.
di 06-03-2012 18:11:01,28
Bezig met het traceren van de route naar static.45.114.4.46.clients.your-server.de [46.4.114.45]
via maximaal 30 hops:
6 12 ms 1 ms 1 ms r1ams2.core.init7.net [195.69.146.210]
7 1 ms 1 ms 1 ms r1ams1.core.init7.net [77.109.128.145]
8 10 ms 10 ms 10 ms r1fra1.core.init7.net [77.109.128.153]
9 8 ms 8 ms 8 ms gw-hetzner.init7.net [77.109.135.18]
10 13 ms 61 ms 13 ms hos-bb1.juniper2.rz14.hetzner.de [213.239.240.247]
11 * * * Time-out bij opdracht.
12 * * * Time-out bij opdracht.
13 * 14 ms 13 ms static.45.114.4.46.clients.your-server.de [46.4.114.45]
De trace is voltooid.
di 06-03-2012 18:11:42,63
Bezig met het traceren van de route naar static.45.114.4.46.clients.your-server.de [46.4.114.45]
via maximaal 30 hops:
6 8 ms 1 ms 1 ms r1ams2.core.init7.net [195.69.146.210]
7 1 ms 1 ms 1 ms r1ams1.core.init7.net [77.109.128.145]
8 12 ms 10 ms 14 ms r1fra1.core.init7.net [77.109.128.153]
9 8 ms 8 ms 8 ms gw-hetzner.init7.net [77.109.135.18]
10 13 ms 13 ms 13 ms hos-bb1.juniper2.rz14.hetzner.de [213.239.240.247]
11 14 ms 13 ms 13 ms hos-tr4.ex3k11.rz14.hetzner.de [213.239.224.236]
12 13 ms 13 ms 13 ms static.45.114.4.46.clients.your-server.de [46.4.114.45]
De trace is voltooid.
di 06-03-2012 18:11:53,83
Guys, it would be really helpful if you ran Espu's little traceroute script and posted your results.