So, after lottery is now running nearly for 3 months, can we have some kind of result how "effective" this gold sink and lottery was after all? How much gold has been "removed"? Obviously less people are buying tickets each week, as we have been at 21million gold before and went down to not even 9 million during the last 2 months. Any future changes?
27/05/2012 18:00 SoF_Warham 100,000
03/06/2012 18:00 Guard_Bifi 2,287,440
10/06/2012 18:00 Wolves_LW_Welkin 15,450,000
17/06/2012 18:00 RoyalKnight_Hagur 21,044,960
24/06/2012 18:00 DenBitre_JMB 17,840,510
01/07/2012 18:00 Ron_Burgandy 14,000,150
08/07/2012 18:00 22nd_Pst_Jambi 12,644,020
15/07/2012 18:00 Nord_Miwiw 10,444,000
22/07/2012 18:00 Passion_Astralis 9,994,960
29/07/2012 18:00 3STRAT3GA 9,334,960
05/08/2012 18:00 GoatsPriest_MelsAvenger 9,562,370
12/08/2012 18:00 DenBitre_JMB 8,826,150
Your opinions?