- Total Members:
- 26924
- Total Posts:
- 1261837
- Total Topics:
- 72086
- Total Categories:
- 11
- Users Online:
- 415
- Most Online:
- 3605 - September 04, 2025, 09:13:09 am
- Online Today:
- 559
- Total page views:
- 181532315
- Average registrations per day:
- 0.23
- Average posts per day:
- 240.89
- Average topics per day:
- 13.66
- Total Boards:
- 106
- Latest Member:
- Kjellj
- Average online per day:
- 322.54
- Male to Female Ratio:
- 28.4:1
- Average page views per day:
- 33561.16
- Meanwhile in Ukraine
- CHOPAS - Wat the Heck? (NA Faction)
- Saracens
- Dota 2 cRPG Guild (Discuss Dota here)
- What are you listening to?
- [Nord] The Nordmen (Invite only)
- [Templar] Knights Templar - The Original Crusader Clan (Recruiting: EU Only)
- F**k It Dude, Let's Go Bowling (FIDLGB)
- [Fallen]The Fallen Brigade (Recruiting EU/NA)
- [Global] Meow
- CHOPAS - Wat the Heck? (NA Faction)
- Meanwhile in Ukraine
- [Templar] Knights Templar - The Original Crusader Clan (Recruiting: EU Only)
- Funny picture about waiting for BANNERLORD release date
- Saracens
- What are you listening to?
- Dota 2 cRPG Guild (Discuss Dota here)
- The Temple of Spam
- K R E M S
- [Fallen]The Fallen Brigade (Recruiting EU/NA)
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
5 | 37 | 0 | 3605 | 98773262 |
![]() |
0 | 8 | 0 | 731 | 19872467 |
![]() |
1 | 9 | 0 | 3605 | 18917370 |
![]() |
1 | 5 | 0 | 2874 | 11573222 |
![]() |
0 | 3 | 0 | 3528 | 9889289 |
![]() |
1 | 5 | 0 | 1748 | 8408628 |
![]() |
0 | 0 | 0 | 1702 | 6971621 |
![]() |
0 | 0 | 0 | 1597 | 6125366 |
![]() |
0 | 2 | 0 | 1600 | 5933776 |
2025-03-01 | 0 | 0 | 0 | 1213 | 207262 |
2025-03-02 | 0 | 0 | 0 | 1434 | 179029 |
2025-03-03 | 0 | 0 | 0 | 1277 | 183523 |
2025-03-04 | 0 | 0 | 0 | 1222 | 207502 |
2025-03-05 | 0 | 0 | 0 | 1133 | 196762 |
2025-03-06 | 0 | 0 | 0 | 928 | 185948 |
2025-03-07 | 0 | 0 | 0 | 1600 | 188603 |
2025-03-08 | 0 | 1 | 0 | 1062 | 220965 |
2025-03-09 | 0 | 0 | 0 | 1309 | 215000 |
2025-03-10 | 0 | 0 | 0 | 1268 | 216217 |
2025-03-11 | 0 | 0 | 0 | 1266 | 210582 |
2025-03-12 | 0 | 0 | 0 | 1261 | 207457 |
2025-03-13 | 0 | 0 | 0 | 1162 | 216790 |
2025-03-14 | 0 | 0 | 0 | 1104 | 193101 |
2025-03-15 | 0 | 1 | 0 | 840 | 192126 |
2025-03-16 | 0 | 0 | 0 | 878 | 199780 |
2025-03-17 | 0 | 0 | 0 | 798 | 196316 |
2025-03-18 | 0 | 0 | 0 | 940 | 191174 |
2025-03-19 | 0 | 0 | 0 | 1379 | 201996 |
2025-03-20 | 0 | 0 | 0 | 1231 | 171288 |
2025-03-21 | 0 | 0 | 0 | 1185 | 196639 |
2025-03-22 | 0 | 0 | 0 | 1137 | 141460 |
2025-03-23 | 0 | 0 | 0 | 851 | 179052 |
2025-03-24 | 0 | 0 | 0 | 1120 | 190067 |
2025-03-25 | 0 | 0 | 0 | 1006 | 181049 |
2025-03-26 | 0 | 0 | 0 | 1109 | 187010 |
2025-03-27 | 0 | 0 | 0 | 1120 | 178411 |
2025-03-28 | 0 | 0 | 0 | 1012 | 177515 |
2025-03-29 | 0 | 0 | 0 | 1074 | 190334 |
2025-03-30 | 0 | 0 | 0 | 842 | 165816 |
2025-03-31 | 0 | 0 | 0 | 993 | 165002 |
![]() |
2 | 4 | 0 | 1495 | 4883909 |
![]() |
0 | 1 | 0 | 2226 | 6197614 |
![]() |
8 | 101 | 0 | 1887 | 52511692 |
![]() |
1 | 3 | 0 | 1704 | 6302996 |
![]() |
0 | 4 | 0 | 1738 | 4993583 |
![]() |
0 | 4 | 0 | 1593 | 5554696 |
![]() |
0 | 3 | 0 | 1399 | 6168740 |
2024-09-01 | 0 | 0 | 0 | 544 | 198766 |
2024-09-02 | 0 | 0 | 0 | 530 | 221276 |
2024-09-03 | 0 | 0 | 0 | 838 | 209711 |
2024-09-04 | 0 | 0 | 0 | 802 | 188377 |
2024-09-05 | 0 | 1 | 0 | 838 | 223578 |
2024-09-06 | 0 | 0 | 0 | 859 | 235780 |
2024-09-07 | 0 | 0 | 0 | 904 | 157244 |
2024-09-08 | 0 | 0 | 0 | 1003 | 199108 |
2024-09-09 | 0 | 0 | 0 | 1014 | 245919 |
2024-09-10 | 0 | 0 | 0 | 1135 | 267682 |
2024-09-11 | 0 | 0 | 0 | 1132 | 241561 |
2024-09-12 | 0 | 0 | 0 | 1052 | 243366 |
2024-09-13 | 0 | 0 | 0 | 1028 | 191173 |
2024-09-14 | 0 | 0 | 0 | 964 | 242613 |
2024-09-15 | 0 | 0 | 0 | 960 | 185316 |
2024-09-16 | 0 | 0 | 0 | 786 | 177676 |
2024-09-17 | 0 | 0 | 0 | 925 | 182507 |
2024-09-18 | 0 | 0 | 0 | 970 | 180498 |
2024-09-19 | 0 | 1 | 0 | 1171 | 206272 |
2024-09-20 | 0 | 0 | 0 | 1227 | 220515 |
2024-09-21 | 0 | 0 | 0 | 1297 | 223637 |
2024-09-22 | 0 | 0 | 0 | 1399 | 224712 |
2024-09-23 | 0 | 0 | 0 | 1385 | 198129 |
2024-09-24 | 0 | 0 | 0 | 1218 | 215357 |
2024-09-25 | 0 | 1 | 0 | 1039 | 189459 |
2024-09-26 | 0 | 0 | 0 | 995 | 193214 |
2024-09-27 | 0 | 0 | 0 | 1247 | 201502 |
2024-09-28 | 0 | 0 | 0 | 1288 | 205586 |
2024-09-29 | 0 | 0 | 0 | 1196 | 104170 |
2024-09-30 | 0 | 0 | 0 | 1104 | 194036 |
![]() |
0 | 2 | 0 | 1216 | 2528780 |
2024-08-01 | 0 | 0 | 0 | 906 | 156466 |
2024-08-02 | 0 | 0 | 0 | 745 | 121990 |
2024-08-03 | 0 | 0 | 0 | 848 | 127493 |
2024-08-04 | 0 | 0 | 0 | 1073 | 177861 |
2024-08-05 | 0 | 0 | 0 | 843 | 155086 |
2024-08-06 | 0 | 0 | 0 | 1198 | 158196 |
2024-08-07 | 0 | 0 | 0 | 1144 | 173855 |
2024-08-08 | 0 | 0 | 0 | 1170 | 166763 |
2024-08-09 | 0 | 0 | 0 | 937 | 156955 |
2024-08-10 | 0 | 0 | 0 | 953 | 170172 |
2024-08-11 | 0 | 1 | 0 | 959 | 173273 |
2024-08-12 | 0 | 1 | 0 | 1216 | 166056 |
2024-08-13 | 0 | 0 | 0 | 869 | 193364 |
2024-08-14 | 0 | 0 | 0 | 989 | 195774 |
2024-08-15 | 0 | 0 | 0 | 825 | 70537 |
2024-08-30 | 0 | 0 | 0 | 14 | 19 |
2024-08-31 | 0 | 0 | 0 | 596 | 164920 |
![]() |
0 | 2 | 0 | 1857 | 4856024 |
![]() |
2 | 17 | 0 | 1887 | 5427487 |
2024-06-01 | 0 | 3 | 0 | 1336 | 128018 |
2024-06-02 | 1 | 2 | 0 | 1313 | 107673 |
2024-06-03 | 0 | 2 | 0 | 1510 | 125136 |
2024-06-04 | 0 | 0 | 0 | 1249 | 140346 |
2024-06-05 | 0 | 1 | 0 | 1084 | 128561 |
2024-06-06 | 1 | 1 | 0 | 1115 | 144564 |
2024-06-07 | 0 | 2 | 0 | 1634 | 168785 |
2024-06-08 | 0 | 0 | 0 | 1887 | 223755 |
2024-06-09 | 0 | 4 | 0 | 1800 | 211195 |
2024-06-10 | 0 | 0 | 0 | 1388 | 194194 |
2024-06-11 | 0 | 0 | 0 | 1274 | 158174 |
2024-06-12 | 0 | 0 | 0 | 1337 | 172508 |
2024-06-13 | 0 | 2 | 0 | 1300 | 175285 |
2024-06-14 | 0 | 0 | 0 | 1361 | 170832 |
2024-06-15 | 0 | 0 | 0 | 1350 | 176775 |
2024-06-16 | 0 | 0 | 0 | 1555 | 179442 |
2024-06-17 | 0 | 0 | 0 | 1263 | 171012 |
2024-06-18 | 0 | 0 | 0 | 1339 | 182598 |
2024-06-19 | 0 | 0 | 0 | 1300 | 169756 |
2024-06-20 | 0 | 0 | 0 | 1122 | 188686 |
2024-06-21 | 0 | 0 | 0 | 1115 | 221024 |
2024-06-22 | 0 | 0 | 0 | 1098 | 212747 |
2024-06-23 | 0 | 0 | 0 | 1225 | 225363 |
2024-06-24 | 0 | 0 | 0 | 1282 | 262442 |
2024-06-25 | 0 | 0 | 0 | 1302 | 299368 |
2024-06-26 | 0 | 0 | 0 | 1706 | 212173 |
2024-06-27 | 0 | 0 | 0 | 1276 | 172601 |
2024-06-28 | 0 | 0 | 0 | 1124 | 175736 |
2024-06-29 | 0 | 0 | 0 | 1104 | 159266 |
2024-06-30 | 0 | 0 | 0 | 1051 | 169472 |
![]() |
1 | 15 | 0 | 1651 | 4220967 |
![]() |
0 | 11 | 0 | 1206 | 3250277 |
2024-04-01 | 0 | 1 | 0 | 781 | 120191 |
2024-04-02 | 0 | 1 | 0 | 863 | 117351 |
2024-04-03 | 0 | 0 | 0 | 1206 | 138180 |
2024-04-04 | 0 | 0 | 0 | 979 | 132517 |
2024-04-05 | 0 | 1 | 0 | 725 | 125776 |
2024-04-06 | 0 | 0 | 0 | 672 | 131999 |
2024-04-07 | 0 | 0 | 0 | 809 | 117072 |
2024-04-08 | 0 | 0 | 0 | 953 | 115837 |
2024-04-09 | 0 | 0 | 0 | 885 | 119769 |
2024-04-10 | 0 | 1 | 0 | 810 | 108287 |
2024-04-11 | 0 | 1 | 0 | 757 | 113102 |
2024-04-12 | 0 | 0 | 0 | 841 | 121200 |
2024-04-13 | 0 | 0 | 0 | 914 | 51224 |
2024-04-14 | 0 | 0 | 0 | 594 | 91915 |
2024-04-15 | 0 | 2 | 0 | 624 | 104001 |
2024-04-16 | 0 | 0 | 0 | 909 | 106161 |
2024-04-17 | 0 | 0 | 0 | 901 | 108696 |
2024-04-18 | 0 | 0 | 0 | 896 | 107285 |
2024-04-19 | 0 | 1 | 0 | 953 | 118416 |
2024-04-20 | 0 | 1 | 0 | 702 | 118536 |
2024-04-21 | 0 | 0 | 0 | 748 | 102759 |
2024-04-22 | 0 | 1 | 0 | 892 | 109044 |
2024-04-23 | 0 | 0 | 0 | 818 | 109200 |
2024-04-24 | 0 | 0 | 0 | 748 | 112072 |
2024-04-25 | 0 | 0 | 0 | 872 | 125760 |
2024-04-26 | 0 | 0 | 0 | 647 | 57726 |
2024-04-27 | 0 | 0 | 0 | 755 | 68796 |
2024-04-28 | 0 | 1 | 0 | 913 | 82711 |
2024-04-29 | 0 | 0 | 0 | 873 | 104971 |
2024-04-30 | 0 | 0 | 0 | 1022 | 109723 |
![]() |
1 | 10 | 0 | 1095 | 3269641 |
2024-03-01 | 0 | 0 | 0 | 682 | 58809 |
2024-03-02 | 0 | 0 | 0 | 633 | 111719 |
2024-03-03 | 0 | 0 | 0 | 1095 | 113172 |
2024-03-04 | 0 | 0 | 0 | 674 | 111522 |
2024-03-05 | 0 | 0 | 0 | 684 | 109011 |
2024-03-06 | 0 | 0 | 0 | 806 | 115424 |
2024-03-07 | 0 | 0 | 0 | 597 | 100235 |
2024-03-08 | 0 | 0 | 0 | 597 | 75844 |
2024-03-09 | 0 | 0 | 0 | 748 | 99036 |
2024-03-10 | 0 | 0 | 0 | 721 | 109869 |
2024-03-11 | 0 | 0 | 0 | 666 | 111585 |
2024-03-12 | 0 | 0 | 0 | 676 | 111091 |
2024-03-13 | 0 | 0 | 0 | 986 | 106709 |
2024-03-14 | 0 | 2 | 0 | 546 | 101726 |
2024-03-15 | 0 | 0 | 0 | 944 | 110462 |
2024-03-16 | 0 | 0 | 0 | 718 | 121610 |
2024-03-17 | 1 | 2 | 0 | 748 | 115565 |
2024-03-18 | 0 | 1 | 0 | 698 | 114986 |
2024-03-19 | 0 | 0 | 0 | 943 | 118224 |
2024-03-20 | 0 | 0 | 0 | 892 | 116124 |
2024-03-21 | 0 | 0 | 0 | 863 | 110108 |
2024-03-22 | 0 | 1 | 0 | 901 | 124911 |
2024-03-23 | 0 | 0 | 0 | 1003 | 125543 |
2024-03-24 | 0 | 1 | 0 | 844 | 123855 |
2024-03-25 | 0 | 0 | 0 | 667 | 60584 |
2024-03-26 | 0 | 3 | 0 | 583 | 48791 |
2024-03-27 | 0 | 0 | 0 | 1095 | 64264 |
2024-03-28 | 0 | 0 | 0 | 793 | 111157 |
2024-03-29 | 0 | 0 | 0 | 816 | 128008 |
2024-03-30 | 0 | 0 | 0 | 670 | 128335 |
2024-03-31 | 0 | 0 | 0 | 819 | 111362 |
![]() |
2 | 18 | 0 | 1204 | 3135928 |
2024-02-01 | 0 | 0 | 0 | 522 | 66647 |
2024-02-02 | 0 | 0 | 0 | 477 | 61851 |
2024-02-03 | 0 | 0 | 0 | 422 | 50847 |
2024-02-04 | 0 | 0 | 0 | 430 | 57025 |
2024-02-05 | 0 | 0 | 0 | 371 | 59748 |
2024-02-06 | 1 | 3 | 0 | 476 | 80722 |
2024-02-07 | 0 | 0 | 0 | 550 | 82429 |
2024-02-08 | 0 | 0 | 0 | 570 | 122322 |
2024-02-09 | 0 | 0 | 0 | 871 | 134123 |
2024-02-10 | 0 | 0 | 0 | 809 | 136839 |
2024-02-11 | 0 | 2 | 0 | 763 | 139219 |
2024-02-12 | 0 | 0 | 0 | 622 | 129575 |
2024-02-13 | 0 | 2 | 0 | 693 | 127669 |
2024-02-14 | 0 | 0 | 0 | 659 | 126307 |
2024-02-15 | 0 | 0 | 0 | 855 | 129490 |
2024-02-16 | 0 | 0 | 0 | 880 | 140015 |
2024-02-17 | 0 | 0 | 0 | 619 | 122955 |
2024-02-18 | 0 | 0 | 0 | 696 | 126088 |
2024-02-19 | 1 | 1 | 0 | 758 | 129213 |
2024-02-20 | 0 | 0 | 0 | 981 | 128394 |
2024-02-21 | 0 | 6 | 0 | 938 | 125308 |
2024-02-22 | 0 | 1 | 0 | 1204 | 133347 |
2024-02-23 | 0 | 0 | 0 | 669 | 125536 |
2024-02-24 | 0 | 0 | 0 | 818 | 114650 |
2024-02-25 | 0 | 0 | 0 | 595 | 107104 |
2024-02-26 | 0 | 3 | 0 | 714 | 105230 |
2024-02-27 | 0 | 0 | 0 | 1040 | 109771 |
2024-02-28 | 0 | 0 | 0 | 702 | 110131 |
2024-02-29 | 0 | 0 | 0 | 651 | 53373 |
![]() |
1 | 12 | 0 | 1029 | 2802573 |
2024-01-01 | 0 | 0 | 0 | 521 | 87195 |
2024-01-02 | 0 | 0 | 0 | 458 | 92228 |
2024-01-03 | 0 | 0 | 0 | 456 | 94992 |
2024-01-04 | 0 | 0 | 0 | 480 | 73652 |
2024-01-05 | 0 | 1 | 0 | 618 | 76137 |
2024-01-06 | 0 | 1 | 0 | 472 | 91241 |
2024-01-07 | 0 | 1 | 0 | 539 | 118431 |
2024-01-08 | 0 | 0 | 0 | 686 | 112582 |
2024-01-09 | 0 | 0 | 0 | 461 | 100624 |
2024-01-10 | 0 | 0 | 0 | 460 | 100270 |
2024-01-11 | 0 | 0 | 0 | 498 | 100626 |
2024-01-12 | 0 | 0 | 0 | 598 | 106009 |
2024-01-13 | 0 | 0 | 0 | 801 | 100156 |
2024-01-14 | 0 | 2 | 0 | 451 | 95864 |
2024-01-15 | 0 | 0 | 0 | 521 | 96003 |
2024-01-16 | 0 | 1 | 0 | 443 | 100480 |
2024-01-17 | 0 | 0 | 0 | 433 | 102424 |
2024-01-18 | 0 | 0 | 0 | 489 | 101198 |
2024-01-19 | 0 | 0 | 0 | 601 | 97918 |
2024-01-20 | 0 | 0 | 0 | 464 | 106517 |
2024-01-21 | 0 | 0 | 0 | 626 | 105988 |
2024-01-22 | 0 | 1 | 0 | 465 | 88301 |
2024-01-23 | 0 | 0 | 0 | 1022 | 95649 |
2024-01-24 | 1 | 2 | 0 | 860 | 106920 |
2024-01-25 | 0 | 3 | 0 | 1029 | 114554 |
2024-01-26 | 0 | 0 | 0 | 497 | 60758 |
2024-01-27 | 0 | 0 | 0 | 432 | 68443 |
2024-01-28 | 0 | 0 | 0 | 440 | 58368 |
2024-01-29 | 0 | 0 | 0 | 435 | 57109 |
2024-01-30 | 0 | 0 | 0 | 403 | 45404 |
2024-01-31 | 0 | 0 | 0 | 423 | 46532 |
![]() |
11 | 157 | 0 | 1160 | 14508979 |
![]() |
3 | 23 | 0 | 792 | 3866736 |
![]() |
1 | 3 | 0 | 914 | 1840517 |
2023-11-01 | 0 | 0 | 0 | 635 | 75590 |
2023-11-02 | 0 | 0 | 0 | 567 | 78517 |
2023-11-03 | 1 | 2 | 0 | 552 | 76547 |
2023-11-04 | 0 | 0 | 0 | 522 | 78850 |
2023-11-05 | 0 | 0 | 0 | 492 | 72978 |
2023-11-06 | 0 | 0 | 0 | 544 | 62804 |
2023-11-07 | 0 | 0 | 0 | 522 | 49530 |
2023-11-08 | 0 | 0 | 0 | 400 | 33028 |
2023-11-09 | 0 | 0 | 0 | 619 | 51669 |
2023-11-10 | 0 | 0 | 0 | 561 | 46378 |
2023-11-11 | 0 | 0 | 0 | 662 | 52694 |
2023-11-12 | 0 | 0 | 0 | 732 | 57306 |
2023-11-13 | 0 | 0 | 0 | 526 | 44762 |
2023-11-14 | 0 | 0 | 0 | 484 | 51071 |
2023-11-15 | 0 | 0 | 0 | 914 | 49578 |
2023-11-16 | 0 | 0 | 0 | 871 | 46408 |
2023-11-17 | 0 | 1 | 0 | 843 | 46134 |
2023-11-18 | 0 | 0 | 0 | 897 | 54625 |
2023-11-19 | 0 | 0 | 0 | 546 | 58529 |
2023-11-20 | 0 | 0 | 0 | 532 | 66559 |
2023-11-21 | 0 | 0 | 0 | 476 | 62537 |
2023-11-22 | 0 | 0 | 0 | 417 | 52096 |
2023-11-23 | 0 | 0 | 0 | 589 | 56520 |
2023-11-24 | 0 | 0 | 0 | 621 | 81236 |
2023-11-25 | 0 | 0 | 0 | 434 | 74690 |
2023-11-26 | 0 | 0 | 0 | 666 | 77414 |
2023-11-27 | 0 | 0 | 0 | 435 | 65906 |
2023-11-28 | 0 | 0 | 0 | 488 | 59837 |
2023-11-29 | 0 | 0 | 0 | 531 | 75197 |
2023-11-30 | 0 | 0 | 0 | 873 | 81527 |
![]() |
1 | 18 | 0 | 1160 | 1486374 |
![]() |
0 | 11 | 0 | 1135 | 1446250 |
![]() |
0 | 20 | 0 | 484 | 453345 |
![]() |
2 | 13 | 0 | 570 | 730340 |
2023-07-01 | 0 | 0 | 0 | 155 | 22720 |
2023-07-02 | 0 | 0 | 0 | 126 | 26880 |
2023-07-03 | 0 | 0 | 0 | 128 | 31014 |
2023-07-04 | 0 | 1 | 0 | 570 | 45275 |
2023-07-05 | 0 | 0 | 0 | 161 | 29922 |
2023-07-06 | 0 | 0 | 0 | 329 | 31585 |
2023-07-07 | 0 | 1 | 0 | 153 | 27852 |
2023-07-08 | 0 | 0 | 0 | 169 | 31177 |
2023-07-09 | 0 | 0 | 0 | 341 | 37353 |
2023-07-10 | 1 | 2 | 0 | 141 | 33169 |
2023-07-11 | 0 | 0 | 0 | 97 | 208 |
2023-07-12 | 0 | 0 | 0 | 0 | 4 |
2023-07-13 | 0 | 2 | 0 | 288 | 30162 |
2023-07-14 | 0 | 1 | 0 | 147 | 38966 |
2023-07-15 | 0 | 0 | 0 | 135 | 29696 |
2023-07-16 | 1 | 3 | 0 | 151 | 35635 |
2023-07-17 | 0 | 0 | 0 | 157 | 37484 |
2023-07-18 | 0 | 0 | 0 | 147 | 36846 |
2023-07-19 | 0 | 0 | 0 | 297 | 34827 |
2023-07-20 | 0 | 0 | 0 | 311 | 27168 |
2023-07-21 | 0 | 1 | 0 | 191 | 15623 |
2023-07-22 | 0 | 0 | 0 | 167 | 11501 |
2023-07-23 | 0 | 0 | 0 | 136 | 8858 |
2023-07-24 | 0 | 0 | 0 | 144 | 7001 |
2023-07-25 | 0 | 1 | 0 | 131 | 12278 |
2023-07-26 | 0 | 0 | 0 | 158 | 21916 |
2023-07-27 | 0 | 0 | 0 | 183 | 9555 |
2023-07-28 | 0 | 0 | 0 | 220 | 10577 |
2023-07-29 | 0 | 1 | 0 | 210 | 8920 |
2023-07-30 | 0 | 0 | 0 | 237 | 16137 |
2023-07-31 | 0 | 0 | 0 | 239 | 20031 |
![]() |
0 | 6 | 0 | 345 | 1022937 |
2023-06-01 | 0 | 2 | 0 | 269 | 33335 |
2023-06-02 | 0 | 0 | 0 | 205 | 36970 |
2023-06-03 | 0 | 0 | 0 | 345 | 34299 |
2023-06-04 | 0 | 0 | 0 | 315 | 25348 |
2023-06-05 | 0 | 0 | 0 | 199 | 25895 |
2023-06-06 | 0 | 0 | 0 | 169 | 24886 |
2023-06-07 | 0 | 0 | 0 | 193 | 31975 |
2023-06-08 | 0 | 0 | 0 | 190 | 43050 |
2023-06-09 | 0 | 1 | 0 | 231 | 31039 |
2023-06-10 | 0 | 0 | 0 | 214 | 35324 |
2023-06-11 | 0 | 0 | 0 | 204 | 34654 |
2023-06-12 | 0 | 0 | 0 | 226 | 31276 |
2023-06-13 | 0 | 0 | 0 | 225 | 34283 |
2023-06-14 | 0 | 0 | 0 | 190 | 34764 |
2023-06-15 | 0 | 0 | 0 | 331 | 35434 |
2023-06-16 | 0 | 0 | 0 | 231 | 36590 |
2023-06-17 | 0 | 0 | 0 | 249 | 24114 |
2023-06-18 | 0 | 0 | 0 | 174 | 30015 |
2023-06-19 | 0 | 0 | 0 | 275 | 34812 |
2023-06-20 | 0 | 0 | 0 | 285 | 33488 |
2023-06-21 | 0 | 0 | 0 | 235 | 33022 |
2023-06-22 | 0 | 0 | 0 | 208 | 32988 |
2023-06-23 | 0 | 1 | 0 | 122 | 42276 |
2023-06-24 | 0 | 0 | 0 | 156 | 50852 |
2023-06-25 | 0 | 0 | 0 | 147 | 51386 |
2023-06-26 | 0 | 2 | 0 | 144 | 48661 |
2023-06-27 | 0 | 0 | 0 | 221 | 28207 |
2023-06-28 | 0 | 0 | 0 | 186 | 25811 |
2023-06-29 | 0 | 0 | 0 | 127 | 28108 |
2023-06-30 | 0 | 0 | 0 | 144 | 30075 |
![]() |
1 | 19 | 0 | 601 | 1046365 |
![]() |
2 | 13 | 0 | 499 | 943987 |
![]() |
0 | 0 | 0 | 207 | 563641 |
2023-03-01 | 0 | 0 | 0 | 118 | 19365 |
2023-03-02 | 0 | 0 | 0 | 104 | 21589 |
2023-03-03 | 0 | 0 | 0 | 115 | 19839 |
2023-03-04 | 0 | 0 | 0 | 85 | 10554 |
2023-03-05 | 0 | 0 | 0 | 129 | 14442 |
2023-03-06 | 0 | 0 | 0 | 108 | 13575 |
2023-03-07 | 0 | 0 | 0 | 115 | 12122 |
2023-03-08 | 0 | 0 | 0 | 114 | 15243 |
2023-03-09 | 0 | 0 | 0 | 141 | 14785 |
2023-03-10 | 0 | 0 | 0 | 136 | 13872 |
2023-03-11 | 0 | 0 | 0 | 124 | 10524 |
2023-03-12 | 0 | 0 | 0 | 207 | 11686 |
2023-03-13 | 0 | 0 | 0 | 156 | 10835 |
2023-03-14 | 0 | 0 | 0 | 132 | 13566 |
2023-03-15 | 0 | 0 | 0 | 190 | 16252 |
2023-03-16 | 0 | 0 | 0 | 117 | 17938 |
2023-03-17 | 0 | 0 | 0 | 155 | 20304 |
2023-03-18 | 0 | 0 | 0 | 97 | 30666 |
2023-03-19 | 0 | 0 | 0 | 117 | 36588 |
2023-03-20 | 0 | 0 | 0 | 150 | 20603 |
2023-03-21 | 0 | 0 | 0 | 152 | 15907 |
2023-03-22 | 0 | 0 | 0 | 101 | 11614 |
2023-03-23 | 0 | 0 | 0 | 120 | 10788 |
2023-03-24 | 0 | 0 | 0 | 94 | 10968 |
2023-03-25 | 0 | 0 | 0 | 116 | 12164 |
2023-03-26 | 0 | 0 | 0 | 129 | 25501 |
2023-03-27 | 0 | 0 | 0 | 104 | 24398 |
2023-03-28 | 0 | 0 | 0 | 121 | 25371 |
2023-03-29 | 0 | 0 | 0 | 110 | 28990 |
2023-03-30 | 0 | 0 | 0 | 105 | 25446 |
2023-03-31 | 0 | 0 | 0 | 95 | 28146 |
![]() |
0 | 2 | 0 | 391 | 386769 |
![]() |
1 | 29 | 0 | 562 | 721718 |
![]() |
32 | 498 | 0 | 448 | 13410317 |
![]() |
1 | 12 | 0 | 382 | 767121 |
![]() |
2 | 18 | 0 | 448 | 1034110 |
2022-11-01 | 0 | 3 | 0 | 98 | 25601 |
2022-11-02 | 0 | 2 | 0 | 126 | 32952 |
2022-11-03 | 0 | 0 | 0 | 152 | 39531 |
2022-11-04 | 0 | 0 | 0 | 269 | 45126 |
2022-11-05 | 0 | 0 | 0 | 186 | 50119 |
2022-11-06 | 0 | 0 | 0 | 210 | 41393 |
2022-11-07 | 0 | 0 | 0 | 199 | 33908 |
2022-11-08 | 0 | 0 | 0 | 209 | 39633 |
2022-11-09 | 0 | 0 | 0 | 236 | 37007 |
2022-11-10 | 0 | 0 | 0 | 193 | 42016 |
2022-11-11 | 0 | 0 | 0 | 161 | 34941 |
2022-11-12 | 0 | 0 | 0 | 167 | 40535 |
2022-11-13 | 0 | 0 | 0 | 179 | 57832 |
2022-11-14 | 0 | 0 | 0 | 192 | 61755 |
2022-11-15 | 1 | 3 | 0 | 256 | 30619 |
2022-11-16 | 1 | 4 | 0 | 157 | 34426 |
2022-11-17 | 0 | 0 | 0 | 448 | 38008 |
2022-11-18 | 0 | 0 | 0 | 153 | 24649 |
2022-11-19 | 0 | 0 | 0 | 192 | 24546 |
2022-11-20 | 0 | 1 | 0 | 199 | 27005 |
2022-11-21 | 0 | 0 | 0 | 207 | 26797 |
2022-11-22 | 0 | 0 | 0 | 139 | 41501 |
2022-11-23 | 0 | 2 | 0 | 210 | 27904 |
2022-11-24 | 0 | 1 | 0 | 227 | 18459 |
2022-11-25 | 0 | 2 | 0 | 253 | 24892 |
2022-11-26 | 0 | 0 | 0 | 234 | 25669 |
2022-11-27 | 0 | 0 | 0 | 228 | 27903 |
2022-11-28 | 0 | 0 | 0 | 200 | 30456 |
2022-11-29 | 0 | 0 | 0 | 163 | 27872 |
2022-11-30 | 0 | 0 | 0 | 155 | 21055 |
![]() |
3 | 24 | 0 | 219 | 832337 |
![]() |
3 | 79 | 0 | 163 | 836517 |
![]() |
3 | 39 | 0 | 183 | 1092678 |
![]() |
0 | 2 | 0 | 344 | 1596518 |
![]() |
0 | 6 | 0 | 220 | 915987 |
![]() |
2 | 44 | 0 | 279 | 1285034 |
![]() |
6 | 130 | 0 | 269 | 1335382 |
![]() |
2 | 26 | 0 | 155 | 1547411 |
![]() |
5 | 53 | 0 | 300 | 1038981 |
2022-02-01 | 0 | 2 | 0 | 135 | 16127 |
2022-02-02 | 0 | 3 | 0 | 151 | 19031 |
2022-02-03 | 0 | 0 | 0 | 232 | 22672 |
2022-02-04 | 0 | 0 | 0 | 259 | 23243 |
2022-02-05 | 2 | 3 | 0 | 300 | 48213 |
2022-02-06 | 1 | 5 | 0 | 166 | 20602 |
2022-02-07 | 0 | 17 | 0 | 195 | 24129 |
