1
Global / Re: Unban Request.
« on: February 13, 2014, 08:34:29 pm »
Nope, used nothing. I used to play with lots of friends and did nothing Lol.
Thank you so much, I'll talk with him ;)
Thank you so much, I'll talk with him ;)
This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
The number is not the important bit, but the percentage. wich has reduced significantly (to half in archers, slightly in crossbows, tripled in throwing :O ) since june. I honestly doubt that ranged play more toward the end of the month.
And are you suggesting that all archers decided that April was the month where they ignored peasants and focused only on the best players, accounting for the reduction in kills?
Is that how you are justifying this?
Ranged kills(EU1) in cRPG over the course of time:
June 2011
[21:07] <Fasader> Bow: 9274 (9.62%)
[21:07] <Fasader> Crossbows: 4035 (4.18%)
[21:07] <Fasader> Thrown: 439 (0.46%)
[21:07] <Fasader> Headshot: 4162 (4.32%)
July 2011
[17:43] <Fasader> Bow: 24489 (7.38%)
[17:43] <Fasader> Crossbows: 13357 (4.02%)
[17:43] <Fasader> Thrown: 3612 (1.09%)
[17:43] <Fasader> Headshot: 12158 (3.66%)
September 2011
[18:19] <Fasader> Bow: 3512 (7.91%)
[18:19] <Fasader> Crossbows: 1741 (3.92%)
[18:19] <Fasader> Thrown: 621 (1.40%)
[18:19] <Fasader> Headshot: 1666 (3.75%)
December 2011
[21:17] <Fasader> Bow: 11064 (7.91%)
[21:17] <Fasader> Crossbows: 7808 (5.58%)
[21:17] <Fasader> Thrown: 2399 (1.71%)
[21:17] <Fasader> Headshot: 5212 (3.72%)
April 2012
[21:41] <Fasader> Bow: 7316 (4.45%)
[21:41] <Fasader> Crossbows: 5400 (3.29%)
[21:41] <Fasader> Thrown: 1978 (1.20%)
[21:41] <Fasader> Headshot: 5206 (3.17%)
When I joined the battle servers lately as melee guy without a shield, the ranged pressure was very low compared to earlier times. It is a joke that people still complain about (foot) archers. If there is a problem with HA or HX then it probably comes from the lack of ranged footmen that keep them in check.