I think that this is the wrong way to go about it... I would prefer a smoother xp increase to level.
This is my personal preference, but I believe it would make the grind less frustrating if you're gradually being eased in to higher xp requirements... this can easily be tweaked for lvl 31 as max... on second thought I'll add that right away
The table below is based on:
Each level is multiplies by a 9886 to get final xp needed
The number 9886 is not arbitrary it is 4,3 million divided by the sum of all whole numbers 1-29 then rounded down and after that +1.
This way it will take 9886 more xp to reach the next level compared to current level, this sums up to 4 300 016 total.
Lvl 1-30 tweaked xp
From lvl To lvl "weight" Added xp Total xp reuirements
1 2 1 9886
2 3 2 19771 29657
3 4 3 29656 59313
4 5 4 39541 98854
5 6 5 49426 148280
6 7 6 59311 207591
7 8 7 69196 276787
8 9 8 79081 355868
9 10 9 88966 444834
10 11 10 98851 543685
11 12 11 108736 652421
12 13 12 118621 771042
13 14 13 128506 899548
14 15 14 138391 1037939
15 16 15 148276 1186215
16 17 16 158161 1344376
17 18 17 168046 1512422
18 19 18 177932 1690354
19 20 19 187817 1878171
20 21 20 197702 2075873
21 22 21 207587 2283460
22 23 22 217472 2500932
23 24 23 227357 2728289
24 25 24 237242 2965531
25 26 25 247127 3212658
26 27 26 257012 3469670
27 28 27 266897 3736567
28 29 28 276782 4013349
29 30 29 286667 4300016
Lvl 1-31 tweaked xp. Base xp becomes 18787 when lvl 31 is added, otherwise it is the same fomrula as above.
From lvl To lvl "weight" Added xp Total xp reuirements
1 2 1 18787
2 3 2 37574 56361
3 4 3 56361 112722
4 5 4 75148 187870
5 6 5 93934 281804
6 7 6 112721 394525
7 8 7 131508 526033
8 9 8 150295 676328
9 10 9 169081 845409
10 11 10 187868 1033277
11 12 11 206655 1239932
12 13 12 225442 1465374
13 14 13 244228 1709602
14 15 14 263015 1972617
15 16 15 281802 2254419
16 17 16 300589 2555008
17 18 17 319375 2874383
18 19 18 338162 3212545
19 20 19 356949 3569494
20 21 20 375736 3945230
21 22 21 394522 4339752
22 23 22 413309 4753061
23 24 23 432096 5185157
24 25 24 450883 5636040
25 26 25 469669 6105709
26 27 26 488456 6594165
27 28 27 507243 7101408
28 29 28 526030 7627438
29 30 29 544817 8172255
30 31 30 563603 8735858(Current is=8,735,843)
Current lvl*Top level xp requirements/sum of lvls from 1 to (Top level - 1)
"Top level" that has been used here is 30 or 31.
Sum of all lvls means adding up all lvls until top lvl - 1, for example: Using top level 30 is(1+2+3...+27+28+29)=435
My firm, almost religious conviction is that lvl 32+ should have the same xp as now(double that of previous lvl, right?)