Server | Battles |
EU_cRPG_3 | 730 |
NA_cRPG_3 | 364 |
Results as Attacker | Fights | Lost | Killed |
_RK_ | 1 | 78 | 53 |
80TA51 | 1 | 72 | 19 |
Assasins | 1 | 0 | 24 |
Astralis | 11 | 527 | 1605 |
ATS | 4 | 188 | 89 |
Barabe | 2 | 153 | 332 |
Bastards of Bhulaban | 9 | 166 | 559 |
BIRD CLAN | 1 | 8 | 29 |
Black Tea | 1 | 187 | 207 |
Brodnics | 8 | 341 | 914 |
Caravan Guild | 11 | 551 | 1550 |
CHAOS | 17 | 394 | 2333 |
CotgS | 5 | 6 | 146 |
Crusader Alliance | 32 | 1951 | 3404 |
Crusader Knights | 6 | 474 | 579 |
Deserters | 6 | 345 | 330 |
Dharan Legion | 2 | 70 | 619 |
DisneyLandTeaCups | 2 | 84 | 12 |
DKG | 2 | -18 | 4 |
Dragoni of Valahia | 2 | 9 | 24 |
Druzhina | 34 | 2130 | 5895 |
El_Banditos | 6 | 233 | 162 |
Elves_Clan_of_War | 1 | 34 | 5 |
Exile | 2 | -55 | 14 |
Free Companies of Calradia | 41 | 2272 | 6115 |
Free Peasants of Fisdnar | 3 | 1 | 147 |
Freedom Fighters | 2 | -30 | 594 |
Freedom Friends | 1 | -18 | 7 |
Gmnotutoos Super Kawaii Desu Desu Japanese Schoolgirl Ninja Death Squad | 2 | 7 | 55 |
Goodrock | 2 | 4 | 28 |
Grey Order | 34 | 2738 | 6535 |
Group Love | 1 | 7 | 2 |
hero_party | 26 | 1760 | 3820 |
Holy Inquisition | 1 | 0 | 0 |
Ildist and Mates | 2 | 0 | 1150 |
Kapikulu | 40 | 1220 | 6109 |
Karluks | 1 | 2 | 0 |
Kingdom of Stromgarde | 4 | 2 | 400 |
Kingdom of the Nord | 28 | 5902 | 6446 |
Knights Hospitaller | 54 | 4602 | 11841 |
Knights of Malta | 2 | 155 | 59 |
Knights Union of the Tundra Territories | 22 | 639 | 3636 |
Knights_who_says_Ni | 4 | 802 | 230 |
Kogado | 3 | 161 | 182 |
Legione Italica | 2 | 146 | 1200 |
Les Spartiates | 1 | 100 | 2 |
Les Trois Lys | 23 | 245 | 3889 |
Lots and Lots of Jolly Knights | 10 | 572 | 874 |
Mercenaries | 30 | 1041 | 2607 |
MPMOO | 3 | 189 | 76 |
NeutralKingdom | 1 | -12 | 300 |
No Fraction | 1 | 0 | 0 |
NONE | 144 | 5660 | 7513 |
Norse Horde | 12 | 1871 | 3506 |
Notorious | 1 | -3 | -30 |
Occitan | 11 | 1991 | 5229 |
Ordre de Chevaliers | 10 | 632 | 699 |
Pantheon | 1 | 114 | 131 |
Peacebreakers | 4 | 291 | 92 |
Potheads | 2 | -27 | 100 |
Rebels | 2 | 705 | 818 |
Remnant | 10 | 844 | 2223 |
Ribes Krigere | 11 | 805 | 1026 |
Ritter von Santiago | 1 | 19 | 11 |
Ruluns | 2 | 105 | 86 |
Slaves To The Eye | 1 | 100 | 0 |
Sovereignty of Aegis | 17 | 349 | 2510 |
steely Warriors | 1 | 0 | 0 |
StratMinions | 1 | -15 | 7 |
Sunbros | 3 | 311 | 182 |
Swords with Friends | 3 | 202 | 234 |
Teutonic Knights | 2 | 850 | 929 |
The Coalition | 127 | 6595 | 16096 |
The Empire | 34 | 1811 | 2888 |
The Great Kingdom of Cannabis | 1 | 100 | 18 |
The Josho Shogunate | 17 | 1298 | 1991 |
The Kingdom | 3 | 723 | 348 |
The Pale Horsemen | 13 | 336 | 702 |
The Roaming Wolpertingers | 7 | 631 | 937 |
The Union | 42 | 5726 | 7253 |
The Velucan Empire | 32 | 981 | 4550 |
Uesugi | 1 | 17 | 1 |
United Democratic National Workers Salvation Front for Liberation of Calradia | 26 | 709 | 1792 |
Vendetta | 27 | 4241 | 3810 |
Wataga | 42 | 1187 | 2420 |
Weregild | 3 | -30 | 17 |
Werfrieds Peasant Battalion | 7 | 1186 | 907 |
WIEGRAFS ILLUSTRIOUS AND INVINCIBLE HATCHET WIELDING CHINESE ARMY OF GUAM | 1 | -1 | 0 |
Wolves | 13 | 490 | 847 |
Total | 1146 | 71239 | 145055 |
Results as defender | Fights | Lost | Killed |
Astralis | 11 | 1976 | 918 |
Barabe | 5 | 246 | 168 |
BIRD CLAN | 1 | 15 | -12 |
Black Epsilon | 1 | 122 | -19 |
Black Tea | 3 | 1332 | 98 |
Brodnics | 1 | 100 | 28 |
Caravan Guild | 1 | 1000 | 5 |
CHAOS | 4 | -4 | -20 |
Commoners | 1 | -9 | -13 |
CotgS | 4 | 304 | 240 |
Crusader Alliance | 19 | 5726 | 4163 |
Crusader Knights | 9 | 1009 | 341 |
De Bitre | 1 | 2 | -19 |
Deserters | 20 | 3506 | 2926 |
Dharan Legion | 3 | 105 | 60 |
DKG | 1 | 28 | 120 |
Dragoni of Valahia | 1 | 107 | 61 |
Druzhina | 14 | 3419 | 2472 |
El_Banditos | 2 | 202 | -4 |
Exile | 6 | 298 | 230 |
Forest_Bandit | 2 | 39 | 1 |
Free Companies of Calradia | 16 | 1935 | 1812 |
Free Peasants of Fisdnar | 5 | 8 | 57 |
Freedom Fighters | 1 | 76 | -6 |
Freedom Friends | 3 | 324 | 3 |
Gmnotutoos Super Kawaii Desu Desu Japanese Schoolgirl Ninja Death Squad | 1 | 48 | -16 |
GoatsPriest of Mork the Goat God | 1 | 20 | -14 |
Greenpigs | 1 | 10 | 125 |
Grey Order | 41 | 4482 | 4798 |
Haydamaky | 1 | 300 | 0 |
hero_party | 19 | 2688 | 2896 |
Holy Inquisition | 1 | 95 | 131 |
House of Winks | 5 | 347 | 177 |
huron | 5 | 286 | 463 |
JABONRA | 1 | 0 | 0 |
Kapikulu | 17 | 1941 | 948 |
Karluks | 1 | 100 | 0 |
Kill Cult | 2 | 0 | -20 |
Kingdom of Stromgarde | 8 | 1184 | 1166 |
Kingdom of the Nord | 19 | 2807 | 1590 |
Knights Hospitaller | 50 | 9136 | 4247 |
Knights of Malta | 3 | 409 | -74 |
Knights Union of the Tundra Territories | 30 | 5770 | 3003 |
Knights_who_says_Ni | 8 | 78 | 88 |
Les Trois Lys | 23 | 1673 | 1437 |
Lots and Lots of Jolly Knights | 13 | 2086 | 2079 |
Mamluks | 5 | 237 | -64 |
Maroons | 1 | 3 | -19 |
Mercenaries | 39 | 7212 | 4595 |
MPMOO | 3 | 32 | 2 |
Ninja | 1 | 299 | 0 |
NONE | 358 | 31108 | 3331 |
Norse Horde | 4 | 268 | 360 |
Occitan | 12 | 3548 | 1158 |
Ordre de Chevaliers | 10 | 1006 | 442 |
Pantheon | 11 | 1108 | 996 |
Papal Guard | 3 | 480 | 150 |
Peacebreakers | 5 | 324 | 168 |
Phalangite | 1 | 236 | 120 |
Potheads | 1 | 100 | 0 |
Rebels | 4 | 48 | 63 |
Red Lotus | 1 | 1000 | 0 |
Remnant | 11 | 690 | 493 |
Ribes Krigere | 7 | 625 | 61 |
Ruluns | 1 | 291 | -38 |
Saren Guards | 1 | 37 | 15 |
Shogunates | 1 | 300 | -3 |
Sovereignty of Aegis | 15 | 3627 | 2188 |
Special Air Service | 1 | 300 | -19 |
Sunbros | 1 | 11 | -10 |
Swiss | 2 | 14 | 43 |
Swords with Friends | 8 | 922 | 560 |
The Alliance | 1 | 6 | 1 |
The Coalition | 52 | 9667 | 3282 |
The Empire | 14 | 1436 | 322 |
The Ghaznavids | 1 | -15 | 0 |
The Great Kingdom of Cannabis | 1 | 2 | -16 |
The Josho Shogunate | 21 | 1988 | 679 |
The Kingdom | 7 | 1261 | 212 |
The Pale Horsemen | 1 | 178 | 139 |
The Roaming Wolpertingers | 14 | 913 | 1088 |
The Union | 20 | 2169 | 2036 |
The Velucan Empire | 16 | 2181 | 1864 |
TraderFaction | 1 | 30 | 30 |
Uesugi | 3 | 327 | 441 |
United Democratic National Workers Salvation Front for Liberation of Calradia | 39 | 9605 | 6708 |
Vendetta | 18 | 1746 | 1721 |
Wataga | 21 | 880 | 674 |
Weregild | 1 | 58 | 42 |
Werfrieds Peasant Battalion | 16 | 1387 | 690 |
Whatup | 2 | 6 | 0 |
Wolves | 3 | 2057 | 4 |
Wurdapolis | 2 | 21 | 96 |
Total | 1146 | 145055 | 71239 |
Except I'm sure that's pretty off :P
Wohoo positive KD for the rebels.
But you might of missed out on some battles, we constantly change factions here and there.
[/table/haha this statistic is useless :P (to calculate fraction KD)
Kapikulu 40 1220 6109
But you might of missed out on some battles, we constantly change factions here and there.
Eh? Where did you find the list of all battles?
and this just proves we've been the faction who played this strat the most though being one of the smallest with the less active membersFunny that, huh?