Show Posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.


Topics - Dupre

Pages: 1 [2] 3 4
16
Events & Tournaments / MOVED: Clash of the nerds
« on: April 27, 2016, 12:12:07 am »

17
Announcements / Patch 4.5.4.1
« on: April 19, 2016, 10:53:44 am »
Edit: cRPG launcher is now fixed(Thank you chadz!). 4.5.4.1 patch notes coming soon!


As most of you know, cRPG launcher is down at the moment. It's still getting worked on but it's pretty close to fixed. chadz was able to patch in our last changes which ended up being the archery and xbow balance revert changes. I'll post stats soon.

To update or download cRPG, visit this link(Thank you Elio and Switchtense):http://forum.melee.org/general-discussion/crpg-updater-temporary-replacement-of-crpg-launcher/

19
General Discussion / Battle mode Server 1 NA/EU map rotation
« on: February 17, 2016, 11:31:37 pm »
It's been a while since we've adjusted battle rotation. Give me some feedback and ideas, lets switch this up a bit.

Current rotation(# means not loaded into rotation):

add_map quick_battle_scene_11
add_map heathland
add_map quick_battle_scene_2
add_map commercial_city
add_map dune
add_map taj_apskaft
add_map northern_archipelago
add_map down_by_the_river
add_map lochhaven_ats
add_map small_village_ats
add_map battle_of_the_mounds
add_map faubourg
add_map riot_in_swadian_city
add_map nether
add_map field_1
add_map glacier_valley
add_map maaseutu_1
add_map native_battle_on_ice
add_map native_field_by_the_river
add_map nord_village
add_map pitfalls
add_map village_87c
add_map village_107c
#add_map village_29c
add_map village_32c
add_map river_village
add_map snowy_hamlet
add_map winter_invasion
add_map native_port_assault
add_map tropical
add_map native_ruins
add_map RuIn
#add_map village_13c
add_map village_80c
add_map indigo_dryport
add_map rajas
add_map watergate_ats
add_map screaming_trees
add_map snowy_town
add_map upheaval
add_map lakeside_abbey
add_map the_canals_of_our_city
add_map villageoasis
add_map agania
add_map bounty
add_map face_off
add_map rhodias
add_map crossing
add_map big_sable_lighthouse
add_map fishing_village
add_map overgrown
add_map outpost_village
add_map forest_ruins_ats
add_map maaseutu_2
add_map village_65c
add_map native_nord_town
add_map horseshoe
add_map scorched_earth
add_map village_62c
add_map village_76c
#add_map village_99c
add_map village_56c
add_map village_6c
add_map village_34c
#add_map village_9c
add_map wolves_cave
add_map sheltered_town
add_map booty_island
add_map stone_walls
#add_map city_under_siege#
#add_map ice_age
add_map covered_crossing_1
add_map ruin_thranduil
add_map templar_church
add_map odins_tear
add_map domremy
add_map citadel_ruins
add_map native_village
add_map multi_scene_enl_reveranvillage
add_map coming_home
#add_map gladiator
add_map tuetensuppes_arena
#add_map chadz_in_the_dessert
add_map ambushed
add_map smugglers_business
add_map Heisenberg

20
Announcements / 0.4.5.0
« on: February 17, 2016, 09:26:17 am »
Matt2507: Balance changes
Matt2507: Faction armor fix

_______________________________________________________________________________________________________________________
| [0] Light Crossbow                                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 48                             | 64                            |
| accuracy                                           | 88                             | 100                           |
| thrust damage                                      | 46 pierce                      | 48 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Crossbow                                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 50                             | 66                            |
| accuracy                                           | 92                             | 102                           |
| thrust damage                                      | 50 pierce                      | 54 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Arbalest                                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 54                             | 70                            |
| accuracy                                           | 100                            | 106                           |
| thrust damage                                      | 58 pierce                      | 66 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Heavy Crossbow                                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 52                             | 68                            |
| accuracy                                           | 96                             | 104                           |
| thrust damage                                      | 54 pierce                      | 60 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Hunting Crossbow                               | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 46                             | 62                            |
| accuracy                                           | 84                             | 98                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Made Heavy Crossbow                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 53                             | 69                            |
| accuracy                                           | 97                             | 105                           |
| thrust damage                                      | 56 pierce                      | 62 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Made Hunting Crossbow                     | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 47                             | 63                            |
| accuracy                                           | 85                             | 99                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Made Arbalest                             | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 55                             | 71                            |
| accuracy                                           | 101                            | 107                           |
| thrust damage                                      | 60 pierce                      | 68 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Made Crossbow                             | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 51                             | 67                            |
| accuracy                                           | 93                             | 103                           |
| thrust damage                                      | 52 pierce                      | 56 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Made Light Crossbow                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 49                             | 65                            |
| accuracy                                           | 89                             | 101                           |
| thrust damage                                      | 48 pierce                      | 50 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Exquisite Heavy Crossbow                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 53                             | 69                            |
| accuracy                                           | 98                             | 106                           |
| thrust damage                                      | 57 pierce                      | 63 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Exquisite Light Crossbow                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 49                             | 65                            |
| accuracy                                           | 90                             | 102                           |
| thrust damage                                      | 49 pierce                      | 51 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Exquisite Hunting Crossbow                     | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 47                             | 63                            |
| accuracy                                           | 86                             | 100                           |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Exquisite Crossbow                             | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 51                             | 67                            |
| accuracy                                           | 94                             | 104                           |
| thrust damage                                      | 53 pierce                      | 57 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Exquisite Arbalest                             | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 55                             | 71                            |
| accuracy                                           | 102                            | 108                           |
| thrust damage                                      | 61 pierce                      | 69 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Masterwork Crossbow                            | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 52                             | 68                            |
| accuracy                                           | 95                             | 105                           |
| thrust damage                                      | 54 pierce                      | 58 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Masterwork Arbalest                            | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 56                             | 72                            |
| accuracy                                           | 103                            | 109                           |
| thrust damage                                      | 62 pierce                      | 70 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Masterwork Hunting Crossbow                    | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 48                             | 64                            |
| accuracy                                           | 87                             | 101                           |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Masterwork Heavy Crossbow                      | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 54                             | 70                            |
| accuracy                                           | 99                             | 107                           |
| thrust damage                                      | 58 pierce                      | 64 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Masterwork Light Crossbow                      | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 50                             | 66                            |
| accuracy                                           | 91                             | 103                           |
| thrust damage                                      | 50 pierce                      | 52 pierce                     |
|____________________________________________________|________________________________|_______________________________|

21
Announcements / 0.4.4.9
« on: February 17, 2016, 06:32:37 am »
Raylin2507: Balance changes to archery and xbow weapons
Raylin2507: New items

I'm refunding heirloom points to the players that loomed the Elegant Long Bow. This item is now an event item. PM for a refund.

_______________________________________________________________________________________________________________________
| [0] Horn Bow                                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Horn Bow                       | War Composite Bow             |
| gold                                               | 7896                           | 10142                         |
| difficulty                                         | 5                              | 6                             |
| weight                                             | 2.7                            | 3                             |
| missile speed                                      | 40                             | 44                            |
| speed rating                                       | 61                             | 60                            |
| thrust damage                                      | 22 cut                         | 23 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Rus Bow                                        | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Rus Bow                        | Hunting Longbow               |
| gold                                               | 9974                           | 8008                          |
| difficulty                                         | 6                              | 4                             |
| weight                                             | 3.7                            | 3.6                           |
| missile speed                                      | 42                             | 46                            |
| accuracy                                           | 104                            | 100                           |
| speed rating                                       | 55                             | 54                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Arbalest                                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| difficulty                                         | 18                             | 24                            |
| weight                                             | 4.5                            | 5                             |
| missile speed                                      | 60                             | 54                            |
| accuracy                                           | 95                             | 100                           |
| speed rating                                       | 78                             | 52                            |
| thrust damage                                      | 85 pierce                      | 58 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Warchief Composite Bow                         | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Warchief Composite Bow        |
| gold                                               |                                | 12264                         |
| difficulty                                         |                                | 7                             |
| weight                                             |                                | 3.2                           |
| missile speed                                      |                                | 50                            |
| accuracy                                           |                                | 102                           |
| speed rating                                       |                                | 58                            |
| thrust damage                                      |                                | 24 cut                        |
| slots                                              |                                | 1                             |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Viking Round Shield                            | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| weight                                             | 8                              | 10                            |
| body armor                                         | 35                             | 20                            |
| hit points                                         | 375                            | 500                           |
| speed rating                                       | 81                             | 76                            |
| shield width                                       | 74                             | 51                            |
| perks                                              |                                | Can't sheath                  |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Tatar Bow                                      | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Tatar Bow                      | Hunting Composite Bow         |
| gold                                               | 3787                           | 8008                          |
| difficulty                                         | 3                              | 4                             |
| weight                                             | 2.4                            | 2.8                           |
| missile speed                                      | 39                             | 42                            |
| accuracy                                           | 102                            | 104                           |
| speed rating                                       | 66                             | 62                            |
| thrust damage                                      | 20 cut                         | 22 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Dane Axe                                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| weight                                             | 3.2                            | 3                             |
| speed rating                                       | 94                             | 93                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Light Crossbow                                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| difficulty                                         | 11                             | 15                            |
| weight                                             | 3                              | 4.4                           |
| accuracy                                           | 87                             | 94                            |
| speed rating                                       | 153                            | 58                            |
| thrust damage                                      | 53 pierce                      | 46 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Long Bow                                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Long Bow                       | War Longbow                   |
| gold                                               | 10800                          | 10142                         |
| weight                                             | 4                              | 3.8                           |
| missile speed                                      | 42                             | 50                            |
| accuracy                                           | 105                            | 99                            |
| speed rating                                       | 51                             | 52                            |
| thrust damage                                      | 28 cut                         | 27 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Nisun Yumi                                     | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Nisun Yumi                    |
| gold                                               |                                | 5188                          |
| difficulty                                         |                                | 2                             |
| weight                                             |                                | 3                             |
| missile speed                                      |                                | 40                            |
| accuracy                                           |                                | 103                           |
| speed rating                                       |                                | 60                            |
| thrust damage                                      |                                | 23 cut                        |
| slots                                              |                                | 1                             |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Nomad Bow                                      | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Nomad Bow                      | Composite Bow                 |
| gold                                               | 2436                           | 5188                          |
| weight                                             | 2.4                            | 2.6                           |
| accuracy                                           | 102                            | 105                           |
| speed rating                                       | 69                             | 64                            |
| thrust damage                                      | 19 cut                         | 21 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Short Bow                                      | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold                                               | 871                            | 2597                          |
| weight                                             | 2                              | 2.6                           |
| accuracy                                           | 96                             | 98                            |
| speed rating                                       | 64                             | 58                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Bow                                            | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Bow                            | Longbow                       |
| difficulty                                         | 4                              | 2                             |
| weight                                             | 3.5                            | 3.4                           |
| speed rating                                       | 58                             | 56                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Heavy Crossbow                                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| difficulty                                         | 15                             | 21                            |
| weight                                             | 4                              | 4.8                           |
| missile speed                                      | 54                             | 52                            |
| accuracy                                           | 90                             | 98                            |
| speed rating                                       | 105                            | 54                            |
| thrust damage                                      | 74 pierce                      | 54 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Hunting Crossbow                               | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| difficulty                                         | 10                             | 12                            |
| weight                                             | 2.7                            | 4.2                           |
| accuracy                                           | 86                             | 92                            |
| speed rating                                       | 170                            | 60                            |
| thrust damage                                      | 48 pierce                      | 42 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Yumi                                           | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Yumi                           | Rokusun Yumi                  |
| gold                                               | 8658                           | 10142                         |
| weight                                             | 3.5                            | 3.4                           |
| missile speed                                      | 40                             | 48                            |
| accuracy                                           | 104                            | 101                           |
| speed rating                                       | 59                             | 56                            |
| thrust damage                                      | 24 cut                         | 25 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Crossbow                                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| difficulty                                         | 12                             | 18                            |
| weight                                             | 3.5                            | 4.6                           |
| accuracy                                           | 89                             | 96                            |
| speed rating                                       | 135                            | 56                            |
| thrust damage                                      | 63 pierce                      | 50 pierce                     |
| slots                                              | 1                              | 2                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Hassun Yumi                                    | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Hassun Yumi                   |
| gold                                               |                                | 12264                         |
| difficulty                                         |                                | 7                             |
| weight                                             |                                | 3.6                           |
| missile speed                                      |                                | 52                            |
| accuracy                                           |                                | 100                           |
| speed rating                                       |                                | 54                            |
| thrust damage                                      |                                | 26 cut                        |
| slots                                              |                                | 1                             |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Yonsun Yumi                                    | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Yonsun Yumi                   |
| gold                                               |                                | 8008                          |
| difficulty                                         |                                | 4                             |
| weight                                             |                                | 3.2                           |
| missile speed                                      |                                | 44                            |
| accuracy                                           |                                | 102                           |
| speed rating                                       |                                | 58                            |
| thrust damage                                      |                                | 24 cut                        |
| slots                                              |                                | 1                             |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Elegant Silver Long Bow                        | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| difficulty                                         | 6                              | 7                             |
| weight                                             | 3.8                            | 4                             |
| missile speed                                      | 43                             | 56                            |
| accuracy                                           | 105                            | 99                            |
| speed rating                                       | 53                             | 52                            |
| thrust damage                                      | 27 cut                         | 30 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Long Dane Axe                                  | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| weapon length                                      | 142                            | 138                           |
| speed rating                                       | 94                             | 92                            |
| swing damage                                       | 43 cut                         | 42 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Elegant Bronze Long Bow                        | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold                                               | 14400                          | 0                             |
| difficulty                                         | 6                              | 7                             |
| weight                                             | 3.8                            | 4                             |
| missile speed                                      | 43                             | 56                            |
| accuracy                                           | 105                            | 99                            |
| speed rating                                       | 53                             | 52                            |
| thrust damage                                      | 27 cut                         | 30 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Elegant Long Bow                               | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Elegant Long Bow               | Lord Longbow                  |
| gold                                               | 0                              | 12264                         |
| difficulty                                         | 6                              | 7                             |
| weight                                             | 3.8                            | 4                             |
| missile speed                                      | 43                             | 54                            |
| accuracy                                           | 105                            | 98                            |
| speed rating                                       | 53                             | 50                            |
| thrust damage                                      | 27 cut                         | 28 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Elegant Gold Long Bow                          | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| difficulty                                         | 6                              | 7                             |
| weight                                             | 3.8                            | 4                             |
| missile speed                                      | 43                             | 56                            |
| accuracy                                           | 105                            | 99                            |
| speed rating                                       | 53                             | 52                            |
| thrust damage                                      | 27 cut                         | 30 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Elegant Long Bow                               | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Elegant Long Bow              |
| gold                                               |                                | 0                             |
| difficulty                                         |                                | 7                             |
| weight                                             |                                | 4                             |
| missile speed                                      |                                | 56                            |
| accuracy                                           |                                | 99                            |
| speed rating                                       |                                | 52                            |
| thrust damage                                      |                                | 30 cut                        |
| slots                                              |                                | 2                             |
| perks                                              |                                | Can't use on horseback        |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Strong Nisun Yumi                              | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Strong Nisun Yumi             |
| gold                                               |                                | 6744                          |
| difficulty                                         |                                | 2                             |
| weight                                             |                                | 3                             |
| missile speed                                      |                                | 41                            |
| accuracy                                           |                                | 103                           |
| speed rating                                       |                                | 60                            |
| thrust damage                                      |                                | 24 cut                        |
| slots                                              |                                | 1                             |
| heirloom rank                                      |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Strong Long Bow                                | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Strong Long Bow                | Strong War Longbow            |
| gold                                               | 14040                          | 13185                         |
| weight                                             | 4                              | 3.8                           |
| missile speed                                      | 43                             | 51                            |
| accuracy                                           | 105                            | 99                            |
| speed rating                                       | 51                             | 52                            |
| thrust damage                                      | 29 cut                         | 28 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Strong Nomad Bow                               | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Strong Nomad Bow               | Strong Composite Bow          |
| gold                                               | 3167                           | 6744                          |
| weight                                             | 2.4                            | 2.6                           |
| accuracy                                           | 102                            | 105                           |
| speed rating                                       | 69                             | 64                            |
| thrust damage                                      | 20 cut                         | 22 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Strong Tatar Bow                               | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Strong Tatar Bow               | Strong Hunting Composite Bow  |
| gold                                               | 4923                           | 10410                         |
| difficulty                                         | 3                              | 4                             |
| weight                                             | 2.4                            | 2.8                           |
| missile speed                                      | 40                             | 43                            |
| accuracy                                           | 102                            | 104                           |
| speed rating                                       | 66                             | 62                            |
| thrust damage                                      | 21 cut                         | 23 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Strong Short Bow                               | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold                                               | 1132                           | 3376                          |
| weight                                             | 2                              | 2.6                           |
| accuracy                                           | 96                             | 98                            |
| speed rating                                       | 64                             | 58                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Strong Horn Bow                                | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Strong Horn Bow                | Strong War Composite Bow      |
| gold                                               | 10265                          | 13185                         |
| difficulty                                         | 5                              | 6                             |
| weight                                             | 2.7                            | 3                             |
| missile speed                                      | 41                             | 45                            |
| speed rating                                       | 61                             | 60                            |
| thrust damage                                      | 23 cut                         | 24 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Strong Elegant Long Bow                        | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Strong Elegant Long Bow       |
| gold                                               |                                | 0                             |
| difficulty                                         |                                | 7                             |
| weight                                             |                                | 4                             |
| missile speed                                      |                                | 57                            |
| accuracy                                           |                                | 99                            |
| speed rating                                       |                                | 52                            |
| thrust damage                                      |                                | 31 cut                        |
| slots                                              |                                | 2                             |
| perks                                              |                                | Can't use on horseback        |
| heirloom rank                                      |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Strong Rus Bow                                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Strong Rus Bow                 | Strong Hunting Longbow        |
| gold                                               | 12966                          | 10410                         |
| difficulty                                         | 6                              | 4                             |
| weight                                             | 3.7                            | 3.6                           |
| missile speed                                      | 43                             | 47                            |
| accuracy                                           | 104                            | 100                           |
| speed rating                                       | 55                             | 54                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Strong Elegant Long Bow                        | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Strong Elegant Long Bow        | Strong Lord Longbow           |
| gold                                               | 0                              | 15943                         |
| difficulty                                         | 6                              | 7                             |
| weight                                             | 3.8                            | 4                             |
| missile speed                                      | 44                             | 55                            |
| accuracy                                           | 105                            | 98                            |
| speed rating                                       | 53                             | 50                            |
| thrust damage                                      | 28 cut                         | 29 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Strong Elegant Bronze Long Bow                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold                                               | 18720                          | 0                             |
| difficulty                                         | 6                              | 7                             |
| weight                                             | 3.8                            | 4                             |
| missile speed                                      | 44                             | 57                            |
| accuracy                                           | 105                            | 99                            |
| speed rating                                       | 53                             | 52                            |
| thrust damage                                      | 28 cut                         | 31 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Strong Elegant Gold Long Bow                   | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| difficulty                                         | 6                              | 7                             |
| weight                                             | 3.8                            | 4                             |
| missile speed                                      | 44                             | 57                            |
| accuracy                                           | 105                            | 99                            |
| speed rating                                       | 53                             | 52                            |
| thrust damage                                      | 28 cut                         | 31 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Strong Hassun Yumi                             | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Strong Hassun Yumi            |
| gold                                               |                                | 15943                         |
| difficulty                                         |                                | 7                             |
| weight                                             |                                | 3.6                           |
| missile speed                                      |                                | 53                            |
| accuracy                                           |                                | 100                           |
| speed rating                                       |                                | 54                            |
| thrust damage                                      |                                | 27 cut                        |
| slots                                              |                                | 1                             |
| heirloom rank                                      |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Strong Elegant Silver Long Bow                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| difficulty                                         | 6                              | 7                             |
| weight                                             | 3.8                            | 4                             |
| missile speed                                      | 44                             | 57                            |
| accuracy                                           | 105                            | 99                            |
| speed rating                                       | 53                             | 52                            |
| thrust damage                                      | 28 cut                         | 31 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Strong Bow                                     | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Strong Bow                     | Strong Longbow                |
| difficulty                                         | 4                              | 2                             |
| weight                                             | 3.5                            | 3.4                           |
| speed rating                                       | 58                             | 56                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Well Made Heavy Crossbow                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| difficulty                                         | 15                             | 21                            |
| weight                                             | 4                              | 4.8                           |
| missile speed                                      | 55                             | 53                            |
| accuracy                                           | 91                             | 99                            |
| speed rating                                       | 105                            | 54                            |
| thrust damage                                      | 76 pierce                      | 56 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Strong Warchief Composite Bow                  | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Strong Warchief Composite Bow |
| gold                                               |                                | 15943                         |
| difficulty                                         |                                | 7                             |
| weight                                             |                                | 3.2                           |
| missile speed                                      |                                | 51                            |
| accuracy                                           |                                | 102                           |
| speed rating                                       |                                | 58                            |
