cRPG > Announcements

0.6.0.1

(1/6) > >>

DaveUKR:
Today's patch mostly consists of further cRPG compatibility fixes (nudge and quick draw are back, unsheathable weapons are not flipped anymore etc) and various minor item changes. I have also worked a lot on improving AI. Enhances that went live with the patch:
· Overall better and more aggressive footwork
· AI is split to 2 levels now: regular and advanced (used for dtv unique troops and bosses). Regular has a higher chance to fail blocking attack or reacting to attacks in general (worse chamber, worse blocking, worse footwork etc)
· AI will now try to evade incoming ranged attacks (if it sees them coming)
· Improved target picking
· Behavior changes depending on how many bots fight the same target. If bot is not fighting alone - it will be more aggressive and playing safe when alone
· Shielders will block better than regular AI having lower chances to fail blocks and blocking more in general
· Cavalry will now dismount when horse has low HP

Also
· Damage taken after falling from horse now depends on rider's equipment weight (total, including weapons/shield etc)
· Reforges are finally 2 loompoints per MW. Sorry if you missed it, I tried to hold it as much as it was possible.

More updates/fixes/changes are coming. Thanks for staying with us!


(click to show/hide)
_______________________________________________________________________________________________________________________
| [0] Two Handed Greatsword                          | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 53 cut                         | 60 cut                        |
| perks                                              | Can't use on horseback, Unbalanced | Can't use on horseback, Unbalanced, Bonus against Shield|
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Goedendag (Primary)                            | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold                                               | 5959                           | 4659                          |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Goedendag                                      | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold                                               | 5959                           | 4659                          |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Yew Hunting Bow                                | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 41                             | 37                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Ash Hunting Bow                                | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 43                             | 38                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Italian Ranseur                                | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold                                               | 10338                          | 6308                          |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Rus Kite Shield                                | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold                                               | 0                              | 5401                          |
| body armor                                         | 24                             | 22                            |
| hit points                                         | 330                            | 360                           |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] European Cavalry Sword                         | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| slots                                              | 2                              | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] She Mao                                        | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | She Mao                       |
| gold                                               |                                | 6739                          |
| difficulty                                         |                                | 16                            |
| weight                                             |                                | 2.1                           |
| weapon length                                      |                                | 167                           |
| speed rating                                       |                                | 93                            |
| thrust damage                                      |                                | 29 pierce                     |
| swing damage                                       |                                | 27 cut                        |
| slots                                              |                                | 2                             |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Varangian Axe                                  | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| perks                                              | Bonus against Shield           | Unbalanced, Bonus against Shield|
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] War Bow                                        | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold                                               | 6726                           | 3126                          |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Espadon (Primary)                              | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| slots                                              | 2                              | 1                             |
| perks                                              |                                | Secondary Mode                |
| primary                                            |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Sasaho Yari                                    | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Sasaho Yari                   |
| gold                                               |                                | 7786                          |
| difficulty                                         |                                | 16                            |
| weight                                             |                                | 2.5                           |
| weapon length                                      |                                | 198                           |
| speed rating                                       |                                | 89                            |
| thrust damage                                      |                                | 28 pierce                     |
| swing damage                                       |                                | 23 cut                        |
| slots                                              |                                | 2                             |
| perks                                              |                                | Can't use on horseback, Can't sheath|
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Sasaho Yari                                    | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Sasaho Yari                    |                               |
| gold                                               | 7786                           |                               |
| difficulty                                         | 16                             |                               |
| weight                                             | 2.5                            |                               |
| weapon length                                      | 198                            |                               |
| speed rating                                       | 89                             |                               |
| thrust damage                                      | 28 pierce                      |                               |
| swing damage                                       | 23 cut                         |                               |
| slots                                              | 2                              |                               |
| perks                                              | Can't use on horseback, Can't sheath |                               |
| heirloom rank                                      | 0                              |                               |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Estoc (Primary)                                | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 20 blunt                       | 22 blunt                      |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] White Tadakatsu                                | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | White Tadakatsu                |                               |
| gold                                               | 6765                           |                               |
| difficulty                                         | 12                             |                               |
| weight                                             | 12.9                           |                               |
| body armor                                         | 43                             |                               |
| leg armor                                          | 11                             |                               |
| heirloom rank                                      | 0                              |                               |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Swiss Pike                                     | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold                                               | 10338                          | 6308                          |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Elm Hunting Bow                                | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 43                             | 38                            |
| speed rating                                       | 57                             | 56                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] White Tadakatsu                                | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | White Tadakatsu               |
| gold                                               |                                | 6765                          |
| difficulty                                         |                                | 12                            |
| weight                                             |                                | 12.9                          |
| body armor                                         |                                | 43                            |
| leg armor                                          |                                | 11                            |
| heirloom rank                                      |                                | 0                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [0] Estoc                                          | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 19 blunt                       | 22 blunt                      |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Strong Elm Hunting Bow                         | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 44                             | 39                            |
| speed rating                                       | 57                             | 56                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Strong Yew Hunting Bow                         | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 42                             | 38                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Strong War Bow                                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold                                               | 7399                           | 3439                          |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered Espadon (Primary)                     | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed rating                                       | 97                             | 98                            |
| swing damage                                       | 35 cut                         | 34 cut                        |
| slots                                              | 2                              | 1                             |
| perks                                              |                                | Secondary Mode                |
| primary                                            |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered Estoc (Primary)                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 21 blunt                       | 23 blunt                      |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered Espadon                               | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed rating                                       | 97                             | 98                            |
| swing damage                                       | 36 cut                         | 35 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered Two Handed Greatsword                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 56 cut                         | 63 cut                        |
| perks                                              | Can't use on horseback, Unbalanced | Can't use on horseback, Unbalanced, Bonus against Shield|
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Thick Militia Ranger Armor                     | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Thick Militia Ranger Armor     |                               |
| gold                                               | 1458                           |                               |
| difficulty                                         | 7                              |                               |
| weight                                             | 5                              |                               |
| body armor                                         | 29                             |                               |
| leg armor                                          | 12                             |                               |
| heirloom rank                                      | 1                              |                               |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Strong Ash Hunting Bow                         | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 44                             | 39                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered Estoc                                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 20 blunt                       | 23 blunt                      |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Thick Buffcoat                                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Thick Buffcoat                 |                               |
| gold                                               | 2947                           |                               |
| difficulty                                         | 8                              |                               |
| weight                                             | 6.6                            |                               |
| body armor                                         | 33                             |                               |
| leg armor                                          | 13                             |                               |
| heirloom rank                                      | 1                              |                               |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Balanced Rus Kite Shield                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold                                               | 0                              | 5941                          |
| body armor                                         | 24                             | 22                            |
| hit points                                         | 354                            | 386                           |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Thick White Tadakatsu                          | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Thick White Tadakatsu         |
| gold                                               |                                | 7442                          |
| difficulty                                         |                                | 12                            |
| weight                                             |                                | 12.9                          |
| body armor                                         |                                | 45                            |
| leg armor                                          |                                | 13                            |
| heirloom rank                                      |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Tempered European Cavalry Sword                | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| speed rating                                       | 96                             | 97                            |
| swing damage                                       | 36 cut                         | 35 cut                        |
| slots                                              | 2                              | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Thick White Tadakatsu                          | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Thick White Tadakatsu          |                               |
| gold                                               | 7442                           |                               |
| difficulty                                         | 12                             |                               |
| weight                                             | 12.9                           |                               |
| body armor                                         | 45                             |                               |
| leg armor                                          | 13                             |                               |
| heirloom rank                                      | 1                              |                               |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Deadly Swiss Pike                              | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold                                               | 11372                          | 6939                          |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Heavy Goedendag                                | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold                                               | 6555                           | 5125                          |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Deadly Sasaho Yari                             | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Deadly Sasaho Yari            |
| gold                                               |                                | 8565                          |
| difficulty                                         |                                | 16                            |
| weight                                             |                                | 2.5                           |
| weapon length                                      |                                | 198                           |
| speed rating                                       |                                | 90                            |
| thrust damage                                      |                                | 29 pierce                     |
| swing damage                                       |                                | 24 cut                        |
| slots                                              |                                | 2                             |
| perks                                              |                                | Can't use on horseback, Can't sheath|
| heirloom rank                                      |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Deadly Sasaho Yari                             | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Deadly Sasaho Yari             |                               |
| gold                                               | 8565                           |                               |
| difficulty                                         | 16                             |                               |
| weight                                             | 2.5                            |                               |
| weapon length                                      | 198                            |                               |
| speed rating                                       | 90                             |                               |
| thrust damage                                      | 29 pierce                      |                               |
| swing damage                                       | 24 cut                         |                               |
| slots                                              | 2                              |                               |
| perks                                              | Can't use on horseback, Can't sheath |                               |
| heirloom rank                                      | 1                              |                               |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Light Buffcoat                                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Light Buffcoat                |
| gold                                               |                                | 2947                          |
| difficulty                                         |                                | 8                             |
| weight                                             |                                | 6.3                           |
| body armor                                         |                                | 32                            |
| leg armor                                          |                                | 12                            |
| heirloom rank                                      |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Light Militia Ranger Armor                     | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Light Militia Ranger Armor    |
| gold                                               |                                | 1458                          |
| difficulty                                         |                                | 7                             |
| weight                                             |                                | 4.8                           |
| body armor                                         |                                | 28                            |
| leg armor                                          |                                | 11                            |
| heirloom rank                                      |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Deadly She Mao                                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Deadly She Mao                |
| gold                                               |                                | 7413                          |
| difficulty                                         |                                | 16                            |
| weight                                             |                                | 2.1                           |
| weapon length                                      |                                | 167                           |
| speed rating                                       |                                | 94                            |
| thrust damage                                      |                                | 30 pierce                     |
| swing damage                                       |                                | 28 cut                        |
| slots                                              |                                | 2                             |
| heirloom rank                                      |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Deadly Italian Ranseur                         | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold                                               | 11372                          | 6939                          |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Heavy Goedendag (Primary)                      | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold                                               | 6555                           | 5125                          |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [1] Heavy Varangian Axe                            | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| perks                                              | Bonus against Shield           | Unbalanced, Bonus against Shield|
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Balanced Espadon (Primary)                     | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| slots                                              | 2                              | 1                             |
| perks                                              |                                | Secondary Mode                |
| primary                                            |                                | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Reinforced White Tadakatsu                     | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Reinforced White Tadakatsu     |                               |
| gold                                               | 8118                           |                               |
| difficulty                                         | 12                             |                               |
| weight                                             | 12.9                           |                               |
| body armor                                         | 46                             |                               |
| leg armor                                          | 14                             |                               |
| heirloom rank                                      | 2                              |                               |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Balanced Estoc (Primary)                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 21 blunt                       | 23 blunt                      |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Balanced Estoc                                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 20 blunt                       | 23 blunt                      |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Balanced Italian Ranseur                       | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold                                               | 12406                          | 7570                          |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Reinforced White Tadakatsu                     | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Reinforced White Tadakatsu    |
| gold                                               |                                | 8118                          |
| difficulty                                         |                                | 12                            |
| weight                                             |                                | 12.9                          |
| body armor                                         |                                | 46                            |
| leg armor                                          |                                | 14                            |
| heirloom rank                                      |                                | 2                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Reinforced Buffcoat                            | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Reinforced Buffcoat            |                               |
| gold                                               | 3215                           |                               |
| difficulty                                         | 8                              |                               |
| weight                                             | 6.6                            |                               |
| body armor                                         | 34                             |                               |
| leg armor                                          | 14                             |                               |
| heirloom rank                                      | 2                              |                               |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Powerful Goedendag (Primary)                   | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold                                               | 7151                           | 5591                          |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Powerful Varangian Axe                         | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| perks                                              | Bonus against Shield           | Unbalanced, Bonus against Shield|
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Reinforced Militia Ranger Armor                | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Reinforced Militia Ranger Armor |                               |
| gold                                               | 1590                           |                               |
| difficulty                                         | 7                              |                               |
| weight                                             | 5                              |                               |
| body armor                                         | 30                             |                               |
| leg armor                                          | 13                             |                               |
| heirloom rank                                      | 2                              |                               |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Reinforced Rus Kite Shield                     | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold                                               | 0                              | 6481                          |
| body armor                                         | 27                             | 25                            |
| hit points                                         | 380                            | 414                           |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Powerful Goedendag                             | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold                                               | 7151                           | 5591                          |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Balanced Sasaho Yari                           | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Balanced Sasaho Yari          |
| gold                                               |                                | 9343                          |
| difficulty                                         |                                | 16                            |
| weight                                             |                                | 2.5                           |
| weapon length                                      |                                | 198                           |
| speed rating                                       |                                | 90                            |
| thrust damage                                      |                                | 30 pierce                     |
| swing damage                                       |                                | 24 cut                        |
| slots                                              |                                | 2                             |
| perks                                              |                                | Can't use on horseback, Can't sheath|
| heirloom rank                                      |                                | 2                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Fine Ash Hunting Bow                           | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 45                             | 40                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Fine Yew Hunting Bow                           | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 43                             | 39                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Balanced European Cavalry Sword                | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| slots                                              | 2                              | 1                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Fine War Bow                                   | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold                                               | 8071                           | 3751                          |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Balanced Two Handed Greatsword                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 56 cut                         | 63 cut                        |
| perks                                              | Can't use on horseback, Unbalanced | Can't use on horseback, Unbalanced, Bonus against Shield|
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Fine Elm Hunting Bow                           | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| missile speed                                      | 45                             | 40                            |
| speed rating                                       | 57                             | 56                            |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Balanced She Mao                               | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Balanced She Mao              |
| gold                                               |                                | 8087                          |
| difficulty                                         |                                | 16                            |
| weight                                             |                                | 2.1                           |
| weapon length                                      |                                | 167                           |
| speed rating                                       |                                | 94                            |
| thrust damage                                      |                                | 31 pierce                     |
| swing damage                                       |                                | 29 cut                        |
| slots                                              |                                | 2                             |
| heirloom rank                                      |                                | 2                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Balanced Sasaho Yari                           | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               | Balanced Sasaho Yari           |                               |
| gold                                               | 9343                           |                               |
| difficulty                                         | 16                             |                               |
| weight                                             | 2.5                            |                               |
| weapon length                                      | 198                            |                               |
| speed rating                                       | 90                             |                               |
| thrust damage                                      | 30 pierce                      |                               |
| swing damage                                       | 24 cut                         |                               |
| slots                                              | 2                              |                               |
| perks                                              | Can't use on horseback, Can't sheath |                               |
| heirloom rank                                      | 2                              |                               |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Balanced Swiss Pike                            | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold                                               | 12406                          | 7570                          |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Refined Militia Ranger Armor                   | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Refined Militia Ranger Armor  |
| gold                                               |                                | 1590                          |
| difficulty                                         |                                | 7                             |
| weight                                             |                                | 4.7                           |
| body armor                                         |                                | 29                            |
| leg armor                                          |                                | 12                            |
| heirloom rank                                      |                                | 2                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [2] Refined Buffcoat                               | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Refined Buffcoat              |
| gold                                               |                                | 3215                          |
| difficulty                                         |                                | 8                             |
| weight                                             |                                | 6.1                           |
| body armor                                         |                                | 33                            |
| leg armor                                          |                                | 13                            |
| heirloom rank                                      |                                | 2                             |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Mighty Persian Battle Axe                      | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 34 blunt                       | 33 blunt                      |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Mighty Persian Battle Axe (Primary)            | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 53 cut                         | 52 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Mighty Poleaxe                                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 32 blunt                       | 31 blunt                      |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Mighty Persian War Axe (Primary)               | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 49 cut                         | 48 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Mighty Polehammer (Primary)                    | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 36 blunt                       | 35 blunt                      |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Mighty Voulge                                  | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 32 pierce                      | 31 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Mighty War Axe                                 | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 54 cut                         | 53 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Mighty Milanese Polehammer                     | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 33 pierce                      | 32 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Mighty Voulge (Primary)                        | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 47 cut                         | 46 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Mighty Shortened Voulge                        | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 47 cut                         | 46 cut                        |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Mighty Persian War Axe                         | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| swing damage                                       | 35 pierce                      | 34 pierce                     |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Masterpiece Rus Kite Shield                    | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| gold                                               | 0                              | 7021                          |
| body armor                                         | 28                             | 26                            |
| hit points                                         | 396                            | 432                           |
|____________________________________________________|________________________________|_______________________________|
_______________________________________________________________________________________________________________________
| [3] Masterwork Sasaho Yari                         | old                            | new                           |
|----------------------------------------------------|--------------------------------|-------------------------------|
| name                                               |                                | Masterwork Sasaho Yari        |
| gold                                               |                                | 10122                         |
| difficulty                                         |                                | 16                            |
| weight                                             |                                | 2.5                           |
| weapon length                                      |                                | 198                           |
| speed rating                                       |                                | 90                            |
| thrust damage                                      |                                | 30 pierce                     |
| swing damage                                       |                                | 25 cut                        |
| slots                                              |                                | 2                             |
| perks                                              |                                | Can't use on horseback, Can't sheath|
| heirloom rank                                      |                                | 3                             |
